Results final at 13:00 on 15 May 2011
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 51 | Gwyndaf Evans/Phil Mills | Ford Escort MK2 | 2 | 0:57.0 | ||
| 2 | 50 | Jim Whelan/Yvonne Mehta | Ford Escort MK2 | 2 | 1:01.9 | 0:04.9 | 0:04.9 |
| 3 | 53 | Dick Slaughter/James Slaughter | Ford Escort MK1 | 1 | 1:03.2 | 0:01.3 | 0:06.2 |
| 4 | 59 | John Cropper/Ian "Haggis" Houston | Ford Escort MK1 | 1 | 1:03.5 | 0:00.3 | 0:06.5 |
| 5 | 52 | James Slaughter/Dick Slaughter | Ford Escort MK2 | 2 | 1:04.0 | 0:00.5 | 0:07.0 |
| 6 | 57 | Ashley Davies/Arwel Davies | Ford Escort MK2 | 1 | 1:05.3 | 0:01.3 | 0:08.3 |
| 7 | 56 | Roy Edwards/David Shields | Ford Escort MK1 | 1 | 1:06.8 | 0:01.5 | 0:09.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements All Comers | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |