Results final at 15:17 on 15 May 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | John McCrone | Stuart Loudon | Ford Fiesta R2 | 0:02:01.3 | |||
No results available for class 2
No results available for class 3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Dick Mauger | Melanie Holmes | Ford Focus WRC | 0:02:04.4 | |||
| 2 | 81 | James Sparrow | David Watkins | Subaru Impreza WRC | 0:02:06.0 | 0:00:01.6 | 0:00:01.6 | |
| 3 | 82 | Andrew Beverley | Wyn Thomas | Ferrari GTB Group4M | 0:02:18.2 | 0:00:12.2 | 0:00:13.8 | |
| 4 | 80 | Roy Edwards | David Shields | Ford Mustang | 0:02:42.8 | 0:00:24.6 | 0:00:38.4 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | Historics RX150 Buggies | CG Neill Knock-out | Change Event |