Results final at 12:31 on 15 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 87 | Guy Hodgkin | RX150 Buggy | 1 | 0:00:59.8 | ||||
| 2 | 2 | 83 | Ollie O'Donovan | RX150 Buggy | 1 | 0:01:01.3 | 0:00:01.5 | 0:00:01.5 | ||
| 3 | 3 | 89 | Ed Muldoon | RX150 Buggy | 1 | 0:01:05.5 | 0:00:04.2 | 0:00:05.7 | ||
| 4= | 4= | 85 | Don McLeod | RX150 Buggy | 1 | 0:01:25.5 | 0:00:20.0 | 0:00:25.7 | ||
| 4= | 4= | 86 | Kevin Feeny | RX150 Buggy | 1 | 0:01:25.5 | 0:00:25.7 | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | Historics GT & FIA | CG Neill Knock-out | Change Event |