Last Modified: 15:44 on 15 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 68 | Simon Mauger | Brian Hammack | Ford Escort MK2 | 1 | 0:00:53.5 | |||
| 2= | 2= | 51 | Gwyndaf Evans | Phil Mills | Ford Escort MK2 | 1 | 0:00:56.0 | 0:00:02.5 | 0:00:02.5 | |
| 2= | 2= | 81 | James Sparrow | David Watkins | Subaru Impreza WRC | 1 | 0:00:56.0 | 0:00:02.5 | ||
| 4 | 4 | 60 | Steve Lloyd | Charlie Dean | Milner R5 | 1 | 0:00:56.5 | 0:00:00.5 | 0:00:03.0 | |
| 5 | 5 | 55 | John McCrone | Stuart Loudon | Ford Fiesta R2 | 1 | 0:00:56.8 | 0:00:00.3 | 0:00:03.3 | |
| 6 | 6 | 61 | Charley Gabb | Mick Quinn | Mitsubishi Evo 6 | 1 | 0:00:57.9 | 0:00:01.1 | 0:00:04.4 | |
| 7 | 7 | 64 | Dave Holland | Neil Gator | Ford Escort MK2 | 1 | 0:00:59.7 | 0:00:01.8 | 0:00:06.2 | |
| 8 | 8 | 52 | James Slaughter | Dick Slaughter | Ford Escort MK2 | 1 | 0:01:00.9 | 0:00:01.2 | 0:00:07.4 | |
| 9 | 9 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 1 | 0:01:02.4 | 0:00:01.5 | 0:00:08.9 | |
| 10 | 10 | 67 | Steve North | Shaun North | Ford Escort MK2 | 1 | 0:01:03.3 | 0:00:00.9 | 0:00:09.8 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | Historics GT & FIA | RX150 Buggies | Change Event |