
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National | ||||||||||||
Results final at 20:30 on 9 October 2011
Length : 25.81 km.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Juho Hänninen/Mikko Markkula | FIN/FIN | Škoda Fabia S2000 | 2 | 16:34.2 | ||
| 2 | 7 | Guy Wilks/Phil Pugh | GBR/GBR | Peugeot 207 S2000 | 2 | 16:44.8 | 0:10.6 | 0:10.6 |
| 3 | 1 | Bryan Bouffier/Xavier Panseri | FRA/FRA | Peugeot 207 S2000 | 2 | 16:46.0 | 0:01.2 | 0:11.8 |
| 4 | 16 | Jarkko Nikara/Petri Nikara | FIN/FIN | Mitsubishi Lancer Evolution IX | 3 | 16:47.7 | 0:01.7 | 0:13.5 |
| 5 | 6 | Andreas Mikkelsen/Ola Floene | NOR/NOR | Škoda Fabia S2000 | 2 | 16:54.4 | 0:06.7 | 0:20.2 |
| 6 | 12 | Toni Gardemeister/Tapio Suominen | FIN/FIN | Škoda Fabia S2000 | 2 | 16:56.1 | 0:01.7 | 0:21.9 |
| 7 | 2 | Jan Kopecký/Petr Starý | CZE/CZE | Škoda Fabia S2000 | 2 | 16:56.3 | 0:00.2 | 0:22.1 |
| 8 | 19 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta S2000 | 2 | 16:58.1 | 0:01.8 | 0:23.9 |
| 9 | 17 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta S2000 | 2 | 17:01.1 | 0:03.0 | 0:26.9 |
| 10 | 14 | Karl Kruuda/Martin Jarveoja | EST/EST | Škoda Fabia S2000 | 2 | 17:05.7 | 0:04.6 | 0:31.5 |
| 11 | 4 | Thierry Neuville/Nicolas Gilsoul | BEL/BEL | Peugeot 207 S2000 | 2 | 17:10.5 | 0:04.8 | 0:36.3 |
| 12 | 11 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Lancer Evolution IX | 3 | 17:30.1 | 0:19.6 | 0:55.9 |
| 13 | 18 | Robert Barrable/Damien Connolly | IRL/IRL | Škoda Fabia S2000 | 2 | 17:43.5 | 0:13.4 | 1:09.3 |
| 14 | 20 | Jonny Greer/Dai Roberts | GBR/GBR | Škoda Fabia S2000 | 2 | 17:51.8 | 0:08.3 | 1:17.6 |
| 15 | 24 | Jason Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | 3 | 18:09.3 | 0:17.5 | 1:35.1 |
| 16 | 21 | Matthias Kahle/Peter Göbel | DEU/DEU | Škoda Fabia S2000 | 2 | 18:10.8 | 0:01.5 | 1:36.6 |
| 17 | 30 | Martin Kangur/Silver Kutt | EST/EST | Honda Civic Type-R | 5 | 18:37.9 | 0:27.1 | 2:03.7 |
| 18 | 23 | Fumio Nutahara/Hakaru Ichino | JPN/JPN | Subaru Impreza | 2 | 18:38.8 | 0:00.9 | 2:04.6 |
| 19 | 33 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio | 5 | 18:51.1 | 0:12.3 | 2:16.9 |
| 20 | 28 | Jean-Michel Raoux/Laurent Magat | FRA/FRA | Renault Clio | 5 | 19:01.4 | 0:10.3 | 2:27.2 |
| 21 | 35 | Molly Taylor/Sebastian Marshall | AUS/GBR | Ford Fiesta R2 | 6 | 19:02.5 | 0:01.1 | 2:28.3 |
| 22 | 22 | Marco Cavigioli/Giancarla Guzzi | ITA/ITA | Mitsubishi Lancer Evolution IX | 3 | 19:38.8 | 0:36.3 | 3:04.6 |
| 23 | 26 | Arman Smailov/Audrey Rusov | KAZ/RUS | Subaru Impreza | 3 | 19:52.3 | 0:13.5 | 3:18.1 |
| 24 | 34 | John Maccrone/Stuart Loudon | GBR/GBR | Ford Fiesta | 6 | 19:56.0 | 0:03.7 | 3:21.8 |
| 25 | 38 | Ruary MacLeod/Keir Beaton | GBR/GBR | Ford Fiesta R2 | 6 | 20:13.8 | 0:17.8 | 3:39.6 |
| 26 | 10 | Toshihiro Arai/Dale Moscatt | JPN/AUS | Subaru Impreza | 2 | 20:34.3 | 0:20.5 | 4:00.1 |
| 27 | 29 | János Puskádi/Barna Gódor | HUN/HUN | Honda Civic Type-R | 5 | 20:44.8 | 0:10.5 | 4:10.6 |
| 28 | 37 | Tony Jardine/Gordon Noble | GBR/GBR | Ford Fiesta R2 | 6 | 21:06.1 | 0:21.3 | 4:31.9 |
| 29 | 36 | Alex Laffey/John Connor | GBR/GBR | Ford Fiesta R2 | 6 | 21:50.1 | 0:44.0 | 5:15.9 |
| 30 | 40 | Jussi Kumpümaki/Marko Salminen | FIN/FIN | Ford Fiesta R2 | 6 | 26:11.9 | 4:21.8 | 9:37.7 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements National | Change Event |