
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National | ||||||||||||
Results final at 20:30 on 9 October 2011
Length : 2.84 km.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Thierry Neuville/Nicolas Gilsoul | BEL/BEL | Peugeot 207 S2000 | 2 | 1:57.7 | ||
| 2 | 7 | Guy Wilks/Phil Pugh | GBR/GBR | Peugeot 207 S2000 | 2 | 2:00.0 | 0:02.3 | 0:02.3 |
| 3 | 5 | Juho Hänninen/Mikko Markkula | FIN/FIN | Škoda Fabia S2000 | 2 | 2:01.1 | 0:01.1 | 0:03.4 |
| 4 | 12 | Toni Gardemeister/Tapio Suominen | FIN/FIN | Škoda Fabia S2000 | 2 | 2:01.6 | 0:00.5 | 0:03.9 |
| 5 | 19 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta S2000 | 2 | 2:01.7 | 0:00.1 | 0:04.0 |
| 6 | 2 | Jan Kopecký/Petr Starý | CZE/CZE | Škoda Fabia S2000 | 2 | 2:03.0 | 0:01.3 | 0:05.3 |
| 7 | 14 | Karl Kruuda/Martin Jarveoja | EST/EST | Škoda Fabia S2000 | 2 | 2:03.1 | 0:00.1 | 0:05.4 |
| 8 | 1 | Bryan Bouffier/Xavier Panseri | FRA/FRA | Peugeot 207 S2000 | 2 | 2:03.4 | 0:00.3 | 0:05.7 |
| 9 | 6 | Andreas Mikkelsen/Ola Floene | NOR/NOR | Škoda Fabia S2000 | 2 | 2:03.6 | 0:00.2 | 0:05.9 |
| 10 | 17 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta S2000 | 2 | 2:04.3 | 0:00.7 | 0:06.6 |
| 11= | 10 | Toshihiro Arai/Dale Moscatt | JPN/AUS | Subaru Impreza | 2 | 2:05.7 | 0:01.4 | 0:08.0 |
| 11= | 18 | Robert Barrable/Damien Connolly | IRL/IRL | Škoda Fabia S2000 | 2 | 2:05.7 | 0:08.0 | |
| 13 | 20 | Jonny Greer/Dai Roberts | GBR/GBR | Škoda Fabia S2000 | 2 | 2:06.1 | 0:00.4 | 0:08.4 |
| 14 | 24 | Jason Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | 3 | 2:08.4 | 0:02.3 | 0:10.7 |
| 15 | 21 | Matthias Kahle/Peter Göbel | DEU/DEU | Škoda Fabia S2000 | 2 | 2:08.8 | 0:00.4 | 0:11.1 |
| 16 | 23 | Fumio Nutahara/Hakaru Ichino | JPN/JPN | Subaru Impreza | 2 | 2:10.6 | 0:01.8 | 0:12.9 |
| 17 | 22 | Marco Cavigioli/Giancarla Guzzi | ITA/ITA | Mitsubishi Lancer Evolution IX | 3 | 2:16.1 | 0:05.5 | 0:18.4 |
| 18 | 30 | Martin Kangur/Silver Kutt | EST/EST | Honda Civic Type-R | 5 | 2:17.8 | 0:01.7 | 0:20.1 |
| 19 | 34 | John Maccrone/Stuart Loudon | GBR/GBR | Ford Fiesta | 6 | 2:21.0 | 0:03.2 | 0:23.3 |
| 20 | 38 | Ruary MacLeod/Keir Beaton | GBR/GBR | Ford Fiesta R2 | 6 | 2:22.9 | 0:01.9 | 0:25.2 |
| 21 | 29 | János Puskádi/Barna Gódor | HUN/HUN | Honda Civic Type-R | 5 | 2:23.4 | 0:00.5 | 0:25.7 |
| 22 | 26 | Arman Smailov/Audrey Rusov | KAZ/RUS | Subaru Impreza | 3 | 2:26.4 | 0:03.0 | 0:28.7 |
| 23 | 36 | Alex Laffey/John Connor | GBR/GBR | Ford Fiesta R2 | 6 | 2:27.3 | 0:00.9 | 0:29.6 |
| 24 | 37 | Tony Jardine/Gordon Noble | GBR/GBR | Ford Fiesta R2 | 6 | 3:30.6 | 1:03.3 | 1:32.9 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements National | Change Event |