| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | 0:38:20 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | 0:41:34 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | 0:32:47 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | 0:32:24 | |||
No results available for class A5
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | 0:32:52 | |||
No results available for class A7
No results available for class A8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | 0:34:48 | |||
| 2 | 51 | Michael Deans | John Straughan Jnr | Mitsubishi Colt | 0:35:05 | 0:00:17 | 0:00:17 | |
| 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | 0:37:26 | 0:02:21 | 0:02:38 | |
| 4 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:37:39 | 0:00:13 | 0:02:51 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | 0:31:54 | |||
| 2 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | 0:31:57 | 0:00:03 | 0:00:03 | |
| 3 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | 0:32:12 | 0:00:15 | 0:00:18 | |
| 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | 0:32:57 | 0:00:45 | 0:01:03 | |
| 5 | 36 | Des Campbell | Alex 'eck' Orr | Peugeot 206 Cup Car | 0:33:38 | 0:00:41 | 0:01:44 | |
| 6 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:33:52 | 0:00:14 | 0:01:58 | |
| 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | 0:34:25 | 0:00:33 | 0:02:31 | |
| 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | 0:34:42 | 0:00:17 | 0:02:48 | |
| 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | 0:35:23 | 0:00:41 | 0:03:29 | |
| 10 | 38 | Nick Jarvis | Alan Carfrae | Suzuki Swift | 0:36:02 | 0:00:39 | 0:04:08 | |
| 11 | 66 | Paul Slingsby | Michael Fox | Ford Escort Mk1 | 0:38:34 | 0:02:32 | 0:06:40 | |
| 12 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 1:00 | 0:39:06 | 0:00:32 | 0:07:12 |
| 13 | 68 | John Nicholson | Peter Littlefield | Ford Escort Sport | 0:40:22 | 0:01:16 | 0:08:28 | |
| 14 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | 1:50 | 0:41:00 | 0:00:38 | 0:09:06 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:30:56 | |||
| 2 | 29 | Ross Hunter | Gary White | Peugeot 205 | 0:32:35 | 0:01:39 | 0:01:39 | |
| 3 | 55 | Ray Cummings | Geoff Fletcher | Vauxhall Astra | 0:32:45 | 0:00:10 | 0:01:49 | |
| 4 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | 0:33:06 | 0:00:21 | 0:02:10 | |
| 5 | 46 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 0:33:16 | 0:00:10 | 0:02:20 | |
| 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | 0:35:28 | 0:02:12 | 0:04:32 | |
| 7 | 22 | Ed Todd | Andy Brown | GTM Coupe | 0:30 | 0:37:03 | 0:01:35 | 0:06:07 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Richard Felgate | Mark Mason | BMW M3 | 0:31:17 | |||
| 2 | 10 | Steve Cressey | Sambo Collis | Ford Escort | 0:31:18 | 0:00:01 | 0:00:01 | |
| 3 | 19 | Andrew Bird | Plug Pulleyn | Vauxhall Chevette | 0:32:21 | 0:01:03 | 0:01:04 | |
| 4 | 61 | Bill Lymburn | Helen Lymburn | Ford Escort Mk2 | 0:33:19 | 0:00:58 | 0:02:02 | |
| 5 | 41 | Alan Oldfield | Garry Green | Darrian T90 GTR | 0:34:04 | 0:00:45 | 0:02:47 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | 0:30:39 | |||
| 2 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | 0:31:07 | 0:00:28 | 0:00:28 | |
| 3 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | 0:32:22 | 0:01:15 | 0:01:43 | |
| 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | 0:32:22 | 0:01:43 | ||
| 5 | 70 | Chris Ford | Steve Hartley | Subaru Impreza | 0:33:08 | 0:00:46 | 0:02:29 | |
| 6 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | 0:33:21 | 0:00:13 | 0:02:42 | |
| 7 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | 0:35:31 | 0:02:10 | 0:04:52 | |
| 8 | 71 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:35:40 | 0:00:09 | 0:05:01 | |
| 9 | 53 | Derek Belbin | John Stanger Leathes | Subaru Impreza | 0:35:45 | 0:00:05 | 0:05:06 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | 0:29:47 | |||
| 2 | 4 | George Mackey | Don Whyatt | SUBARU Impreza | 0:31:26 | 0:01:39 | 0:01:39 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Anthony Robinson | Andy Bull | Porsche 911 3 litre | 0:34:41 | |||
| 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | 0:36:09 | 0:01:28 | 0:01:28 | |
No results available for class -
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |