| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | 0:48:16 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | 0:52:15 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | 0:41:07 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | 0:40:42 | |||
No results available for class A5
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | 0:41:18 | |||
No results available for class A7
No results available for class A8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 51 | Michael Deans | John Straughan Jnr | Mitsubishi Colt | 0:44:06 | |||
| 2 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | 0:44:15 | 0:00:09 | 0:00:09 | |
| 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | 0:46:50 | 0:02:35 | 0:02:44 | |
| 4 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:47:27 | 0:00:37 | 0:03:21 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | 0:39:55 | |||
| 2 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | 0:40:04 | 0:00:09 | 0:00:09 | |
| 3 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | 0:40:16 | 0:00:12 | 0:00:21 | |
| 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | 0:41:13 | 0:00:57 | 0:01:18 | |
| 5 | 36 | Des Campbell | Alex 'eck' Orr | Peugeot 206 Cup Car | 0:42:18 | 0:01:05 | 0:02:23 | |
| 6 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:42:49 | 0:00:31 | 0:02:54 | |
| 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | 0:43:06 | 0:00:17 | 0:03:11 | |
| 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | 0:43:35 | 0:00:29 | 0:03:40 | |
| 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | 0:44:21 | 0:00:46 | 0:04:26 | |
| 10 | 38 | Nick Jarvis | Alan Carfrae | Suzuki Swift | 0:45:11 | 0:00:50 | 0:05:16 | |
| 11 | 66 | Paul Slingsby | Michael Fox | Ford Escort Mk1 | 0:48:13 | 0:03:02 | 0:08:18 | |
| 12 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 1:00 | 0:48:50 | 0:00:37 | 0:08:55 |
| 13 | 68 | John Nicholson | Peter Littlefield | Ford Escort Sport | 0:50:45 | 0:01:55 | 0:10:50 | |
| 14 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | 1:50 | 0:50:51 | 0:00:06 | 0:10:56 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:38:45 | |||
| 2 | 29 | Ross Hunter | Gary White | Peugeot 205 | 0:40:49 | 0:02:04 | 0:02:04 | |
| 3 | 55 | Ray Cummings | Geoff Fletcher | Vauxhall Astra | 0:41:03 | 0:00:14 | 0:02:18 | |
| 4 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | 0:41:19 | 0:00:16 | 0:02:34 | |
| 5 | 46 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 0:41:47 | 0:00:28 | 0:03:02 | |
| 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | 0:44:49 | 0:03:02 | 0:06:04 | |
| 7 | 22 | Ed Todd | Andy Brown | GTM Coupe | 0:30 | 0:46:04 | 0:01:15 | 0:07:19 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Steve Cressey | Sambo Collis | Ford Escort | 0:39:19 | |||
| 2 | 19 | Andrew Bird | Plug Pulleyn | Vauxhall Chevette | 0:40:34 | 0:01:15 | 0:01:15 | |
| 3 | 61 | Bill Lymburn | Helen Lymburn | Ford Escort Mk2 | 0:41:49 | 0:01:15 | 0:02:30 | |
| 4 | 41 | Alan Oldfield | Garry Green | Darrian T90 GTR | 0:42:42 | 0:00:53 | 0:03:23 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | 0:38:38 | |||
| 2 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | 0:39:02 | 0:00:24 | 0:00:24 | |
| 3 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | 0:40:31 | 0:01:29 | 0:01:53 | |
| 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | 0:40:34 | 0:00:03 | 0:01:56 | |
| 5 | 70 | Chris Ford | Steve Hartley | Subaru Impreza | 0:41:39 | 0:01:05 | 0:03:01 | |
| 6 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | 0:41:53 | 0:00:14 | 0:03:15 | |
| 7 | 71 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:44:31 | 0:02:38 | 0:05:53 | |
| 8 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | 0:44:31 | 0:05:53 | ||
| 9 | 53 | Derek Belbin | John Stanger Leathes | Subaru Impreza | 0:44:40 | 0:00:09 | 0:06:02 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | 0:37:19 | |||
| 2 | 4 | George Mackey | Don Whyatt | SUBARU Impreza | 0:39:22 | 0:02:03 | 0:02:03 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Anthony Robinson | Andy Bull | Porsche 911 3 litre | 0:43:48 | |||
| 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | 0:45:20 | 0:01:32 | 0:01:32 | |
No results available for class -
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |