| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | 0:57:51 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | 1:02:35 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | 0:49:18 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | 0:48:53 | |||
No results available for class A5
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | 0:49:37 | |||
No results available for class A7
No results available for class A8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 51 | Michael Deans | John Straughan Jnr | Mitsubishi Colt | 0:52:52 | |||
| 2 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | 0:53:20 | 0:00:28 | 0:00:28 | |
| 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | 0:55:52 | 0:02:32 | 0:03:00 | |
| 4 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:56:50 | 0:00:58 | 0:03:58 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | 0:47:50 | |||
| 2 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | 0:48:13 | 0:00:23 | 0:00:23 | |
| 3 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | 0:48:13 | 0:00:23 | ||
| 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | 0:49:24 | 0:01:11 | 0:01:34 | |
| 5 | 36 | Des Campbell | Alex 'eck' Orr | Peugeot 206 Cup Car | 0:50:50 | 0:01:26 | 0:03:00 | |
| 6 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:51:29 | 0:00:39 | 0:03:39 | |
| 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | 0:51:39 | 0:00:10 | 0:03:49 | |
| 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | 0:52:22 | 0:00:43 | 0:04:32 | |
| 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | 0:53:13 | 0:00:51 | 0:05:23 | |
| 10 | 38 | Nick Jarvis | Alan Carfrae | Suzuki Swift | 0:54:09 | 0:00:56 | 0:06:19 | |
| 11 | 66 | Paul Slingsby | Michael Fox | Ford Escort Mk1 | 0:57:42 | 0:03:33 | 0:09:52 | |
| 12 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 1:00 | 0:58:24 | 0:00:42 | 0:10:34 |
| 13 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | 1:50 | 1:00:32 | 0:02:08 | 0:12:42 |
| 14 | 68 | John Nicholson | Peter Littlefield | Ford Escort Sport | 1:00:48 | 0:00:16 | 0:12:58 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:46:29 | |||
| 2 | 29 | Ross Hunter | Gary White | Peugeot 205 | 0:48:52 | 0:02:23 | 0:02:23 | |
| 3 | 55 | Ray Cummings | Geoff Fletcher | Vauxhall Astra | 0:49:22 | 0:00:30 | 0:02:53 | |
| 4 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | 0:49:29 | 0:00:07 | 0:03:00 | |
| 5 | 46 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 0:50:08 | 0:00:39 | 0:03:39 | |
| 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | 0:53:59 | 0:03:51 | 0:07:30 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Steve Cressey | Sambo Collis | Ford Escort | 0:47:09 | |||
| 2 | 19 | Andrew Bird | Plug Pulleyn | Vauxhall Chevette | 0:48:35 | 0:01:26 | 0:01:26 | |
| 3 | 61 | Bill Lymburn | Helen Lymburn | Ford Escort Mk2 | 0:50:10 | 0:01:35 | 0:03:01 | |
| 4 | 41 | Alan Oldfield | Garry Green | Darrian T90 GTR | 0:51:04 | 0:00:54 | 0:03:55 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | 0:46:28 | |||
| 2 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | 0:46:47 | 0:00:19 | 0:00:19 | |
| 3 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | 0:48:30 | 0:01:43 | 0:02:02 | |
| 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | 0:48:33 | 0:00:03 | 0:02:05 | |
| 5 | 70 | Chris Ford | Steve Hartley | Subaru Impreza | 0:50:02 | 0:01:29 | 0:03:34 | |
| 6 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | 0:50:16 | 0:00:14 | 0:03:48 | |
| 7 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | 0:53:15 | 0:02:59 | 0:06:47 | |
| 8 | 71 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:53:19 | 0:00:04 | 0:06:51 | |
| 9 | 53 | Derek Belbin | John Stanger Leathes | Subaru Impreza | 0:53:29 | 0:00:10 | 0:07:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | 0:44:42 | |||
| 2 | 4 | George Mackey | Don Whyatt | SUBARU Impreza | 0:47:02 | 0:02:20 | 0:02:20 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Anthony Robinson | Andy Bull | Porsche 911 3 litre | 0:52:46 | |||
| 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | 0:54:27 | 0:01:41 | 0:01:41 | |
No results available for class -
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |