| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:07:56 | |||
| 2 | 5 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:08:07 | 0:00:11 | 0:00:11 | |
| 3 | 7= | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:08:47 | 0:00:40 | 0:00:51 | |
| 4 | 13 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:09:10 | 0:00:23 | 0:01:14 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1= | 9 | Andy Davison | Mike Curry | BMW M3 | B12 | 0:07:40 | |||
| 2 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:07:52 | 0:00:12 | 0:00:12 | |
| 3 | 1 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:07:56 | 0:00:04 | 0:00:16 | |
| 4 | 5 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:08:07 | 0:00:11 | 0:00:27 | |
| 5 | 5= | 32 | Dave Seed | Colin Tombs | Ford Escort G4 | B11 | 0:08:20 | 0:00:13 | 0:00:40 | |
| 6 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:08:22 | 0:00:02 | 0:00:42 | |
| 7 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:08:26 | 0:00:04 | 0:00:46 | |
| 8 | 5 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:08:31 | 0:00:05 | 0:00:51 | |
| 9= | 7= | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:08:47 | 0:00:16 | 0:01:07 | |
| 9= | 1 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | B9 | 0:08:47 | 0:01:07 | ||
| 11 | 13 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:09:10 | 0:00:23 | 0:01:30 | |
| 12 | 13 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 0:09:52 | 0:00:42 | 0:02:12 | |
| 13 | 10 | 22 | Ed Todd | Andy Brown | GTM Coupe | B11 | 0:11:18 | 0:01:26 | 0:03:38 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 7= | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:08:47 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | N3 | 0:08:18 | |||
| 2 | 6 | 36 | Des Campbell | Alex 'eck' Orr | Peugeot 206 Cup Car | B10 | 0:08:34 | 0:00:16 | 0:00:16 | |
| 3 | 10 | 67 | James Thomson | Alison Woodcock | Peugeot 206 | B10 | 0:09:13 | 0:00:39 | 0:00:55 | |
| 4 | 5 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:09:31 | 0:00:18 | 0:01:13 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 72 | Melvyn Evans | Aled Davies | Subaru Impreza S12B | A8 | 0:07:10 | |||
| 2 | 1= | 12 | Darren Atkinson | Phil Sandham | Ford Escort MK 11 | B12 | 0:07:40 | 0:00:30 | 0:00:30 | |
| 3 | 3 | 10 | Steve Cressey | Sambo Collis | Ford Escort | B12 | 0:07:48 | 0:00:08 | 0:00:38 | |
| 4 | 1 | 8 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:07:51 | 0:00:03 | 0:00:41 | |
| 5= | 2 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | B13 | 0:07:52 | 0:00:01 | 0:00:42 | |
| 5= | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:07:52 | 0:00:42 | ||
| 7 | 4 | 27 | Richard Felgate | Mark Mason | BMW M3 | B12 | 0:07:54 | 0:00:02 | 0:00:44 | |
| 8 | 3 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:07:57 | 0:00:03 | 0:00:47 | |
| 9= | 1= | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:07:58 | 0:00:01 | 0:00:48 | |
| 9= | 1= | 4 | George Mackey | Don Whyatt | SUBARU Impreza | B14 | 0:07:58 | 0:00:48 | ||
| 11 | 2 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:08:01 | 0:00:03 | 0:00:51 | |
| 12 | 4 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | B13 | 0:08:04 | 0:00:03 | 0:00:54 | |
| 13= | 3 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 0:08:06 | 0:00:02 | 0:00:56 | |
| 13= | 3 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:08:06 | 0:00:56 | ||
| 15= | 5 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:08:07 | 0:00:01 | 0:00:57 | |
| 15= | 2 | 26 | Martin Hodgson | Tony Jones | Ford Escort mk2 | B11 | 0:08:07 | 0:00:57 | ||
| 17 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:08:08 | 0:00:01 | 0:00:58 | |
| 18 | 6 | 16 | Chris Daykin | Daniel Megannity | Subaru Impreza SCR1 | B13 | 0:08:10 | 0:00:02 | 0:01:00 | |
| 19 | 7 | 23 | Mark Borthwick | Phil Boyle | Mitsubishi Evo | B13 | 0:08:12 | 0:00:02 | 0:01:02 | |
| 20 | 3= | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:08:18 | 0:00:06 | 0:01:08 | |
| 21 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:08:22 | 0:00:04 | 0:01:12 | |
| 22 | 8 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:08:24 | 0:00:02 | 0:01:14 | |
| 23 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:08:26 | 0:00:02 | 0:01:16 | |
| 24 | 8 | 45 | Geoffrey Glover | Keith Barker | Vauxhall Astra (RWD) | B11 | 0:08:37 | 0:00:11 | 0:01:27 | |
| 25= | 7= | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:08:47 | 0:00:10 | 0:01:37 | |
| 25= | 7= | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:08:47 | 0:01:37 | ||
| 27 | 9 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:08:50 | 0:00:03 | 0:01:40 | |
| 28 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:08:55 | 0:00:05 | 0:01:45 | |
| 29 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:09:10 | 0:00:15 | 0:02:00 | |
| 30 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:09:28 | 0:00:18 | 0:02:18 | |
| 31 | 4 | 59 | Howard Moore | Sasha Heriot | Lotus Elise | B9 | 0:09:30 | 0:00:02 | 0:02:20 | |
| 32 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:09:48 | 0:00:18 | 0:02:38 | |
| 33 | 14 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 0:09:58 | 0:00:10 | 0:02:48 | |
| 34 | 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | N2 | 0:10:42 | 0:00:44 | 0:03:32 | |
| 35 | 3 | 21 | James Ford | Neil Colman | Citroen C2R2MAX | A6 | 0:18:00 | 0:07:18 | 0:10:50 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 72 | Melvyn Evans | Aled Davies | Subaru Impreza S12B | A8 | 0:07:10 | |||
| 2 | 1= | 12 | Darren Atkinson | Phil Sandham | Ford Escort MK 11 | B12 | 0:07:40 | 0:00:30 | 0:00:30 | |
| 3 | 1 | 8 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:07:51 | 0:00:11 | 0:00:41 | |
| 4 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:07:52 | 0:00:01 | 0:00:42 | |
| 5 | 4 | 27 | Richard Felgate | Mark Mason | BMW M3 | B12 | 0:07:54 | 0:00:02 | 0:00:44 | |
| 6 | 3 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:07:57 | 0:00:03 | 0:00:47 | |
| 7 | 1= | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:07:58 | 0:00:01 | 0:00:48 | |
| 8 | 2 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:08:01 | 0:00:03 | 0:00:51 | |
| 9= | 3 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 0:08:06 | 0:00:05 | 0:00:56 | |
| 9= | 3 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:08:06 | 0:00:56 | ||
| 11= | 5 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:08:07 | 0:00:01 | 0:00:57 | |
| 11= | 2 | 26 | Martin Hodgson | Tony Jones | Ford Escort mk2 | B11 | 0:08:07 | 0:00:57 | ||
| 13 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:08:08 | 0:00:01 | 0:00:58 | |
| 14 | 6 | 16 | Chris Daykin | Daniel Megannity | Subaru Impreza SCR1 | B13 | 0:08:10 | 0:00:02 | 0:01:00 | |
| 15 | 3= | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:08:18 | 0:00:08 | 0:01:08 | |
| 16 | 8 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:08:24 | 0:00:06 | 0:01:14 | |
| 17 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:08:26 | 0:00:02 | 0:01:16 | |
| 18 | 8 | 45 | Geoffrey Glover | Keith Barker | Vauxhall Astra (RWD) | B11 | 0:08:37 | 0:00:11 | 0:01:27 | |
| 19 | 9 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:08:50 | 0:00:13 | 0:01:40 | |
| 20 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:08:55 | 0:00:05 | 0:01:45 | |
| 21 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:09:10 | 0:00:15 | 0:02:00 | |
| 22 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:09:28 | 0:00:18 | 0:02:18 | |
| 23 | 4 | 59 | Howard Moore | Sasha Heriot | Lotus Elise | B9 | 0:09:30 | 0:00:02 | 0:02:20 | |
| 24 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:09:48 | 0:00:18 | 0:02:38 | |
| 25 | 14 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 0:09:58 | 0:00:10 | 0:02:48 | |
| 26 | 3 | 21 | James Ford | Neil Colman | Citroen C2R2MAX | A6 | 0:18:00 | 0:08:02 | 0:10:50 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |