| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:15:48 | |||
| 2 | 6 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:16:03 | 0:00:15 | 0:00:15 | |
| 3 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:17:21 | 0:01:18 | 0:01:33 | |
| 4 | 13 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:17:51 | 0:00:30 | 0:02:03 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:15:26 | |||
| 2 | 1 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:15:48 | 0:00:22 | 0:00:22 | |
| 3 | 6 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:16:03 | 0:00:15 | 0:00:37 | |
| 4 | 5 | 32 | Dave Seed | Colin Tombs | Ford Escort G4 | B11 | 0:16:28 | 0:00:25 | 0:01:02 | |
| 5 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:16:32 | 0:00:04 | 0:01:06 | |
| 6 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:16:33 | 0:00:01 | 0:01:07 | |
| 7 | 5 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:16:47 | 0:00:14 | 0:01:21 | |
| 8 | 1 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | B9 | 0:17:19 | 0:00:32 | 0:01:53 | |
| 9 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:17:21 | 0:00:02 | 0:01:55 | |
| 10 | 13 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:17:51 | 0:00:30 | 0:02:25 | |
| 11 | 11 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 0:19:11 | 0:01:20 | 0:03:45 | |
| 12 | 10 | 22 | Ed Todd | Andy Brown | GTM Coupe | B11 | 0:19:37 | 0:00:26 | 0:04:11 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:17:09 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | N3 | 0:16:21 | |||
| 2 | 6 | 36 | Des Campbell | Alex 'eck' Orr | Peugeot 206 Cup Car | B10 | 0:16:48 | 0:00:27 | 0:00:27 | |
| 3 | 5 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:18:42 | 0:01:54 | 0:02:21 | |
| 4 | 14 | 67 | James Thomson | Alison Woodcock | Peugeot 206 | B10 | 0:20:37 | 0:01:55 | 0:04:16 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 72 | Melvyn Evans | Aled Davies | Subaru Impreza S12B | A8 | 0:14:16 | |||
| 2 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:15:02 | 0:00:46 | 0:00:46 | |
| 3 | 1 | 12 | Darren Atkinson | Phil Sandham | Ford Escort MK 11 | B12 | 0:15:06 | 0:00:04 | 0:00:50 | |
| 4 | 1 | 8 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:15:24 | 0:00:18 | 0:01:08 | |
| 5 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:15:26 | 0:00:02 | 0:01:10 | |
| 6 | 2 | 10 | Steve Cressey | Sambo Collis | Ford Escort | B12 | 0:15:28 | 0:00:02 | 0:01:12 | |
| 7 | 2 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:15:29 | 0:00:01 | 0:01:13 | |
| 8 | 3 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | B13 | 0:15:34 | 0:00:05 | 0:01:18 | |
| 9 | 3 | 27 | Richard Felgate | Mark Mason | BMW M3 | B12 | 0:15:37 | 0:00:03 | 0:01:21 | |
| 10 | 2 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:15:54 | 0:00:17 | 0:01:38 | |
| 11 | 3 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:15:54 | 0:01:38 | ||
| 12 | 2 | 4 | George Mackey | Don Whyatt | SUBARU Impreza | B14 | 0:15:55 | 0:00:01 | 0:01:39 | |
| 13 | 3 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 0:15:55 | 0:01:39 | ||
| 14 | 4 | 16 | Chris Daykin | Daniel Megannity | Subaru Impreza SCR1 | B13 | 0:16:00 | 0:00:05 | 0:01:44 | |
| 15 | 5 | 23 | Mark Borthwick | Phil Boyle | Mitsubishi Evo | B13 | 0:16:00 | 0:01:44 | ||
| 16 | 2 | 26 | Martin Hodgson | Tony Jones | Ford Escort mk2 | B11 | 0:16:01 | 0:00:01 | 0:01:45 | |
| 17 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:16:02 | 0:00:01 | 0:01:46 | |
| 18 | 6 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:16:03 | 0:00:01 | 0:01:47 | |
| 19 | 7 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | B13 | 0:16:05 | 0:00:02 | 0:01:49 | |
| 20 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:16:32 | 0:00:27 | 0:02:16 | |
| 21 | 8 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:16:32 | 0:02:16 | ||
| 22 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:16:33 | 0:00:01 | 0:02:17 | |
| 23 | 6 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:16:36 | 0:00:03 | 0:02:20 | |
| 24 | 8 | 45 | Geoffrey Glover | Keith Barker | Vauxhall Astra (RWD) | B11 | 0:16:55 | 0:00:19 | 0:02:39 | |
| 25 | 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:17:09 | 0:00:14 | 0:02:53 | |
| 26 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:17:21 | 0:00:12 | 0:03:05 | |
| 27 | 9 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:17:28 | 0:00:07 | 0:03:12 | |
| 28 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:17:35 | 0:00:07 | 0:03:19 | |
| 29 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:17:50 | 0:00:15 | 0:03:34 | |
| 30 | 3 | 59 | Howard Moore | Sasha Heriot | Lotus Elise | B9 | 0:18:21 | 0:00:31 | 0:04:05 | |
| 31 | 4 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:18:42 | 0:00:21 | 0:04:26 | |
| 32 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:19:13 | 0:00:31 | 0:04:57 | |
| 33 | 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | N2 | 0:20:51 | 0:01:38 | 0:06:35 | |
| 34 | 15 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 0:21:29 | 0:00:38 | 0:07:13 |
| 35 | 3 | 21 | James Ford | Neil Colman | Citroen C2R2MAX | A6 | 0:26:17 | 0:04:48 | 0:12:01 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 72 | Melvyn Evans | Aled Davies | Subaru Impreza S12B | A8 | 0:14:16 | |||
| 2 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:15:02 | 0:00:46 | 0:00:46 | |
| 3 | 1 | 12 | Darren Atkinson | Phil Sandham | Ford Escort MK 11 | B12 | 0:15:06 | 0:00:04 | 0:00:50 | |
| 4 | 1 | 8 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:15:24 | 0:00:18 | 0:01:08 | |
| 5 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:15:26 | 0:00:02 | 0:01:10 | |
| 6 | 2 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:15:29 | 0:00:03 | 0:01:13 | |
| 7 | 3 | 27 | Richard Felgate | Mark Mason | BMW M3 | B12 | 0:15:37 | 0:00:08 | 0:01:21 | |
| 8 | 2 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:15:54 | 0:00:17 | 0:01:38 | |
| 9 | 3 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:15:54 | 0:01:38 | ||
| 10 | 3 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 0:15:55 | 0:00:01 | 0:01:39 | |
| 11 | 4 | 16 | Chris Daykin | Daniel Megannity | Subaru Impreza SCR1 | B13 | 0:16:00 | 0:00:05 | 0:01:44 | |
| 12 | 2 | 26 | Martin Hodgson | Tony Jones | Ford Escort mk2 | B11 | 0:16:01 | 0:00:01 | 0:01:45 | |
| 13 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:16:02 | 0:00:01 | 0:01:46 | |
| 14 | 6 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:16:03 | 0:00:01 | 0:01:47 | |
| 15 | 8 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:16:32 | 0:00:29 | 0:02:16 | |
| 16 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:16:33 | 0:00:01 | 0:02:17 | |
| 17 | 6 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:16:36 | 0:00:03 | 0:02:20 | |
| 18 | 8 | 45 | Geoffrey Glover | Keith Barker | Vauxhall Astra (RWD) | B11 | 0:16:55 | 0:00:19 | 0:02:39 | |
| 19 | 9 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:17:28 | 0:00:33 | 0:03:12 | |
| 20 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:17:35 | 0:00:07 | 0:03:19 | |
| 21 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:17:50 | 0:00:15 | 0:03:34 | |
| 22 | 3 | 59 | Howard Moore | Sasha Heriot | Lotus Elise | B9 | 0:18:21 | 0:00:31 | 0:04:05 | |
| 23 | 4 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:18:42 | 0:00:21 | 0:04:26 | |
| 24 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:19:13 | 0:00:31 | 0:04:57 | |
| 25 | 15 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 0:21:29 | 0:02:16 | 0:07:13 |
| 26 | 3 | 21 | James Ford | Neil Colman | Citroen C2R2MAX | A6 | 0:26:17 | 0:04:48 | 0:12:01 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |