| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:31:54 | |||
| 2 | 5 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:32:22 | 0:00:28 | 0:00:28 | |
| 3 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:34:42 | 0:02:20 | 0:02:48 | |
| 4 | 8 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:35:31 | 0:00:49 | 0:03:37 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:30:56 | |||
| 2 | 1 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:31:54 | 0:00:58 | 0:00:58 | |
| 3 | 5 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:32:22 | 0:00:28 | 0:01:26 | |
| 4 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:32:52 | 0:00:30 | 0:01:56 | |
| 5 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:32:57 | 0:00:05 | 0:02:01 | |
| 6 | 6 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:33:52 | 0:00:55 | 0:02:56 | |
| 7 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:34:42 | 0:00:50 | 0:03:46 | |
| 8 | 1 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | B9 | 0:34:48 | 0:00:06 | 0:03:52 | |
| 9 | 8 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:35:31 | 0:00:43 | 0:04:35 | |
| 10 | 8 | 22 | Ed Todd | Andy Brown | GTM Coupe | B11 | 0:30 | 0:37:03 | 0:01:32 | 0:06:07 |
| 11 | 12 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 1:00 | 0:39:06 | 0:02:03 | 0:08:10 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:34:25 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | N3 | 0:32:47 | |||
| 2 | 5 | 36 | Des Campbell | Alex 'eck' Orr | Peugeot 206 Cup Car | B10 | 0:33:38 | 0:00:51 | 0:00:51 | |
| 3 | 4 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:37:39 | 0:04:01 | 0:04:52 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:29:47 | |||
| 2 | 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:30:39 | 0:00:52 | 0:00:52 | |
| 3 | 2 | 8 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:30:46 | 0:00:07 | 0:00:59 | |
| 4 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:30:56 | 0:00:10 | 0:01:09 | |
| 5 | 3 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | B13 | 0:31:07 | 0:00:11 | 0:01:20 | |
| 6 | 1 | 27 | Richard Felgate | Mark Mason | BMW M3 | B12 | 0:31:17 | 0:00:10 | 0:01:30 | |
| 7 | 2 | 10 | Steve Cressey | Sambo Collis | Ford Escort | B12 | 0:31:18 | 0:00:01 | 0:01:31 | |
| 8 | 2 | 4 | George Mackey | Don Whyatt | SUBARU Impreza | B14 | 0:31:26 | 0:00:08 | 0:01:39 | |
| 9 | 3 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 0:31:54 | 0:00:28 | 0:02:07 | |
| 10 | 2 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:31:57 | 0:00:03 | 0:02:10 | |
| 11 | 3 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:32:12 | 0:00:15 | 0:02:25 | |
| 12 | 4 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | B13 | 0:32:22 | 0:00:10 | 0:02:35 | |
| 13 | 5 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:32:22 | 0:02:35 | ||
| 14 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:32:24 | 0:00:02 | 0:02:37 | |
| 15 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:32:52 | 0:00:28 | 0:03:05 | |
| 16 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:32:57 | 0:00:05 | 0:03:10 | |
| 17 | 4 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:33:06 | 0:00:09 | 0:03:19 | |
| 18 | 7 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:33:21 | 0:00:15 | 0:03:34 | |
| 19 | 6 | 45 | Geoffrey Glover | Keith Barker | Vauxhall Astra (RWD) | B11 | 0:34:00 | 0:00:39 | 0:04:13 | |
| 20 | 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:34:25 | 0:00:25 | 0:04:38 | |
| 21 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:34:42 | 0:00:17 | 0:04:55 | |
| 22 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:35:23 | 0:00:41 | 0:05:36 | |
| 23 | 7 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:35:28 | 0:00:05 | 0:05:41 | |
| 24 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:36:09 | 0:00:41 | 0:06:22 | |
| 25 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:37:26 | 0:01:17 | 0:07:39 | |
| 26 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:38:20 | 0:00:54 | 0:08:33 | |
| 27 | 14 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 0:41:00 | 0:02:40 | 0:11:13 |
| 28 | 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | N2 | 0:41:34 | 0:00:34 | 0:11:47 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:29:47 | |||
| 2 | 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:30:39 | 0:00:52 | 0:00:52 | |
| 3 | 2 | 8 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:30:46 | 0:00:07 | 0:00:59 | |
| 4 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:30:56 | 0:00:10 | 0:01:09 | |
| 5 | 1 | 27 | Richard Felgate | Mark Mason | BMW M3 | B12 | 0:31:17 | 0:00:21 | 0:01:30 | |
| 6 | 3 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 0:31:54 | 0:00:37 | 0:02:07 | |
| 7 | 2 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:31:57 | 0:00:03 | 0:02:10 | |
| 8 | 3 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:32:12 | 0:00:15 | 0:02:25 | |
| 9 | 5 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:32:22 | 0:00:10 | 0:02:35 | |
| 10 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:32:24 | 0:00:02 | 0:02:37 | |
| 11 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:32:52 | 0:00:28 | 0:03:05 | |
| 12 | 4 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:33:06 | 0:00:14 | 0:03:19 | |
| 13 | 7 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:33:21 | 0:00:15 | 0:03:34 | |
| 14 | 6 | 45 | Geoffrey Glover | Keith Barker | Vauxhall Astra (RWD) | B11 | 0:34:00 | 0:00:39 | 0:04:13 | |
| 15 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:35:23 | 0:01:23 | 0:05:36 | |
| 16 | 7 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:35:28 | 0:00:05 | 0:05:41 | |
| 17 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:36:09 | 0:00:41 | 0:06:22 | |
| 18 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:37:26 | 0:01:17 | 0:07:39 | |
| 19 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:38:20 | 0:00:54 | 0:08:33 | |
| 20 | 14 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 0:41:00 | 0:02:40 | 0:11:13 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |