| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:40:04 | |||
| 2 | 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:40:34 | 0:00:30 | 0:00:30 | |
| 3 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:43:35 | 0:03:01 | 0:03:31 | |
| 4 | 8 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:44:31 | 0:00:56 | 0:04:27 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:38:45 | |||
| 2 | 2 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:40:04 | 0:01:19 | 0:01:19 | |
| 3 | 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:40:34 | 0:00:30 | 0:01:49 | |
| 4 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:41:13 | 0:00:39 | 0:02:28 | |
| 5 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:41:18 | 0:00:05 | 0:02:33 | |
| 6 | 6 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:42:49 | 0:01:31 | 0:04:04 | |
| 7 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:43:35 | 0:00:46 | 0:04:50 | |
| 8 | 2 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | B9 | 0:44:15 | 0:00:40 | 0:05:30 | |
| 9 | 8 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:44:31 | 0:00:16 | 0:05:46 | |
| 10 | 7 | 22 | Ed Todd | Andy Brown | GTM Coupe | B11 | 0:30 | 0:46:04 | 0:01:33 | 0:07:19 |
| 11 | 12 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 1:00 | 0:48:50 | 0:02:46 | 0:10:05 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:43:06 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | N3 | 0:41:07 | |||
| 2 | 5 | 36 | Des Campbell | Alex 'eck' Orr | Peugeot 206 Cup Car | B10 | 0:42:18 | 0:01:11 | 0:01:11 | |
| 3 | 4 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:47:27 | 0:05:09 | 0:06:20 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:37:19 | |||
| 2 | 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:38:38 | 0:01:19 | 0:01:19 | |
| 3 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:38:45 | 0:00:07 | 0:01:26 | |
| 4 | 2 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | B13 | 0:39:02 | 0:00:17 | 0:01:43 | |
| 5 | 1 | 10 | Steve Cressey | Sambo Collis | Ford Escort | B12 | 0:39:19 | 0:00:17 | 0:02:00 | |
| 6 | 2 | 4 | George Mackey | Don Whyatt | SUBARU Impreza | B14 | 0:39:22 | 0:00:03 | 0:02:03 | |
| 7 | 1 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:39:55 | 0:00:33 | 0:02:36 | |
| 8 | 3 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:40:16 | 0:00:21 | 0:02:57 | |
| 9 | 3 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | B13 | 0:40:31 | 0:00:15 | 0:03:12 | |
| 10 | 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:40:34 | 0:00:03 | 0:03:15 | |
| 11 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:40:42 | 0:00:08 | 0:03:23 | |
| 12 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:41:13 | 0:00:31 | 0:03:54 | |
| 13 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:41:18 | 0:00:05 | 0:03:59 | |
| 14 | 4 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:41:19 | 0:00:01 | 0:04:00 | |
| 15 | 6 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:41:53 | 0:00:34 | 0:04:34 | |
| 16 | 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:43:06 | 0:01:13 | 0:05:47 | |
| 17 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:43:35 | 0:00:29 | 0:06:16 | |
| 18 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:44:21 | 0:00:46 | 0:07:02 | |
| 19 | 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:44:49 | 0:00:28 | 0:07:30 | |
| 20 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:45:20 | 0:00:31 | 0:08:01 | |
| 21 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:46:50 | 0:01:30 | 0:09:31 | |
| 22 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:48:16 | 0:01:26 | 0:10:57 | |
| 23 | 14 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 0:50:51 | 0:02:35 | 0:13:32 |
| 24 | 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | N2 | 0:52:15 | 0:01:24 | 0:14:56 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:37:19 | |||
| 2 | 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:38:38 | 0:01:19 | 0:01:19 | |
| 3 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:38:45 | 0:00:07 | 0:01:26 | |
| 4 | 1 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:39:55 | 0:01:10 | 0:02:36 | |
| 5 | 3 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:40:16 | 0:00:21 | 0:02:57 | |
| 6 | 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:40:34 | 0:00:18 | 0:03:15 | |
| 7 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:40:42 | 0:00:08 | 0:03:23 | |
| 8 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:41:18 | 0:00:36 | 0:03:59 | |
| 9 | 4 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:41:19 | 0:00:01 | 0:04:00 | |
| 10 | 6 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:41:53 | 0:00:34 | 0:04:34 | |
| 11 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:44:21 | 0:02:28 | 0:07:02 | |
| 12 | 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:44:49 | 0:00:28 | 0:07:30 | |
| 13 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:45:20 | 0:00:31 | 0:08:01 | |
| 14 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:46:50 | 0:01:30 | 0:09:31 | |
| 15 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:48:16 | 0:01:26 | 0:10:57 | |
| 16 | 14 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 0:50:51 | 0:02:35 | 0:13:32 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |