| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 1:03:30 | |||
| 2 | 3 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 1:03:58 | 0:00:28 | 0:00:28 | |
| 3 | 6 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 1:09:17 | 0:05:19 | 0:05:47 | |
| 4 | 7 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 1:10:20 | 0:01:03 | 0:06:50 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 1:01:26 | |||
| 2 | 2 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 1:03:30 | 0:02:04 | 0:02:04 | |
| 3 | 3 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 1:03:58 | 0:00:28 | 0:02:32 | |
| 4 | 3 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 1:05:12 | 0:01:14 | 0:03:46 | |
| 5 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 1:05:33 | 0:00:21 | 0:04:07 | |
| 6 | 4 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 1:08:07 | 0:02:34 | 0:06:41 | |
| 7 | 6 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 1:09:17 | 0:01:10 | 0:07:51 | |
| 8 | 7 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 1:10:20 | 0:01:03 | 0:08:54 | |
| 9 | 2 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | B9 | 1:10:54 | 0:00:34 | 0:09:28 | |
| 10 | 10 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 1:00 | 1:16:34 | 0:05:40 | 0:15:08 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 5 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 1:08:24 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | N3 | 1:05:04 | |||
| 2 | 4 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 1:14:54 | 0:09:50 | 0:09:50 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 1:00:19 | |||
| 2 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 1:01:26 | 0:01:07 | 0:01:07 | |
| 3 | 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 1:01:29 | 0:00:03 | 0:01:10 | |
| 4 | 2 | 4 | George Mackey | Don Whyatt | SUBARU Impreza | B14 | 1:01:50 | 0:00:21 | 0:01:31 | |
| 5 | 2 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | B13 | 1:01:52 | 0:00:02 | 0:01:33 | |
| 6 | 1 | 10 | Steve Cressey | Sambo Collis | Ford Escort | B12 | 1:02:21 | 0:00:29 | 0:02:02 | |
| 7 | 1 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 1:03:13 | 0:00:52 | 0:02:54 | |
| 8 | 3 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 1:03:58 | 0:00:45 | 0:03:39 | |
| 9 | 4 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | B13 | 1:04:09 | 0:00:11 | 0:03:50 | |
| 10 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 1:04:54 | 0:00:45 | 0:04:35 | |
| 11 | 3 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 1:05:12 | 0:00:18 | 0:04:53 | |
| 12 | 3 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 1:05:20 | 0:00:08 | 0:05:01 | |
| 13 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 1:05:33 | 0:00:13 | 0:05:14 | |
| 14 | 5 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 1:08:24 | 0:02:51 | 0:08:05 | |
| 15 | 6 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 1:09:17 | 0:00:53 | 0:08:58 | |
| 16 | 7 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 1:10:21 | 0:01:04 | 0:10:02 | |
| 17 | 9 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 1:10:41 | 0:00:20 | 0:10:22 | |
| 18 | 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 1:12:16 | 0:01:35 | 0:11:57 | |
| 19 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 1:12:27 | 0:00:11 | 0:12:08 | |
| 20 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 1:13:45 | 0:01:18 | 0:13:26 | |
| 21 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 1:16:09 | 0:02:24 | 0:15:50 | |
| 22 | 11 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 1:19:30 | 0:03:21 | 0:19:11 |
| 23 | 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | N2 | 1:22:53 | 0:03:23 | 0:22:34 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 1:00:19 | |||
| 2 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 1:01:26 | 0:01:07 | 0:01:07 | |
| 3 | 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 1:01:29 | 0:00:03 | 0:01:10 | |
| 4 | 1 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 1:03:13 | 0:01:44 | 0:02:54 | |
| 5 | 3 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 1:03:58 | 0:00:45 | 0:03:39 | |
| 6 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 1:04:54 | 0:00:56 | 0:04:35 | |
| 7 | 3 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 1:05:20 | 0:00:26 | 0:05:01 | |
| 8 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 1:05:33 | 0:00:13 | 0:05:14 | |
| 9 | 7 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 1:10:21 | 0:04:48 | 0:10:02 | |
| 10 | 9 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 1:10:41 | 0:00:20 | 0:10:22 | |
| 11 | 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 1:12:16 | 0:01:35 | 0:11:57 | |
| 12 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 1:12:27 | 0:00:11 | 0:12:08 | |
| 13 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 1:13:45 | 0:01:18 | 0:13:26 | |
| 14 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 1:16:09 | 0:02:24 | 0:15:50 | |
| 15 | 11 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 1:19:30 | 0:03:21 | 0:19:11 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |