| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
Stage Bogey: 7:11. Stage Target: 18:00. Length : 8.99 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Craig Drew | Ford Focus WRC | B14 | 7:34 | ||
| 2 | 8 | Adrian Spencer/Mark Hewitt | Subaru Impreza | B13 | 7:37 | 0:03 | 0:03 |
| 3 | 20 | Chris Anderson/Chris Thirling | Ford Fiesta | B11 | 7:43 | 0:06 | 0:09 |
| 4= | 4 | George Mackey/Don Whyatt | SUBARU Impreza | B14 | 7:44 | 0:01 | 0:10 |
| 4= | 6 | Christopher Jones/Ashley Trimble | Ford Focus STI | B13 | 7:44 | 0:10 | |
| 4= | 15 | Richard Clews/Andrew Edwards | Subaru Impreza Sti | B13 | 7:44 | 0:10 | |
| 7= | 10 | Steve Cressey/Sambo Collis | Ford Escort | B12 | 7:48 | 0:04 | 0:14 |
| 7= | 27 | Richard Felgate/Mark Mason | BMW M3 | B12 | 7:48 | 0:14 | |
| 9 | 7 | Gary Le Coadou/Paul Hollingham | Toyota Corolla WRC | B14 | 7:50 | 0:02 | 0:16 |
| 10 | 24 | Darren Underwood/Sue Underwood | Vauxhall Nova | B10 | 7:57 | 0:07 | 0:23 |
| 11 | 17 | Pete Gibson/Josh Davison | Mitisbushi Evo Vl | B13 | 7:59 | 0:02 | 0:25 |
| 12= | 14 | Chris Marshall/Steve Hallmark | Mitsbishi Evo 5 | B13 | 8:00 | 0:01 | 0:26 |
| 12= | 40 | Kevin Tappin/Charles Tappin | Ford Escort | B10 | 8:00 | 0:26 | |
| 14 | 29 | Ross Hunter/Gary White | Peugeot 205 | B11 | 8:01 | 0:01 | 0:27 |
| 15 | 25 | Barry Lindsay/Michael Lindsay | Peugeot 106Gti | B10 | 8:02 | 0:01 | 0:28 |
| 16 | 55 | Ray Cummings/Geoff Fletcher | Vauxhall Astra | B11 | 8:03 | 0:01 | 0:29 |
| 17 | 19 | Andrew Bird/Plug Pulleyn | Vauxhall Chevette | B12 | 8:05 | 0:02 | 0:31 |
| 18 | 11 | Rob Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 8:07 | 0:02 | 0:33 |
| 19 | 28 | Kev Monaghan/Steve Dargan | Vauxhall Corsa S1600 | B10 | 8:08 | 0:01 | 0:34 |
| 20= | 30 | Sean Robson/Iain Robson | Ford Fiesta ST | N3 | 8:11 | 0:03 | 0:37 |
| 20= | 48 | Tim Daltry/Emma Morrison | peugeot 205 GTI | B11 | 8:11 | 0:37 | |
| 22 | 61 | Bill Lymburn/Helen Lymburn | Ford Escort Mk2 | B12 | 8:13 | 0:02 | 0:39 |
| 23= | 49 | Alex Laffey/Jack Morton | Ford Fiesta R2 | A6 | 8:16 | 0:03 | 0:42 |
| 23= | 70 | Chris Ford/Steve Hartley | Subaru Impreza | B13 | 8:16 | 0:42 | |
| 25 | 46 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | B11 | 8:17 | 0:01 | 0:43 |
| 26 | 41 | Alan Oldfield/Garry Green | Darrian T90 GTR | B12 | 8:18 | 0:01 | 0:44 |
| 27= | 22 | Ed Todd/Andy Brown | GTM Coupe | B11 | 8:21 | 0:03 | 0:47 |
| 27= | 36 | Des Campbell/Alex 'eck' Orr | Peugeot 206 Cup Car | B10 | 8:21 | 0:47 | |
| 29 | 39 | Steve Marriott/Dave Mclachlan | Subaru Impreza | B13 | 8:22 | 0:01 | 0:48 |
| 30 | 47 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | B10 | 8:29 | 0:07 | 0:55 |
| 31 | 34 | Gareth White/Mike Dickson | Citroen C2 R2 Max | A6 | 8:30 | 0:01 | 0:56 |
| 32 | 45 | Geoffrey Glover/Keith Barker | Vauxhall Astra (RWD) | B11 | 8:34 | 0:04 | 1:00 |
| 33 | 43 | Phil Bruce/Tom Roberts | Peugeot 206 | B10 | 8:38 | 0:04 | 1:04 |
| 34 | 57 | Michael Davison/Chris Dodds | Proton Satria Compact | B10 | 8:40 | 0:02 | 1:06 |
| 35= | 51 | Michael Deans/John Straughan Jnr | Mitsubishi Colt | B9 | 8:43 | 0:03 | 1:09 |
| 35= | 62 | Phil Morton/Jo-Emma Hind | Fiat X19 Prototipo | B9 | 8:43 | 1:09 | |
| 37 | 50 | Ian Stuart Bate/Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 8:46 | 0:03 | 1:12 |
| 38 | 44 | Anthony Robinson/Andy Bull | Porsche 911 3 litre | H | 8:49 | 0:03 | 1:15 |
| 39 | 37 | Craig Jose/Nigel Hewett | Peugeot 205 GTI | B10 | 8:50 | 0:01 | 1:16 |
| 40 | 38 | Nick Jarvis/Alan Carfrae | Suzuki Swift | B10 | 8:52 | 0:02 | 1:18 |
| 41= | 52 | Ian Copping/David Rowley | Ford Fiesta RWD | B11 | 8:55 | 0:03 | 1:21 |
| 41= | 71 | John Mark Hardy/Graham Reader | Subaru Impreza | B13 | 8:55 | 1:21 | |
| 43 | 53 | Derek Belbin/John Stanger Leathes | Subaru Impreza | B13 | 8:58 | 0:03 | 1:24 |
| 44 | 42 | Paul Kendrick/Anton Bird | Ford Mk1 Escort Mexico | H | 9:01 | 0:03 | 1:27 |
| 45 | 56 | Stuart Spyer/Peter Williams | Vauxhall Corsa | B9 | 9:17 | 0:16 | 1:43 |
| 46= | 54 | George Miller/Libby Miller | Peugeot 106 Rallye | B9 | 9:23 | 0:06 | 1:49 |
| 46= | 60 | Malcolm Holdsworth/Richard Holdsworth | Honda Civic | B10 | 9:23 | 1:49 | |
| 48 | 64 | Max Hartley/Peter Grant | MG ZR 105 | N1 | 9:30 | 0:07 | 1:56 |
| 49 | 65 | Kevin Harbour/Dave Tortoishell | Peugeot 205 GTI | B10 | 9:37 | 0:07 | 2:03 |
| 50 | 66 | Paul Slingsby/Michael Fox | Ford Escort Mk1 | B10 | 9:38 | 0:01 | 2:04 |
| 51 | 68 | John Nicholson/Peter Littlefield | Ford Escort Sport | B10 | 10:09 | 0:31 | 2:35 |
| 52 | 69 | Alison Lock/Russel Joseph | Citoroen Saxo VTS | N2 | 10:10 | 0:01 | 2:36 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |