| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
Stage Bogey: 7:11. Stage Target: 18:00. Length : 8.99 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Craig Drew | Ford Focus WRC | B14 | 7:23 | ||
| 2 | 4 | George Mackey/Don Whyatt | SUBARU Impreza | B14 | 7:40 | 0:17 | 0:17 |
| 3 | 20 | Chris Anderson/Chris Thirling | Ford Fiesta | B11 | 7:44 | 0:04 | 0:21 |
| 4 | 15 | Richard Clews/Andrew Edwards | Subaru Impreza Sti | B13 | 7:45 | 0:01 | 0:22 |
| 5= | 6 | Christopher Jones/Ashley Trimble | Ford Focus STI | B13 | 7:50 | 0:05 | 0:27 |
| 5= | 10 | Steve Cressey/Sambo Collis | Ford Escort | B12 | 7:50 | 0:27 | |
| 7 | 24 | Darren Underwood/Sue Underwood | Vauxhall Nova | B10 | 7:55 | 0:05 | 0:32 |
| 8 | 40 | Kevin Tappin/Charles Tappin | Ford Escort | B10 | 7:57 | 0:02 | 0:34 |
| 9= | 14 | Chris Marshall/Steve Hallmark | Mitsbishi Evo 5 | B13 | 7:59 | 0:02 | 0:36 |
| 9= | 17 | Pete Gibson/Josh Davison | Mitisbushi Evo Vl | B13 | 7:59 | 0:36 | |
| 11 | 19 | Andrew Bird/Plug Pulleyn | Vauxhall Chevette | B12 | 8:01 | 0:02 | 0:38 |
| 12 | 29 | Ross Hunter/Gary White | Peugeot 205 | B11 | 8:03 | 0:02 | 0:40 |
| 13 | 25 | Barry Lindsay/Michael Lindsay | Peugeot 106Gti | B10 | 8:09 | 0:06 | 0:46 |
| 14 | 48 | Tim Daltry/Emma Morrison | peugeot 205 GTI | B11 | 8:10 | 0:01 | 0:47 |
| 15= | 11 | Rob Tout/Dan Holley | Mitsubishi Evo 9 | N4 | 8:11 | 0:01 | 0:48 |
| 15= | 28 | Kev Monaghan/Steve Dargan | Vauxhall Corsa S1600 | B10 | 8:11 | 0:48 | |
| 15= | 30 | Sean Robson/Iain Robson | Ford Fiesta ST | N3 | 8:11 | 0:48 | |
| 18= | 49 | Alex Laffey/Jack Morton | Ford Fiesta R2 | A6 | 8:19 | 0:08 | 0:56 |
| 18= | 55 | Ray Cummings/Geoff Fletcher | Vauxhall Astra | B11 | 8:19 | 0:56 | |
| 20= | 46 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | B11 | 8:21 | 0:02 | 0:58 |
| 20= | 61 | Bill Lymburn/Helen Lymburn | Ford Escort Mk2 | B12 | 8:21 | 0:58 | |
| 22 | 41 | Alan Oldfield/Garry Green | Darrian T90 GTR | B12 | 8:22 | 0:01 | 0:59 |
| 23= | 39 | Steve Marriott/Dave Mclachlan | Subaru Impreza | B13 | 8:23 | 0:01 | 1:00 |
| 23= | 70 | Chris Ford/Steve Hartley | Subaru Impreza | B13 | 8:23 | 1:00 | |
| 25 | 36 | Des Campbell/Alex 'eck' Orr | Peugeot 206 Cup Car | B10 | 8:32 | 0:09 | 1:09 |
| 26 | 43 | Phil Bruce/Tom Roberts | Peugeot 206 | B10 | 8:33 | 0:01 | 1:10 |
| 27 | 47 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | B10 | 8:40 | 0:07 | 1:17 |
| 28 | 50 | Ian Stuart Bate/Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 8:44 | 0:04 | 1:21 |
| 29 | 51 | Michael Deans/John Straughan Jnr | Mitsubishi Colt | B9 | 8:46 | 0:02 | 1:23 |
| 30 | 57 | Michael Davison/Chris Dodds | Proton Satria Compact | B10 | 8:47 | 0:01 | 1:24 |
| 31 | 71 | John Mark Hardy/Graham Reader | Subaru Impreza | B13 | 8:48 | 0:01 | 1:25 |
| 32 | 53 | Derek Belbin/John Stanger Leathes | Subaru Impreza | B13 | 8:49 | 0:01 | 1:26 |
| 33 | 37 | Craig Jose/Nigel Hewett | Peugeot 205 GTI | B10 | 8:52 | 0:03 | 1:29 |
| 34= | 38 | Nick Jarvis/Alan Carfrae | Suzuki Swift | B10 | 8:58 | 0:06 | 1:35 |
| 34= | 44 | Anthony Robinson/Andy Bull | Porsche 911 3 litre | H | 8:58 | 1:35 | |
| 36 | 56 | Stuart Spyer/Peter Williams | Vauxhall Corsa | B9 | 9:02 | 0:04 | 1:39 |
| 37 | 62 | Phil Morton/Jo-Emma Hind | Fiat X19 Prototipo | B9 | 9:05 | 0:03 | 1:42 |
| 38 | 42 | Paul Kendrick/Anton Bird | Ford Mk1 Escort Mexico | H | 9:07 | 0:02 | 1:44 |
| 39 | 52 | Ian Copping/David Rowley | Ford Fiesta RWD | B11 | 9:10 | 0:03 | 1:47 |
| 40 | 54 | George Miller/Libby Miller | Peugeot 106 Rallye | B9 | 9:23 | 0:13 | 2:00 |
| 41 | 66 | Paul Slingsby/Michael Fox | Ford Escort Mk1 | B10 | 9:29 | 0:06 | 2:06 |
| 42 | 60 | Malcolm Holdsworth/Richard Holdsworth | Honda Civic | B10 | 9:34 | 0:05 | 2:11 |
| 43 | 64 | Max Hartley/Peter Grant | MG ZR 105 | N1 | 9:35 | 0:01 | 2:12 |
| 44 | 65 | Kevin Harbour/Dave Tortoishell | Peugeot 205 GTI | B10 | 9:41 | 0:06 | 2:18 |
| 45 | 68 | John Nicholson/Peter Littlefield | Ford Escort Sport | B10 | 10:03 | 0:22 | 2:40 |
| 46 | 69 | Alison Lock/Russel Joseph | Citoroen Saxo VTS | N2 | 10:20 | 0:17 | 2:57 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |