| Entry List | Leader Board | Stage Times | Penalties | Retirements | |||||||||||||
| Overall Positions | Class Positions | Fastest Times | |||||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Historic Rally | |||||||||||||||
Results final at 18:45 on 21 June 2008
| Stage | Time | Winner |
|---|---|---|
| 1 | 1:11 | Jody Bowcott (31) |
| 2 | 1:10 | Eian Pritchard (1), Andy Baker (5), Jody Bowcott (31) & Chris Peart (33) |
| 3 | 0:34 | Gary Le Coadou (3) |
| 4 | 2:50 | Eian Pritchard (1) |
| 5 | 2:46 | Eian Pritchard (1) |
| 6 | 0:34 | Gary Le Coadou (3) |
| 7 | 1:20 | Jody Bowcott (31) |
| 8 | 1:17 | Jody Bowcott (31) |
| 9 | 17:01 | Eian Pritchard (1) |
| 10 | 3:43 | Eian Pritchard (1) |
| 11 | 3:36 | Eian Pritchard (1) |
| 12 | 3:02 | Andy Baker (5) |
| 13 | 3:02 | Mark Welch (2) |
| 14 | 14:48 | Eian Pritchard (1) |
| 15 | 3:14 | Jody Bowcott (31) |
| 16 | 3:33 | Eian Pritchard (1) |
| 17 | 3:03 | Jody Bowcott (31) |
| 18 | 3:01 | Eian Pritchard (1) & Jody Bowcott (31) |
| 19 | 15:43 | Eian Pritchard (1) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eian Pritchard | 10 | 4 | 2 | 1 | 1 | |||||
| 31 | Jody Bowcott | 7 | 2 | 4 | 2 | 3 | |||||
| 3 | Gary Le Coadou | 2 | 3 | 2 | 3 | 1 | 2 | 1 | |||
| 5 | Andy Baker | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | |
| 2 | Mark Welch | 1 | 7 | 4 | 2 | 1 | 1 | 1 | |||
| 33 | Chris Peart | 1 | 1 | 1 | |||||||
| 17 | Chris Wood | 2 | 2 | 5 | 3 | 1 | 1 | 2 | 1 | ||
| 18 | Christopher Jones | 2 | 1 | 2 | 4 | 4 | 1 | 2 | |||
| 4 | John Harland | 1 | 1 | 1 | 1 | 1 | |||||
| 7 | Andy Corner | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 48 | Simon Tysoe | 1 | 2 | 1 | 3 | 1 | 1 | ||||
| 25 | Paul Boxall | 1 | 1 | ||||||||
| 50 | Craig Jose | 1 | 1 | ||||||||
| 14 | Andrew Graham | 1 | 2 | 3 | 1 | 2 | 2 | ||||
| 12 | John Thwaites | 1 | |||||||||
| 42 | Gary Barlow | 2 | 2 | 1 | 1 | ||||||
| 106 | Darren Pinchin | 1 | 1 | 2 | |||||||
| 24 | Jason Pritchard | 1 | 1 | 1 | |||||||
| 22 | Mark Booth | 1 | 1 | ||||||||
| 35 | Guy Gladwin | 1 | 1 | ||||||||
| 9 | David Campling | 1 | 2 | 2 | 1 | ||||||
| 29 | Robert Close | 3 | 1 | ||||||||
| 30 | Steven Massey | 2 | 1 | ||||||||
| 16 | Ian Want | 1 | 1 | ||||||||
| 28 | Graham Muter | 1 | 2 | 1 | |||||||
| 37 | Paul Kendrick | 1 | 1 | 1 | |||||||
| 101 | Richard Sykes | 1 | 1 | ||||||||
| 52 | Daniel Howell | 1 | 2 | ||||||||
| 65 | Sian Tidley | 1 | |||||||||
| 41 | Tom Bye | 1 | |||||||||
| 46 | Rob Taffs | 1 | |||||||||
| 23 | Nigel Killerby | 1 | |||||||||
| 103 | David Harrison | 1 | 1 | ||||||||
| 36 | Ray Read | 1 | |||||||||
| 19 | Lyndon Barton | 2 | |||||||||
| 20 | Ross Daniels | 1 | 2 | ||||||||
| 53 | Chris Gravestock | 1 | 1 | ||||||||
| 21 | Peter Donnachie | 1 | 1 | ||||||||
| 27 | William Fisher | 1 | |||||||||
| 34 | Tim Seipel | 1 | |||||||||
| 76 | Arthur Woodfield | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1 & 2: Jody Bowcott (31)
Stage 3: Gary Le Coadou (3) & Jody Bowcott (31)
Stages 4 & 5: Eian Pritchard (1)
Stages 6 & 7: Gary Le Coadou (3)
Stage 8: Jody Bowcott (31)
Stages 9-19: Eian Pritchard (1)
| Entry List | Leader Board | Stage Times | Penalties | Retirements | |||||||||||||
| Overall Positions | Class Positions | Fastest Times | |||||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Historic Rally | |||||||||||||||
| Leader Board | Overall Positions | Stage Times Penalties | Entry List | Retirements Historic Rally | Change Event |