| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
Results final at 16:35 on 26 October 2008
Historic Category 1 Cars Historic Category 2 & 3 Cars
No results available for Overall 3
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 203 | Richard Lepley | Ian Bevan | Porsche 911RS | H8 | 0:39:53 | |||
| 2 | 1 | 202 | Jason Lepley | Howard Pridmore | Ford Escort RS | H9 | 0:39:59 | 0:00:06 | 0:00:06 | |
| 3 | 2 | 201 | Steve Perez | Russ Langthorne | Lancia Stratos | H8 | 0:41:07 | 0:01:08 | 0:01:14 | |
| 4 | 1 | 204 | Richard Lane | Frank Richer | Ford Escort | H7 | 0:41:14 | 0:00:07 | 0:01:21 | |
| 5 | 2 | 212 | Tom Hewick | Sam Collis | Ford Escort RS | H9 | 0:41:16 | 0:00:02 | 0:01:23 | |
| 6 | 3 | 205 | Stuart McLaren | Wendy Hopewell | Porsche 911 | H8 | 0:46:48 | 0:05:32 | 0:06:55 | |
| 7 | 2 | 208 | Harry Shephard | Stephen Shephard | Ford Escort RS | H7 | 0:49:33 | 0:02:45 | 0:09:40 | |
| 8 | 1 | 210 | Nigel Godden | Ian Orford | Escort Mexico | H6 | 0:51:05 | 0:01:32 | 0:11:12 | |
| 9 | 2 | 207 | Dave Kirby | Stuart McAuley | Ford Escort Mk1 | H6 | 0:51:15 | 0:00:10 | 0:11:22 | |
| 10 | 3 | 206 | Robert Close | Mike Reynolds | Toyota Celica | H7 | 0:53:04 | 0:01:49 | 0:13:11 | |
| 11 | 3 | 209 | Mark Tugwell | Tim Tugwell | Talbot Sunbeam | H6 | 0:56:44 | 0:03:40 | 0:16:51 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements RalliTrak Premier | Change Event |