| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:20 on 25 October 2009
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | 1:12:42 | |||
| 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | 1:25:47 | 0:13:05 | 0:13:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | 1:11:51 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Martin Newson | Peter Morris | MG ZR | 1:20:21 | |||
| 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | 1:24:12 | 0:03:51 | 0:03:51 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | 1:16:17 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | 1:06:58 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 1:08:54 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | 1:12:30 | |||
| 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | 1:18:22 | 0:05:52 | 0:05:52 | |
| 3 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | 1:21:03 | 0:02:41 | 0:08:33 | |
| 4 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | 1:21:13 | 0:00:10 | 0:08:43 | |
| 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | 1:23:46 | 0:02:33 | 0:11:16 | |
| 6 | 78 | John Thornton | James Johns | Mini 1275 GT | 1:29:44 | 0:05:58 | 0:17:14 | |
| 7 | 80 | Alison Lock | Jeff Brown | BL Mini | 1:32:25 | 0:02:41 | 0:19:55 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 1:10:07 | |||
| 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | 1:12:09 | 0:02:02 | 0:02:02 | |
| 3 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 1:13:52 | 0:01:43 | 0:03:45 | |
| 4 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | 1:17:07 | 0:03:15 | 0:07:00 | |
| 5 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | 1:18:14 | 0:01:07 | 0:08:07 | |
| 6 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | 1:18:41 | 0:00:27 | 0:08:34 | |
| 7 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | 1:19:06 | 0:00:25 | 0:08:59 | |
| 8 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | 1:20:54 | 0:01:48 | 0:10:47 | |
| 9 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | 1:24:22 | 0:03:28 | 0:14:15 | |
| 10 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | 1:26:28 | 0:02:06 | 0:16:21 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | 1:09:20 | |||
| 2 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 1:10:53 | 0:01:33 | 0:01:33 | |
| 3 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | 1:11:11 | 0:00:18 | 0:01:51 | |
| 4 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | 1:11:37 | 0:00:26 | 0:02:17 | |
| 5 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | 1:13:45 | 0:02:08 | 0:04:25 | |
| 6 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 1:15:20 | 0:01:35 | 0:06:00 | |
| 7 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | 1:17:18 | 0:01:58 | 0:07:58 | |
| 8 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | 1:18:11 | 0:00:53 | 0:08:51 | |
| 9 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 1:19:07 | 0:00:56 | 0:09:47 | |
| 10 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | 1:23:38 | 0:04:31 | 0:14:18 | |
| 11 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | 1:25:31 | 0:01:53 | 0:16:11 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Rob Hornshaw | Sam Collis | Ford Escort RS | 1:10:48 | |||
| 2 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | 1:12:50 | 0:02:02 | 0:02:02 | |
| 3 | 51 | Ian Storey | Rob Dawson | Ford Focus St | 1:17:53 | 0:05:03 | 0:07:05 | |
| 4 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | 1:20:26 | 0:02:33 | 0:09:38 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | 1:03:50 | |||
| 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 1:04:05 | 0:00:15 | 0:00:15 | |
| 3 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | 1:07:15 | 0:03:10 | 0:03:25 | |
| 4 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 1:07:18 | 0:00:03 | 0:03:28 | |
| 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | 1:07:54 | 0:00:36 | 0:04:04 | |
| 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 1:08:02 | 0:00:08 | 0:04:12 | |
| 7 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 1:11:16 | 0:03:14 | 0:07:26 | |
| 8 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 1:12:33 | 0:01:17 | 0:08:43 | |
| 9 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | 1:13:05 | 0:00:32 | 0:09:15 | |
| 10 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | 1:13:17 | 0:00:12 | 0:09:27 | |
| 11 | 12 | David Hardie | John McCulloch | Subaru Impreza | 1:17:26 | 0:04:09 | 0:13:36 | |
| 12 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | 1:18:34 | 0:01:08 | 0:14:44 | |
| 13 | 25 | Bob Skeogh | Michael Gray | Subaru Impreza WRX STI RA | 1:22:11 | 0:03:37 | 0:18:21 | |
| 14 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | 1:24:47 | 0:02:36 | 0:20:57 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |