| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:20 on 25 October 2009
No results available for class N1
No results available for class N2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Richard Clews | Richard Mills | Ford Fiesta | 1:19:01 | |||
| 2 | 46 | Olly Marshall | Tom Cary | Ford Fiesta | 1:34:02 | 0:15:01 | 0:15:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 16 | Mark I'Anson | Andrew Roughead | Mitsubishi Evo 8 | 1:18:33 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 49 | Martin Newson | Peter Morris | MG ZR | 1:27:55 | |||
| 2 | 54 | Roland Jones | Kate Gamez | MG ZR 105 | 1:32:07 | 0:04:12 | 0:04:12 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Roger Donnan | Kim Baker | Ford Puma | 1:22:48 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | Andy Fenwick | Rob Fagg | SEAT Ibiza Evo 2 | 1:13:28 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | George Mackey | Ken Bills | Mitsubishi Evo 6 | 1:15:03 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Chris Shield | Geoff Fletcher | Vauxhall Nova | 1:19:34 | |||
| 2 | 56 | George Miller | Libby Miller | Peugeot 106 Rallye | 1:25:46 | 0:06:12 | 0:06:12 | |
| 3 | 50 | Stephen John Bethwaite | Ann Forster | Vauxhall Nova SR | 1:28:48 | 0:03:02 | 0:09:14 | |
| 4 | 53 | Chris Daykin | Robert Cook | Vauxhall Nova | 1:29:16 | 0:00:28 | 0:09:42 | |
| 5 | 71 | Sian Beaty | Simon Martin | Ford Ka | 1:31:40 | 0:02:24 | 0:12:06 | |
| 6 | 78 | John Thornton | James Johns | Mini 1275 GT | 1:38:26 | 0:06:46 | 0:18:52 | |
| 7 | 80 | Alison Lock | Jeff Brown | BL Mini | 1:41:06 | 0:02:40 | 0:21:32 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 19 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 1:16:52 | |||
| 2 | 52 | Gareth White | Callum Atkinson | Citroen C2R2 | 1:18:59 | 0:02:07 | 0:02:07 | |
| 3 | 38 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 1:20:50 | 0:01:51 | 0:03:58 | |
| 4 | 59 | Garry Pearson | Dave Robson | Peugeot 205 | 1:24:20 | 0:03:30 | 0:07:28 | |
| 5 | 63 | Sean Robson | Iain Robson | Peugeot 205 Gti | 1:25:38 | 0:01:18 | 0:08:46 | |
| 6 | 75 | Michael Ord | Mark Whitehouse | Vauxhall Nova GSi | 1:26:22 | 0:00:44 | 0:09:30 | |
| 7 | 69 | Graeme Sherry | Alan Maxwell | Peugeot 205 | 1:26:45 | 0:00:23 | 0:09:53 | |
| 8 | 70 | Sarah Hunter | Gary White | Peugeot 205 Gti | 1:28:30 | 0:01:45 | 0:11:38 | |
| 9 | 68 | Jamie Watson | Ewan Leeming | Peugeot 205 Gti | 1:32:17 | 0:03:47 | 0:15:25 | |
| 10 | 81 | Donald McEwan | Elllis Fleming | Citroen Saxo VTS | 1:34:40 | 0:02:23 | 0:17:48 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Michael Glendinning | Ron Roughead | Ford Escort | 1:15:57 | |||
| 2 | 39 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 1:17:43 | 0:01:46 | 0:01:46 | |
| 3 | 30 | Kevin Knox | Jimmy Knox | Ford Sierra | 1:17:55 | 0:00:12 | 0:01:58 | |
| 4 | 48 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | 1:18:35 | 0:00:40 | 0:02:38 | |
| 5 | 35 | Dave Seed | Mick Morpeth | Ford Escort G4 | 1:20:44 | 0:02:09 | 0:04:47 | |
| 6 | 34 | Geoff Glover | Charlie Turner | Vauxhall Astra RWD | 1:22:30 | 0:01:46 | 0:06:33 | |
| 7 | 37 | Alex McClelland | Brian McClelland | Vauxhall Chevette Hsr | 1:24:27 | 0:01:57 | 0:08:30 | |
| 8 | 45 | Ian Copping | David Rowley | Ford Fiesta RWD | 1:25:55 | 0:01:28 | 0:09:58 | |
| 9 | 55 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 1:26:34 | 0:00:39 | 0:10:37 | |
| 10 | 79 | Jeff Malthouse | Graham Malthouse | Peugeot GTI | 1:31:23 | 0:04:49 | 0:15:26 | |
| 11 | 76 | Brian Jukes | Philip Chicken | Seat Ibiza | 1:33:13 | 0:01:50 | 0:17:16 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | Geoff Wilson | Alex Benn | Ford Escort Mk2 | 1:19:49 | |||
| 2 | 51 | Ian Storey | Rob Dawson | Ford Focus St | 1:25:13 | 0:05:24 | 0:05:24 | |
| 3 | 40 | Tony Thompson | Peter Grant | Vauxhall Chevette HSR | 1:28:10 | 0:02:57 | 0:08:21 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Stephen Simpson | Mark Booth | Subaru Impreza WRC | 1:09:57 | |||
| 2 | 4 | Mark Jasper | Don Whyatt | MG Metro 6R4 | 1:10:12 | 0:00:15 | 0:00:15 | |
| 3 | 18 | Christopher Singer | Katherine Singer | Mitsubishi Evo 6 | 1:13:38 | 0:03:26 | 0:03:41 | |
| 4 | 10 | Adrian Spencer | Mark Hewitt | Subaru Impreza | 1:13:43 | 0:00:05 | 0:03:46 | |
| 5 | 14 | Christopher Jones | Ashley Trimble | Ford Focus Sti | 1:14:20 | 0:00:37 | 0:04:23 | |
| 6 | 9 | Chris Marshall | Simon Hunter | Mitsubishi Evo 5 | 1:14:36 | 0:00:16 | 0:04:39 | |
| 7 | 11 | Gary Le Coadou | Paul Hollingham | Toyota Celica GT4 | 1:18:09 | 0:03:33 | 0:08:12 | |
| 8 | 32 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 1:19:14 | 0:01:05 | 0:09:17 | |
| 9 | 24 | Billy Cowe | Robert Paterson | Subaru Impreza | 1:20:00 | 0:00:46 | 0:10:03 | |
| 10 | 57 | John Mark Hardy | Graham Reader | Subaru Impreza | 1:20:12 | 0:00:12 | 0:10:15 | |
| 11 | 12 | David Hardie | John McCulloch | Subaru Impreza | 1:23:43 | 0:03:31 | 0:13:46 | |
| 12 | 74 | Michael Boak | Hal Ridge | Audi A4 Quattro | 1:26:16 | 0:02:33 | 0:16:19 | |
| 13 | 33 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | 1:32:35 | 0:06:19 | 0:22:38 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |