| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Paul Gibson | Luke Pinder | Ford Puma | 0:41:14 | |||
| 2 | 14 | Paul Banks | Dave Bell | Peugeot 106 | 0:41:44 | 0:00:30 | 0:00:30 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Wing | Josh Davison | Talbot Sunbeam | 0:42:12 | |||
| 2 | 12 | Michael Davidson | John Coates | Peugeot 205 GTi | 0:42:32 | 0:00:20 | 0:00:20 | |
| 3 | 16 | Michael Thornton | Steven Perry | Ford Escort MK1 Mexico | 0:45:38 | 0:03:06 | 0:03:26 | |
| 4 | 13 | Malcolm Holdsworth | Malcolm Cliff | Honda Civic | 0:47:18 | 0:01:40 | 0:05:06 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Martyn Tinker | Jack Morton | Lotus Exige | 0:37:32 | |||
| 2 | 2 | Mark Thompson | Andrew Hutchinson | Peugeot 206 GTI | 0:39:41 | 0:02:09 | 0:02:09 | |
| 3 | 4 | Chris Anderson | Chris Thirling | Ford Fiesta | 0:40:08 | 0:00:27 | 0:02:36 | |
| 4 | 8 | Edward Todd | Andy Brown | GTM Coupe | 0:40:14 | 0:00:06 | 0:02:42 | |
| 5 | 6 | Andrew Drake | Jeff Bedford | Ford Escort Mk2 | 0:49:32 | 0:09:18 | 0:12:00 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Jimmy Knox | Kevin Cousins | BMW E36 M3 | 0:42:31 | |||
| 2 | 11 | Martin Cockerill | Stephen Kent | MG Maestro | 0:45:18 | 0:02:47 | 0:02:47 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 0:41:12 | |||
| 2 | 9 | Paul Hughes | Jo Emma Hind | Mitsubishi Evo 6 | 0:43:34 | 0:02:22 | 0:02:22 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |