TOUR BRITANNIA REGULARITY CATEGORY 2011

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Penalties by Control in PDF format  
Other results at nersresults.co.uk Final Results in Acrobat PDF format Competition

Final Overall Positions after test 4 - Silverstone Consist

Results final at 18:20 on 19 June 2011

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   1 John Ruston Jeremy Haylock Talbot 105 Alpine 11 0:41.0 0:00:59.6    
2   1   3 Steve Graham Tony Graham Lancia Fulvia 1300 14 1:30.0 0:01:47.7 0:00:48.1 0:00:48.1
3   1   7 Max Taylor Mike Hickson Aston Martin DB 2/4 13 2:36.0 0:02:52.6 0:01:04.9 0:01:53.0
4   2   8 Peter Livanos Philip Young Ex Works Healey 3000 13 4:13.0 0:04:22.5 0:01:29.9 0:03:22.9
5   2   34 Fred Gallagher Elaine Macleod Lancia Aprilia 11 4:47.0 0:05:06.3 0:00:43.8 0:04:06.7
6   1   23 David Long Shirley Long MGB Roadster 12 5:13.0 0:05:29.0 0:00:22.7 0:04:29.4
7   1   26 Tarek Mahmoud Renale Mahmoud Porsche 911 RS 15 5:47.0 0:05:57.8 0:00:28.8 0:04:58.2
8   2   28 Sholto Gilbertson Karen Bosch Jaguar E Type 12 5:21.0 0:05:59.5 0:00:01.7 0:04:59.9
9   1   25 Bryan Hotson Duncan Reed Ferrari 308 GT 16 5:57.0 0:06:30.3 0:00:30.8 0:05:30.7
10   2   6 Christine Laidlaw David Abbott Ferrari 275 GTB/C 15 5:52.0 0:09:12.8 0:02:42.5 0:08:13.2
11   3   4 Phil Foxall Andreas Lanini Reliant Scimitar GT 15 7:05.0 0:10:21.5 0:01:08.7 0:09:21.9
12   4   21 Patrick Galbraith Kelly Galbraith Datsun 240Z 15 10:24.0 0:10:44.7 0:00:23.2 0:09:45.1
13   3   20 Robert Coucher Mark Venning Jaguar XK140 FHC 13 11:32.0 0:11:44.6 0:00:59.9 0:10:45.0
14   5   9 Heidi Winterbourne Nicola Bannister MG Midget 15 12:35.0 0:12:55.6 0:01:11.0 0:11:56.0
15   6   29 Andrew Brodie Robert Lowdell Citroen SM 15 17:24.0 0:17:42.5 0:04:46.9 0:16:42.9
16   7   14 Alexander de Lesseps Hansueli Brand Ferrari Daytona 15 15:28.0 0:18:37.5 0:00:55.0 0:17:37.9
17   8   11 Justine Moody Curtis Himy Ferrari 330 GT 15 18:50.0 0:19:22.1 0:00:44.6 0:18:22.5
18   3   31 Neil Hadfield Margaret Jackson Jaguar XK120 12 31:03.0 0:31:41.7 0:12:19.6 0:30:42.1
19   4   22 Tim Lewis Daniel Lewis Ferrari 250 GT Lusso 13 30:50.0 0:34:37.4 0:02:55.7 0:33:37.8
20   2   30 Michael Hanson John Cook Porsche 928 GTS 16 29:50.0 0:36:25.5 0:01:48.1 0:35:25.9
21   5   5 Irvine Laidlaw Wilson Laidlaw Ferrari 250 GTO 13 49:21.0 0:52:54.6 0:16:29.1 0:51:55.0
22   6   10 Sarah Moody Gabrielle Moody Aston Martin DB4GT 13 50:54.0 0:57:31.5 0:04:36.9 0:56:31.9
23   7   15 Anthony Moody Gabrielle Markle Aston Martin DB Mark III 13 67:52.0 1:14:02.5 0:16:31.0 1:13:02.9
24   8   16 Michael Kadoorie Brian Lewis Ferrari 250 GT 13 74:27.0 1:21:09.0 0:07:06.5 1:20:09.4
25   9   18 Alexander Senft Chantal Senft Alfa Romeo TZ1 13 83:33.0 1:27:33.1 0:06:24.1 1:26:33.5
26   4   27 Richard Francis Christopher Warburton Jaguar XK120 OTS 12 93:22.0 1:40:22.0 0:12:48.9 1:39:22.4
27   5   2 Graham Walker Guy Woodcock Lotus Elan Sprint 12 103:20.0 1:46:54.2 0:06:32.2 1:45:54.6
28   9   12 Bruce Robertson Mary Robertson Aston Martin DBS V8 15 104:50.0 1:51:50.0 0:04:55.8 1:50:50.4

Retirements

No. Crew Car Class Reason
19 Ben Morgan/Chris Morgan Aston Martin DB5 13 Fuel pump problem
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Penalties by Control in PDF format  
Other results at nersresults.co.uk Final Results in Acrobat PDF format Competition

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Competition | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services