Results final at 14:45 on 19 August 2007
Overall positions for this stage Stage times for this stage
No results available for class A
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 52 | Rowan Jones | GB/GB | Yamaha 450 | 0:49:39 | ||||
2 | 79 | Ashley Wood | GB | Par Honda CRFX | 0:50:47 | 0:01:08 | 0:01:08 | ||
3 | 51 | Lee Edmondson | GB/GB | Honda CRFX 250 | 0:52:50 | 0:02:03 | 0:03:11 | ||
4 | 54 | Lee Peck | GB/GB | KTM | 0:57:33 | 0:04:43 | 0:07:54 | ||
5 | 56 | Gordon McPherson | GB/GB | KTM 450 EXC | 1:02:02 | 0:04:29 | 0:12:23 | ||
6 | 80 | Andrew Barlow | GB | KTM 450 EXC | 1:02:58 | 0:00:56 | 0:13:19 | ||
7 | 58 | Paul Blezard | GB/GB | KTM 450 | 1:03:21 | 0:00:23 | 0:13:42 | ||
8 | 57 | Steve Holland | GB/GB | KTM Enduro 450 | 1:03:27 | 0:00:06 | 0:13:48 | ||
9 | 53 | Tony Brooks | GB | Honda XR400R | 1:11:38 | 0:08:11 | 0:21:59 | ||
10 | 59 | Neil Tanner | GB/GB | Sherco 4.5I 450 | 1:19:11 | 0:07:33 | 0:29:32 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 63 | Derrick Edmondson | GB | KTM EXC-R | 0:52:45 | ||||
2 | 81 | Craig Bounds | GB | BMW X Challenge | 0:53:18 | 0:00:33 | 0:00:33 | ||
3 | 73 | Lee Walters | GB | MW 650 | 0:55:45 | 0:02:27 | 0:03:00 | ||
4 | 65 | Clive Town | GB | KTM 525 Rallye | 0:55:47 | 0:00:02 | 0:03:02 | ||
5 | 70 | Adam Evans | GB | KTM 520 MXC | 0:57:51 | 0:02:04 | 0:05:06 | ||
6 | 69 | Dan Evans | GB | KTM 520 MXC | 0:58:53 | 0:01:02 | 0:06:08 | ||
7 | 68 | Paul Howard | GB | KTM 525 MC | 0:58:56 | 0:00:03 | 0:06:11 | ||
8 | 60 | Matt Lee | GB/GB | KTM 520 | 1:00:44 | 0:01:48 | 0:07:59 | ||
9 | 72 | Laurence Barber | GB | KTM 525 | 1:02:52 | 0:02:08 | 0:10:07 | ||
10 | 66 | Patsy Quick | GB | KTM 950 Super Enduro | 1:04:14 | 0:01:22 | 0:11:29 | ||
11 | 67 | Chris Bickerton | GB | KTM 525 MXC | 1:04:43 | 0:00:29 | 0:11:58 | ||
12 | 71 | David Dickinson | GB | KTM 525 | 1:08:07 | 0:03:24 | 0:15:22 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 75 | Daniel Upton | GB | 4x4 Bombardier Renegade | 0:58:18 | ||||
2 | 78 | Paul John Green | GB | Bombardier 800 | 1:00:00 | 0:01:42 | 0:01:42 | ||
3 | 77 | Mark Calzoni | GB | Yamaha Raptor | 1:09:12 | 0:09:12 | 0:10:54 | ||
4 | 76 | Naomi Ridley | GB | Yamaha Raptor | 1:10:11 | 0:00:59 | 0:11:53 |