Results final at 14:45 on 19 August 2007
Overall positions for this stage Stage times for this stage
No results available for class A
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 52 | Rowan Jones | GB/GB | Yamaha 450 | 1:28:14 | ||||
2 | 79 | Ashley Wood | GB | Par Honda CRFX | 1:31:25 | 0:03:11 | 0:03:11 | ||
3 | 51 | Lee Edmondson | GB/GB | Honda CRFX 250 | 1:33:03 | 0:01:38 | 0:04:49 | ||
4 | 80 | Andrew Barlow | GB | KTM 450 EXC | 1:49:52 | 0:16:49 | 0:21:38 | ||
5 | 56 | Gordon McPherson | GB/GB | KTM 450 EXC | 1:51:28 | 0:01:36 | 0:23:14 | ||
6 | 58 | Paul Blezard | GB/GB | KTM 450 | 1:53:51 | 0:02:23 | 0:25:37 | ||
7 | 57 | Steve Holland | GB/GB | KTM Enduro 450 | 1:54:11 | 0:00:20 | 0:25:57 | ||
8 | 53 | Tony Brooks | GB | Honda XR400R | 2:12:42 | 0:18:31 | 0:44:28 | ||
9 | 54 | Lee Peck | GB/GB | KTM | 2:15:34 | 0:02:52 | 0:47:20 | ||
10 | 59 | Neil Tanner | GB/GB | Sherco 4.5I 450 | 2:20:54 | 0:05:20 | 0:52:40 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 63 | Derrick Edmondson | GB | KTM EXC-R | 1:32:41 | ||||
2 | 81 | Craig Bounds | GB | BMW X Challenge | 1:33:45 | 0:01:04 | 0:01:04 | ||
3 | 65 | Clive Town | GB | KTM 525 Rallye | 1:39:01 | 0:05:16 | 0:06:20 | ||
4 | 73 | Lee Walters | GB | MW 650 | 1:46:13 | 0:07:12 | 0:13:32 | ||
5 | 68 | Paul Howard | GB | KTM 525 MC | 1:46:29 | 0:00:16 | 0:13:48 | ||
6 | 70 | Adam Evans | GB | KTM 520 MXC | 1:49:35 | 0:03:06 | 0:16:54 | ||
7 | 72 | Laurence Barber | GB | KTM 525 | 1:51:17 | 0:01:42 | 0:18:36 | ||
8 | 67 | Chris Bickerton | GB | KTM 525 MXC | 1:54:30 | 0:03:13 | 0:21:49 | ||
9 | 71 | David Dickinson | GB | KTM 525 | 1:55:55 | 0:01:25 | 0:23:14 | ||
10 | 66 | Patsy Quick | GB | KTM 950 Super Enduro | 1:56:37 | 0:00:42 | 0:23:56 | ||
11 | 60 | Matt Lee | GB/GB | KTM 520 | 2:26:42 | 0:30:05 | 0:54:01 | ||
12 | 69 | Dan Evans | GB | KTM 520 MXC | 2:52:34 | 0:25:52 | 1:19:53 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 75 | Daniel Upton | GB | 4x4 Bombardier Renegade | 1:43:17 | ||||
2 | 77 | Mark Calzoni | GB | Yamaha Raptor | 2:01:26 | 0:18:09 | 0:18:09 | ||
3 | 78 | Paul John Green | GB | Bombardier 800 | 2:02:50 | 0:01:24 | 0:19:33 | ||
4 | 76 | Naomi Ridley | GB | Yamaha Raptor | 2:04:24 | 0:01:34 | 0:21:07 |