MOTUL TOUR BRITANNIA (COMPETITION)

Final Times for stage 12 - Cholmondeley1

Results final at 20:05 on 6 September 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   73 Callum Guy/Neil Dashfield GB/GB Porsche Carrera RSR 8 1:31.9    
2   80 Nick Whale/Sally Wood GB/GB Porsche 911 Carrera RS 8 1:32.0 0:00.1 0:00.1
3   83 John Sheldon/Lesley Stevens GB/GB Lotus Elan 3 1:32.1 0:00.1 0:00.2
4   82 John Grant/Charles Elwell GB/GB Chevron B16 7 1:32.6 0:00.5 0:00.7
5   77 Joe Twyman/Oliver Bryant GB/GB Lotus 7 Series 3 7 1:33.4 0:00.8 0:01.5
6   84 Frederic Chambon/Dave Mountford F/GB Porsche 911 Turbo 8 1:34.5 0:01.1 0:02.6
7   81 Howard Redhouse/Richard Shaw IRL/GB Porsche 911 8 1:34.9 0:00.4 0:03.0
8   58 John Clark/Chris Clark GB/GB Jaguar E-Type 6 1:35.1 0:00.2 0:03.2
9   71 Eric Wooley/Tim Rogers GB/GB Austin Healey 3000 4 1:35.4 0:00.3 0:03.5
10   79 Geoff Lister/John Davenport GB/GB Porsche 911 RS 8 1:35.8 0:00.4 0:03.9
11   60 Jeremy Cooke/Robert Rawe GB/GB Porsche 911 RS 6 1:37.8 0:02.0 0:05.9
12   99 John Evans/Jeff Moyes GB/GB Porsche 911 6 1:38.3 0:00.5 0:06.4
13= 61 Mike Newman/Alec Newsham GB/GB Jaguar E Type 6 1:38.6 0:00.3 0:06.7
13= 65 Ted Williams/Chris Clarkson GB/GB Chevrolet Corvette 4 1:38.6   0:06.7
15   34 Harvey Death/Elaine Macleod GB/GB Morris Mini Cooper S 5 1:38.9 0:00.3 0:07.0
16   55 Mike Anderson/Alan Brown GB/GB Porsche 911S 5 1:40.2 0:01.3 0:08.3
17= 51 Richard Jackson/Rob Pilcher GB/GB Porsche 911 3 1:40.3 0:00.1 0:08.4
17= 62 Paul Howells/Neil Primrose GB/GB Porsche 911 6 1:40.3   0:08.4
17= 70 Steve Tandy/Mariella Tandy GB/GB Jaguar E Type Lightweight 6 1:40.3   0:08.4
20   42 Richard Frankel/Peter Flood GB/GB Alfa Romeo GTAm 5 1:40.9 0:00.6 0:09.0
21   66 Richard Lloyd/Alan Rivers GB/GB Chevrolet Camaro Z28 6 1:41.0 0:00.1 0:09.1
22   46 Robi Bernberg/Steve Winter GB/GB Porsche 911 5 1:41.1 0:00.1 0:09.2
23   56 Yves Junne/Elke Middledorp F/D Porsche 911 5 1:41.6 0:00.5 0:09.7
24   75 Tim Bryan/Angus Archer GB/GB Porsche 911S 6 1:42.8 0:01.2 0:10.9
25   29 Gareth Burnett/Maurice Hamilton GB/GB Talbot 105 1 1:43.9 0:01.1 0:12.0
26   69 Dennis Singleton/Charlot Singleton USA/USA Ferrari 275 GTB 4 1:45.8 0:01.9 0:13.9
27   49 Tony Fall/Yvonne Mehta GB/GB Datsun 240Z 6 1:46.4 0:00.6 0:14.5
28   30 Patrick Blakeney-Edwards/Andrew Hall GB/GB Frazer Nash 1 1:48.4 0:02.0 0:16.5
29   57 Caroline Betts/Celia Drabble GB/GB MGB 3 1:49.2 0:00.8 0:17.3
30   72 David Wenman/Andrew Wenman GB/GB Aston Martin DB2/4 2 1:49.6 0:00.4 0:17.7
31   59 Jonathan Turner/Rupert Bullock GB/GB AC Ace 2 1:50.2 0:00.6 0:18.3
32   64 Paul McMorran/Roy Darragh GB/GB Crosslé 7S Oldsmobile 4 1:50.6 0:00.4 0:18.7
33   44 Derek Hood/Steve Riedling GB/GB Datsun 240Z 6 1:50.7 0:00.1 0:18.8
34   67 Kurt Engelhorn/Wil Arif CH/GB AC Cobra 289 5 1:53.1 0:02.4 0:21.2
35   68 Adam Wiseberg/Robin Eyre-Maunsell GB/GB Porsche 911 6 1:53.7 0:00.6 0:21.8
36   33 Michael Strasoldo/Ed McDonough D/USA Talbot 105 1 1:54.9 0:01.2 0:23.0
37   47 Oliver Harris/Bobby Bell GB/GB Austin Healey 100/4 2 1:56.2 0:01.3 0:24.3
38   37 Mark Midgley/Andrew Siddall GB/GB Aston Martin DB2 2 1:56.9 0:00.7 0:25.0
39   36 Kim Taylor-Smith/David Cooke GB/GB Ferrari 250GT TdF 2 1:57.8 0:00.9 0:25.9
40= 39 Bryan Brophy/Robert Brophy IRL/IRL Alpine Renault A110 5 6:00.0 4:02.2 4:28.1
40= 41 Malcolm Ricketts/Robin Longdon GB/GB Lotus Elite 2 6:00.0   4:28.1
40= 52 Tim Lewis/Malcolm Scobie GB/GB Ferrari 250GT Lusso 4 6:00.0   4:28.1
40= 63 David Betts/John Whitley GB/GB Shelby Mustang GT350 4 6:00.0   4:28.1


Page Author: