Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 3:35.4 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 90:00.0 | 112:33.7 | 108:58.3 | 108:58.3 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 1:39.4 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 2:42.6 | 1:03.2 | 1:03.2 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 10:29.3 | 7:46.7 | 8:49.9 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 53:47.6 | 43:18.3 | 52:08.2 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 2:58.2 | |||
2 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 3:38.6 | 0:40.4 | 0:40.4 | |
3 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 4:00.7 | 0:22.1 | 1:02.5 | |
4 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 4:01.9 | 0:01.2 | 1:03.7 | |
5 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 18:28.8 | 14:26.9 | 15:30.6 |
6 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 11:10.0 | 19:17.9 | 0:49.1 | 16:19.7 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:25.5 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 2:53.3 | 2:27.8 | 2:27.8 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 50:30.0 | 71:35.6 | 68:42.3 | 71:10.1 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:18.6 | |||
2 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:23.7 | 0:05.1 | 0:05.1 | |
3 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:53.3 | 0:29.6 | 0:34.7 | |
4 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:34.2 | 0:40.9 | 1:15.6 | |
5 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 1:42.1 | 0:07.9 | 1:23.5 | |
6 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 2:08.3 | 0:26.2 | 1:49.7 | |
7 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 3:10.5 | 1:02.2 | 2:51.9 | |
8 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 3:31.5 | 0:21.0 | 3:12.9 | |
9 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 10:00.0 | 16:29.2 | 12:57.7 | 16:10.6 |
10 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 10:00.0 | 19:11.7 | 2:42.5 | 18:53.1 |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 10:00.0 | 24:52.2 | 5:40.5 | 24:33.6 |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 20:00.0 | 35:09.8 | 10:17.6 | 34:51.2 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |