Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 3:40.6 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 90:00.0 | 115:33.7 | 111:53.1 | 111:53.1 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 1:42.4 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 3:06.1 | 1:23.7 | 1:23.7 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 10:44.2 | 7:38.1 | 9:01.8 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 53:48.9 | 43:04.7 | 52:06.5 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 3:12.9 | |||
2 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 3:40.8 | 0:27.9 | 0:27.9 | |
3 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 4:06.6 | 0:25.8 | 0:53.7 | |
4 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 4:15.4 | 0:08.8 | 1:02.5 | |
5 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 18:32.7 | 14:17.3 | 15:19.8 |
6 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 11:10.0 | 19:22.9 | 0:50.2 | 16:10.0 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:28.1 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 3:03.4 | 2:35.3 | 2:35.3 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 50:30.0 | 74:35.6 | 71:32.2 | 74:07.5 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:21.9 | |||
2 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:24.0 | 0:02.1 | 0:02.1 | |
3 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:54.1 | 0:30.1 | 0:32.2 | |
4 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:36.4 | 0:42.3 | 1:14.5 | |
5 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 1:47.2 | 0:10.8 | 1:25.3 | |
6 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 2:27.6 | 0:40.4 | 2:05.7 | |
7 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 3:18.7 | 0:51.1 | 2:56.8 | |
8 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 3:33.1 | 0:14.4 | 3:11.2 | |
9 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 10:00.0 | 16:30.5 | 12:57.4 | 16:08.6 |
10 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 10:00.0 | 19:14.3 | 2:43.8 | 18:52.4 |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 10:00.0 | 24:53.5 | 5:39.2 | 24:31.6 |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 20:00.0 | 38:09.8 | 13:16.3 | 37:47.9 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |