Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 3:46.6 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 90:00.0 | 122:03.7 | 118:17.1 | 118:17.1 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 1:52.4 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 3:20.1 | 1:27.7 | 1:27.7 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 12:14.2 | 8:54.1 | 10:21.8 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 53:50.9 | 41:36.7 | 51:58.5 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 3:19.0 | |||
2 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 3:41.8 | 0:22.8 | 0:22.8 | |
3 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 4:24.1 | 0:42.3 | 1:05.1 | |
4 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 5:36.6 | 1:12.5 | 2:17.6 | |
5 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 18:46.7 | 13:10.1 | 15:27.7 |
6 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 11:10.0 | 20:52.9 | 2:06.2 | 17:33.9 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:38.1 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 3:12.8 | 2:34.7 | 2:34.7 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 50:30.0 | 81:05.6 | 77:52.8 | 80:27.5 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:23.9 | |||
2 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:25.0 | 0:01.1 | 0:01.1 | |
3 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:56.1 | 0:31.1 | 0:32.2 | |
4 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:38.4 | 0:42.3 | 1:14.5 | |
5 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 1:52.2 | 0:13.8 | 1:28.3 | |
6 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 2:33.8 | 0:41.6 | 2:09.9 | |
7 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 3:44.7 | 1:10.9 | 3:20.8 | |
8 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 3:49.1 | 0:04.4 | 3:25.2 | |
9 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 10:00.0 | 16:30.5 | 12:41.4 | 16:06.6 |
10 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 10:00.0 | 20:44.3 | 4:13.8 | 20:20.4 |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 10:00.0 | 26:23.5 | 5:39.2 | 25:59.6 |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 20:00.0 | 39:39.8 | 13:16.3 | 39:15.9 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |