Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 3:54.0 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 95:00.0 | 130:03.7 | 126:09.7 | 126:09.7 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 2:06.0 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 3:41.6 | 1:35.6 | 1:35.6 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 12:27.0 | 8:45.4 | 10:21.0 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 53:57.8 | 41:30.8 | 51:51.8 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 4:03.8 | |||
2 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 4:58.1 | 0:54.3 | 0:54.3 | |
3 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 5:09.0 | 0:10.9 | 1:05.2 | |
4 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 0:10.0 | 6:18.3 | 1:09.3 | 2:14.5 |
5 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 19:14.5 | 12:56.2 | 15:10.7 |
6 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 11:10.0 | 22:46.1 | 3:31.6 | 18:42.3 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:44.9 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 3:25.8 | 2:40.9 | 2:40.9 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 55:30.0 | 89:05.6 | 85:39.8 | 88:20.7 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:25.0 | |||
2 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:27.1 | 0:02.1 | 0:02.1 | |
3 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:59.1 | 0:32.0 | 0:34.1 | |
4 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:50.0 | 0:50.9 | 1:25.0 | |
5 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 2:03.8 | 0:13.8 | 1:38.8 | |
6 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 2:46.5 | 0:42.7 | 2:21.5 | |
7 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 4:21.1 | 1:34.6 | 3:56.1 | |
8 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 5:36.3 | 1:15.2 | 5:11.3 | |
9 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 10:00.0 | 16:35.0 | 10:58.7 | 16:10.0 |
10 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 10:00.0 | 21:11.1 | 4:36.1 | 20:46.1 |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 10:00.0 | 27:58.6 | 6:47.5 | 27:33.6 |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 20:00.0 | 42:06.9 | 14:08.3 | 41:41.9 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |