Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 3:56.4 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 105:00.0 | 141:33.7 | 137:37.3 | 137:37.3 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 2:07.4 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 3:45.2 | 1:37.8 | 1:37.8 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 12:31.2 | 8:46.0 | 10:23.8 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 54:03.6 | 41:32.4 | 51:56.2 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 0:10.0 | 4:17.0 | ||
2 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 5:15.0 | 0:58.0 | 0:58.0 | |
3 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 6:06.4 | 0:51.4 | 1:49.4 | |
4 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 0:10.0 | 6:27.0 | 0:20.6 | 2:10.0 |
5 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 19:27.1 | 13:00.1 | 15:10.1 |
6 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 14:40.0 | 26:48.1 | 7:21.0 | 22:31.1 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:45.7 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 3:32.1 | 2:46.4 | 2:46.4 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 65:30.0 | 100:35.6 | 97:03.5 | 99:49.9 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:26.6 | |||
2 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:29.3 | 0:02.7 | 0:02.7 | |
3 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 1:00.7 | 0:31.4 | 0:34.1 | |
4 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:51.2 | 0:50.5 | 1:24.6 | |
5 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 2:10.7 | 0:19.5 | 1:44.1 | |
6 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 2:52.7 | 0:42.0 | 2:26.1 | |
7 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 4:22.1 | 1:29.4 | 3:55.5 | |
8 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 5:39.7 | 1:17.6 | 5:13.1 | |
9 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 10:00.0 | 16:35.5 | 10:55.8 | 16:08.9 |
10 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 13:40.0 | 25:30.1 | 8:54.6 | 25:03.5 |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 13:40.0 | 31:53.4 | 6:23.3 | 31:26.8 |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 20:20.0 | 43:34.1 | 11:40.7 | 43:07.5 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |