Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 2:23.8 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 30:00.0 | 39:00.0 | 36:36.2 | 36:36.2 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 0:28.7 | |||
2 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 0:37.7 | 0:09.0 | 0:09.0 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 3:14.8 | 2:37.1 | 2:46.1 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 30:00.0 | 39:00.0 | 35:45.2 | 38:31.3 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 0:41.9 | |||
2 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 1:15.6 | 0:33.7 | 0:33.7 | |
3 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 1:10.0 | 1:38.2 | 0:22.6 | 0:56.3 |
4 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 1:53.5 | 0:15.3 | 1:11.6 | |
5 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 2:05.8 | 0:12.3 | 1:23.9 | |
6 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 5:00.0 | 5:48.8 | 3:43.0 | 5:06.9 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:12.8 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 0:51.8 | 0:39.0 | 0:39.0 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 5:30.0 | 10:05.6 | 9:13.8 | 9:52.8 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:05.4 | |||
2 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 0:06.3 | 0:00.9 | 0:00.9 | |
3 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:07.5 | 0:01.2 | 0:02.1 | |
4 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 0:23.1 | 0:15.6 | 0:17.7 | |
5 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:25.6 | 0:02.5 | 0:20.2 | |
6 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 0:37.2 | 0:11.6 | 0:31.8 | |
7 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 0:40.4 | 0:03.2 | 0:35.0 | |
8 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 0:40.9 | 0:00.5 | 0:35.5 | |
9 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 0:58.6 | 0:17.7 | 0:53.2 | |
10 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:04.9 | 0:06.3 | 0:59.5 | |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 5:30.7 | 4:25.8 | 5:25.3 | |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 10:00.0 | 17:21.9 | 11:51.2 | 17:16.5 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |