Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 2:26.8 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 30:00.0 | 40:30.0 | 38:03.2 | 38:03.2 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 0:38.7 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 0:44.7 | 0:06.0 | 0:06.0 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 4:44.8 | 4:00.1 | 4:06.1 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 30:00.0 | 40:30.0 | 35:45.2 | 39:51.3 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 1:01.9 | |||
2 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 2:09.5 | 1:07.6 | 1:07.6 | |
3 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 2:13.3 | 0:03.8 | 1:11.4 | |
4 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 2:26.6 | 0:13.3 | 1:24.7 | |
5 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 1:10.0 | 3:08.2 | 0:41.6 | 2:06.3 |
6 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 5:00.0 | 7:18.8 | 4:10.6 | 6:16.9 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:13.8 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 1:03.4 | 0:49.6 | 0:49.6 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 5:30.0 | 11:35.6 | 10:32.2 | 11:21.8 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:06.4 | |||
2 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 0:08.3 | 0:01.9 | 0:01.9 | |
3 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:08.5 | 0:00.2 | 0:02.1 | |
4 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:27.6 | 0:19.1 | 0:21.2 | |
5 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 0:42.4 | 0:14.8 | 0:36.0 | |
6 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 0:44.4 | 0:02.0 | 0:38.0 | |
7 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 0:47.1 | 0:02.7 | 0:40.7 | |
8 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 0:59.1 | 0:12.0 | 0:52.7 | |
9 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:09.9 | 0:10.8 | 1:03.5 | |
10 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 1:24.6 | 0:14.7 | 1:18.2 | |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 7:00.7 | 5:36.1 | 6:54.3 | |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 10:00.0 | 18:51.9 | 11:51.2 | 18:45.5 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |