Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 2:29.3 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 60:00.0 | 72:00.0 | 69:30.7 | 69:30.7 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 0:43.6 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 0:52.8 | 0:09.2 | 0:09.2 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 5:16.4 | 4:23.6 | 4:32.8 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 50:31.2 | 45:14.8 | 49:47.6 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 1:18.4 | |||
2 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 2:14.9 | 0:56.5 | 0:56.5 | |
3 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 2:22.4 | 0:07.5 | 1:04.0 | |
4 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 2:39.7 | 0:17.3 | 1:21.3 | |
5 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 1:10.0 | 3:10.4 | 0:30.7 | 1:52.0 |
6 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 17:25.0 | 14:14.6 | 16:06.6 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:15.5 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 1:08.6 | 0:53.1 | 0:53.1 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 20:30.0 | 28:05.6 | 26:57.0 | 27:50.1 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:07.6 | |||
2 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:14.8 | 0:07.2 | 0:07.2 | |
3 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 0:25.1 | 0:10.3 | 0:17.5 | |
4 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:28.5 | 0:03.4 | 0:20.9 | |
5 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 0:47.2 | 0:18.7 | 0:39.6 | |
6 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 0:50.9 | 0:03.7 | 0:43.3 | |
7 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 0:52.9 | 0:02.0 | 0:45.3 | |
8 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 1:08.6 | 0:15.7 | 1:01.0 | |
9 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:12.6 | 0:04.0 | 1:05.0 | |
10 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 2:12.6 | 1:00.0 | 2:05.0 | |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 7:39.1 | 5:26.5 | 7:31.5 | |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 15:00.0 | 24:06.3 | 16:27.2 | 23:58.7 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |