Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 2:37.7 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 60:00.0 | 73:30.0 | 70:52.3 | 70:52.3 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 0:46.6 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 0:55.5 | 0:08.9 | 0:08.9 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 6:00.4 | 5:04.9 | 5:13.8 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 50:36.3 | 44:35.9 | 49:49.7 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 1:53.0 | |||
2 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 2:20.5 | 0:27.5 | 0:27.5 | |
3 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 2:28.0 | 0:07.5 | 0:35.0 | |
4 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 2:48.0 | 0:20.0 | 0:55.0 | |
5 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 1:10.0 | 3:11.2 | 0:23.2 | 1:18.2 |
6 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 17:28.6 | 14:17.4 | 15:35.6 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:17.8 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 2:20.4 | 2:02.6 | 2:02.6 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 20:30.0 | 29:35.6 | 27:15.2 | 29:17.8 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:08.7 | |||
2 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:15.0 | 0:06.3 | 0:06.3 | |
3 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 0:26.8 | 0:11.8 | 0:18.1 | |
4 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:30.0 | 0:03.2 | 0:21.3 | |
5 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 0:49.2 | 0:19.2 | 0:40.5 | |
6 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 0:57.2 | 0:08.0 | 0:48.5 | |
7 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 0:58.9 | 0:01.7 | 0:50.2 | |
8 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 1:10.2 | 0:11.3 | 1:01.5 | |
9 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:14.3 | 0:04.1 | 1:05.6 | |
10 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 2:58.1 | 1:43.8 | 2:49.4 | |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 8:33.5 | 5:35.4 | 8:24.8 | |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 15:00.0 | 24:36.8 | 16:03.3 | 24:28.1 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |