Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 2:44.0 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 65:00.0 | 83:00.0 | 80:16.0 | 80:16.0 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 1:02.4 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 1:04.6 | 0:02.2 | 0:02.2 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 7:12.9 | 6:08.3 | 6:10.5 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 53:38.3 | 46:25.4 | 52:35.9 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 2:01.3 | |||
2 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 2:30.6 | 0:29.3 | 0:29.3 | |
3 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 2:46.0 | 0:15.4 | 0:44.7 | |
4 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 3:06.1 | 0:20.1 | 1:04.8 | |
5 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 1:10.0 | 4:47.5 | 1:41.4 | 2:46.2 |
6 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 17:48.9 | 13:01.4 | 15:47.6 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:19.2 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 2:27.8 | 2:08.6 | 2:08.6 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 25:30.0 | 39:05.6 | 36:37.8 | 38:46.4 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:14.7 | |||
2 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:19.5 | 0:04.8 | 0:04.8 | |
3 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:32.9 | 0:13.4 | 0:18.2 | |
4 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 1:19.0 | 0:46.1 | 1:04.3 | |
5 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:22.2 | 0:03.2 | 1:07.5 | |
6 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 1:22.3 | 0:00.1 | 1:07.6 | |
7 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 1:36.2 | 0:13.9 | 1:21.5 | |
8 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 1:56.7 | 0:20.5 | 1:42.0 | |
9 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 1:57.0 | 0:00.3 | 1:42.3 | |
10 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 4:34.7 | 2:37.7 | 4:20.0 | |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 10:20.9 | 5:46.2 | 10:06.2 | |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 15:00.0 | 26:35.6 | 16:14.7 | 26:20.9 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |