Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 3:24.0 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 70:00.0 | 89:30.0 | 86:06.0 | 86:06.0 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 1:16.4 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 2:34.6 | 1:18.2 | 1:18.2 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 8:42.9 | 6:08.3 | 7:26.5 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 53:38.3 | 44:55.4 | 52:21.9 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 2:40.6 | |||
2 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 3:13.3 | 0:32.7 | 0:32.7 | |
3 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 3:23.5 | 0:10.2 | 0:42.9 | |
4 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 3:31.3 | 0:07.8 | 0:50.7 | |
5 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 1:10.0 | 6:17.5 | 2:46.2 | 3:36.9 |
6 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 18:00.9 | 11:43.4 | 15:20.3 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:21.2 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 2:34.8 | 2:13.6 | 2:13.6 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 30:30.0 | 45:35.6 | 43:00.8 | 45:14.4 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:16.7 | |||
2 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:22.5 | 0:05.8 | 0:05.8 | |
3 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:50.9 | 0:28.4 | 0:34.2 | |
4 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 1:24.0 | 0:33.1 | 1:07.3 | |
5 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:28.2 | 0:04.2 | 1:11.5 | |
6 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 1:29.8 | 0:01.6 | 1:13.1 | |
7 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 3:06.2 | 1:36.4 | 2:49.5 | |
8 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 3:26.7 | 0:20.5 | 3:10.0 | |
9 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 6:04.7 | 2:38.0 | 5:48.0 | |
10 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 5:00.0 | 8:27.0 | 2:22.3 | 8:10.3 |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 11:50.9 | 3:23.9 | 11:34.2 | |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 15:00.0 | 26:59.6 | 15:08.7 | 26:42.9 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |