THE 2007 MILLBROOK NATIONAL RALLY

Final Overall Positions after stage 5 - Millbrook 5

Results final at 18:00 on 28 May 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Steve Fleck George Thaw Subaru A8   0:32:37.7    
2 1 2 John Indri Dave Engwell MG Metro 6R4 B13   0:32:47.3 0:00:09.6 0:00:09.6
3 1 3 Chris Davis Brandon Parker Darrian B12   0:33:43.9 0:00:56.6 0:01:06.2
4 2 5 Andy Barker Steve Mort Ford Focus STI B13   0:33:54.9 0:00:11.0 0:01:17.2
5 1 15 Colin Haggett Martin Haggett Darrian T90 B11   0:34:39.5 0:00:44.6 0:02:01.8
6 3 16 Roger Binyon Nick Bray DAM 4100 B13   0:34:56.6 0:00:17.1 0:02:18.9
7 4 22 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:35:08.5 0:00:11.9 0:02:30.8
8 5 23 Neil Cloughley Robert Pike Ford Escort Cosworth B13   0:35:41.7 0:00:33.2 0:03:04.0
9 1 41 Justin Oliver Mark Ingram Subaru Impreza N4   0:36:42.3 0:01:00.6 0:04:04.6
10 2 24 Melis Charalambous Lee Carter Skoda Octavia WRC A8   0:36:44.4 0:00:02.1 0:04:06.7
11 6 50 Eliot Dunmore Susanna Kenniston Subaru Impreza WRX STI B13   0:36:58.2 0:00:13.8 0:04:20.5
12 2 39 Mick Lower Steve Greenhill Ford Escort RS B11   0:37:13.7 0:00:15.5 0:04:36.0
13 3 27 Tim Mewett Liz Jordan Vauxhall Astra B11   0:37:29.0 0:00:15.3 0:04:51.3
14 4 29 Stephen Alderdice Steve Alderdice Ford Focus B11 0:10.0 0:37:43.1 0:00:14.1 0:05:05.4
15 5 82 James Thompson Amy Thompson Ford Escort MK2 B11   0:37:50.8 0:00:07.7 0:05:13.1
16 1 30 Paul Kendrick Anton Bird Talbot Sunbeam B10   0:37:55.7 0:00:04.9 0:05:18.0
17 6 35 Stephen Leonard Sion Humphreys Ford Escort MKI B11   0:37:58.6 0:00:02.9 0:05:20.9
18 2 43 Nigel Killerby Colin Watson Mitsubishi EVO5 N4   0:38:09.3 0:00:10.7 0:05:31.6
19 3 42 Kevin Liddle Fiona Douglas Subaru Impreza STI A8   0:38:40.5 0:00:31.2 0:06:02.8
20 7 68 Kevin Rowledge Paul Whittaker Subaru Impreza B13   0:39:03.5 0:00:23.0 0:06:25.8
21 8 46 Richard Connolly Andrew Allen Ford Sierra Cosworth 4X4 B13   0:39:25.1 0:00:21.6 0:06:47.4
22 7 64 Graham Watkins Mark Powell VW Golf Mkii 16V GTI B11   0:39:42.4 0:00:17.3 0:07:04.7
23 8 74 Richard Egger Pat Egger Ford Escort B11   0:39:44.8 0:00:02.4 0:07:07.1
24 9 37 Ian Copping David Rowley Ford Fiesta RWD B11   0:40:03.1 0:00:18.3 0:07:25.4
25 2 34 Kevin Rumens Kay Taylor Ford Escort B12   0:41:13.6 0:01:10.5 0:08:35.9
26 1 56 Stuart Spyer Pete Williams Vauxhall Nova B9   0:41:26.0 0:00:12.4 0:08:48.3

Page Author: