THE 2007 MILLBROOK NATIONAL RALLY

Final Overall Positions after stage 6 - Millbrook 6

Results final at 18:00 on 28 May 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Steve Fleck George Thaw Subaru A8   0:38:33.0    
2 1 2 John Indri Dave Engwell MG Metro 6R4 B13   0:38:44.5 0:00:11.5 0:00:11.5
3 1 3 Chris Davis Brandon Parker Darrian B12   0:39:58.5 0:01:14.0 0:01:25.5
4 2 5 Andy Barker Steve Mort Ford Focus STI B13   0:40:09.2 0:00:10.7 0:01:36.2
5 1 15 Colin Haggett Martin Haggett Darrian T90 B11   0:41:01.3 0:00:52.1 0:02:28.3
6 3 16 Roger Binyon Nick Bray DAM 4100 B13   0:41:18.4 0:00:17.1 0:02:45.4
7 4 22 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:41:34.0 0:00:15.6 0:03:01.0
8 5 23 Neil Cloughley Robert Pike Ford Escort Cosworth B13   0:42:24.5 0:00:50.5 0:03:51.5
9 1 41 Justin Oliver Mark Ingram Subaru Impreza N4   0:43:16.6 0:00:52.1 0:04:43.6
10 2 24 Melis Charalambous Lee Carter Skoda Octavia WRC A8   0:43:39.4 0:00:22.8 0:05:06.4
11 6 50 Eliot Dunmore Susanna Kenniston Subaru Impreza WRX STI B13   0:43:45.3 0:00:05.9 0:05:12.3
12 2 39 Mick Lower Steve Greenhill Ford Escort RS B11   0:43:53.7 0:00:08.4 0:05:20.7
13 3 27 Tim Mewett Liz Jordan Vauxhall Astra B11   0:44:22.1 0:00:28.4 0:05:49.1
14 4 29 Stephen Alderdice Steve Alderdice Ford Focus B11 0:10.0 0:44:37.2 0:00:15.1 0:06:04.2
15 5 35 Stephen Leonard Sion Humphreys Ford Escort MKI B11   0:44:46.4 0:00:09.2 0:06:13.4
16 6 82 James Thompson Amy Thompson Ford Escort MK2 B11   0:44:52.3 0:00:05.9 0:06:19.3
17 1 30 Paul Kendrick Anton Bird Talbot Sunbeam B10   0:44:58.9 0:00:06.6 0:06:25.9
18 2 43 Nigel Killerby Colin Watson Mitsubishi EVO5 N4   0:45:21.4 0:00:22.5 0:06:48.4
19 3 42 Kevin Liddle Fiona Douglas Subaru Impreza STI A8   0:45:38.4 0:00:17.0 0:07:05.4
20 7 68 Kevin Rowledge Paul Whittaker Subaru Impreza B13   0:46:10.9 0:00:32.5 0:07:37.9
21 7 64 Graham Watkins Mark Powell VW Golf Mkii 16V GTI B11   0:47:01.4 0:00:50.5 0:08:28.4
22 8 74 Richard Egger Pat Egger Ford Escort B11   0:47:02.5 0:00:01.1 0:08:29.5
23 9 37 Ian Copping David Rowley Ford Fiesta RWD B11   0:47:05.2 0:00:02.7 0:08:32.2
24 2 34 Kevin Rumens Kay Taylor Ford Escort B12   0:48:08.8 0:01:03.6 0:09:35.8
25 1 56 Stuart Spyer Pete Williams Vauxhall Nova B9   0:49:11.8 0:01:03.0 0:10:38.8

Page Author: