THE 2007 MILLBROOK NATIONAL RALLY

Final Overall Positions after stage 7 - Millbrook 7

Results final at 18:00 on 28 May 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Steve Fleck George Thaw Subaru A8   0:44:16.1    
2 1 2 John Indri Dave Engwell MG Metro 6R4 B13   0:44:27.3 0:00:11.2 0:00:11.2
3 1 3 Chris Davis Brandon Parker Darrian B12   0:46:07.5 0:01:40.2 0:01:51.4
4 2 5 Andy Barker Steve Mort Ford Focus STI B13   0:46:09.3 0:00:01.8 0:01:53.2
5 1 15 Colin Haggett Martin Haggett Darrian T90 B11   0:47:26.2 0:01:16.9 0:03:10.1
6 3 16 Roger Binyon Nick Bray DAM 4100 B13   0:47:34.0 0:00:07.8 0:03:17.9
7 4 22 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:48:14.2 0:00:40.2 0:03:58.1
8 5 23 Neil Cloughley Robert Pike Ford Escort Cosworth B13   0:48:45.5 0:00:31.3 0:04:29.4
9 1 41 Justin Oliver Mark Ingram Subaru Impreza N4   0:49:44.7 0:00:59.2 0:05:28.6
10 2 24 Melis Charalambous Lee Carter Skoda Octavia WRC A8   0:49:51.3 0:00:06.6 0:05:35.2
11 6 50 Eliot Dunmore Susanna Kenniston Subaru Impreza WRX STI B13   0:50:18.2 0:00:26.9 0:06:02.1
12 2 39 Mick Lower Steve Greenhill Ford Escort RS B11   0:50:20.8 0:00:02.6 0:06:04.7
13 3 27 Tim Mewett Liz Jordan Vauxhall Astra B11   0:51:04.8 0:00:44.0 0:06:48.7
14 4 29 Stephen Alderdice Steve Alderdice Ford Focus B11 0:10.0 0:51:16.2 0:00:11.4 0:07:00.1
15 5 35 Stephen Leonard Sion Humphreys Ford Escort MKI B11   0:51:36.4 0:00:20.2 0:07:20.3
16 6 82 James Thompson Amy Thompson Ford Escort MK2 B11   0:51:37.2 0:00:00.8 0:07:21.1
17 1 30 Paul Kendrick Anton Bird Talbot Sunbeam B10   0:51:55.0 0:00:17.8 0:07:38.9
18 2 43 Nigel Killerby Colin Watson Mitsubishi EVO5 N4   0:52:25.9 0:00:30.9 0:08:09.8
19 3 42 Kevin Liddle Fiona Douglas Subaru Impreza STI A8   0:52:29.9 0:00:04.0 0:08:13.8
20 7 68 Kevin Rowledge Paul Whittaker Subaru Impreza B13   0:53:23.2 0:00:53.3 0:09:07.1
21 7 64 Graham Watkins Mark Powell VW Golf Mkii 16V GTI B11   0:54:10.7 0:00:47.5 0:09:54.6
22 8 37 Ian Copping David Rowley Ford Fiesta RWD B11   0:54:12.0 0:00:01.3 0:09:55.9
23 2 34 Kevin Rumens Kay Taylor Ford Escort B12   0:54:49.3 0:00:37.3 0:10:33.2
24 1 56 Stuart Spyer Pete Williams Vauxhall Nova B9   0:56:56.4 0:02:07.1 0:12:40.3

Page Author: