THE 2007 MILLBROOK NATIONAL RALLY

Final Overall Positions after stage 8 - Millbrook 8

Results final at 18:00 on 28 May 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Steve Fleck George Thaw Subaru A8   0:49:56.4    
2 1 2 John Indri Dave Engwell MG Metro 6R4 B13   0:50:07.6 0:00:11.2 0:00:11.2
3 1 3 Chris Davis Brandon Parker Darrian B12   0:52:00.8 0:01:53.2 0:02:04.4
4 2 5 Andy Barker Steve Mort Ford Focus STI B13   0:52:06.7 0:00:05.9 0:02:10.3
5 3 16 Roger Binyon Nick Bray DAM 4100 B13   0:53:39.3 0:01:32.6 0:03:42.9
6 1 15 Colin Haggett Martin Haggett Darrian T90 B11   0:53:45.4 0:00:06.1 0:03:49.0
7 4 22 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:54:31.2 0:00:45.8 0:04:34.8
8 5 23 Neil Cloughley Robert Pike Ford Escort Cosworth B13   0:54:59.4 0:00:28.2 0:05:03.0
9 1 41 Justin Oliver Mark Ingram Subaru Impreza N4   0:56:00.8 0:01:01.4 0:06:04.4
10 2 39 Mick Lower Steve Greenhill Ford Escort RS B11   0:56:39.4 0:00:38.6 0:06:43.0
11 2 24 Melis Charalambous Lee Carter Skoda Octavia WRC A8   0:56:39.4   0:06:43.0
12 6 50 Eliot Dunmore Susanna Kenniston Subaru Impreza WRX STI B13   0:56:40.9 0:00:01.5 0:06:44.5
13 3 27 Tim Mewett Liz Jordan Vauxhall Astra B11   0:57:38.3 0:00:57.4 0:07:41.9
14 4 29 Stephen Alderdice Steve Alderdice Ford Focus B11 0:10.0 0:57:50.4 0:00:12.1 0:07:54.0
15 5 35 Stephen Leonard Sion Humphreys Ford Escort MKI B11   0:58:03.7 0:00:13.3 0:08:07.3
16 6 82 James Thompson Amy Thompson Ford Escort MK2 B11   0:58:18.5 0:00:14.8 0:08:22.1
17 1 30 Paul Kendrick Anton Bird Talbot Sunbeam B10   0:58:43.8 0:00:25.3 0:08:47.4
18 3 42 Kevin Liddle Fiona Douglas Subaru Impreza STI A8   0:59:19.4 0:00:35.6 0:09:23.0
19 2 43 Nigel Killerby Colin Watson Mitsubishi EVO5 N4   0:59:22.0 0:00:02.6 0:09:25.6
20 7 68 Kevin Rowledge Paul Whittaker Subaru Impreza B13   1:00:16.9 0:00:54.9 0:10:20.5
21 7 64 Graham Watkins Mark Powell VW Golf Mkii 16V GTI B11   1:01:05.8 0:00:48.9 0:11:09.4
22 8 37 Ian Copping David Rowley Ford Fiesta RWD B11   1:01:10.1 0:00:04.3 0:11:13.7
23 2 34 Kevin Rumens Kay Taylor Ford Escort B12   1:01:22.5 0:00:12.4 0:11:26.1
24 1 56 Stuart Spyer Pete Williams Vauxhall Nova B9   1:05:14.6 0:03:52.1 0:15:18.2

Page Author: