THE 2007 MILLBROOK NATIONAL RALLY

Final Overall Positions after stage 9 - Millbrook 9

Results final at 18:00 on 28 May 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Steve Fleck George Thaw Subaru A8   0:55:42.5    
2 1 2 John Indri Dave Engwell MG Metro 6R4 B13   0:56:02.0 0:00:19.5 0:00:19.5
3 1 3 Chris Davis Brandon Parker Darrian B12   0:57:55.7 0:01:53.7 0:02:13.2
4 2 5 Andy Barker Steve Mort Ford Focus STI B13   0:58:03.7 0:00:08.0 0:02:21.2
5 3 16 Roger Binyon Nick Bray DAM 4100 B13   0:59:54.0 0:01:50.3 0:04:11.5
6 1 15 Colin Haggett Martin Haggett Darrian T90 B11   0:59:57.6 0:00:03.6 0:04:15.1
7 4 22 Adrian Spencer Mark Hewitt Subaru Impreza B13   1:00:38.2 0:00:40.6 0:04:55.7
8 5 23 Neil Cloughley Robert Pike Ford Escort Cosworth B13   1:01:12.4 0:00:34.2 0:05:29.9
9 1 41 Justin Oliver Mark Ingram Subaru Impreza N4   1:02:18.7 0:01:06.3 0:06:36.2
10 2 24 Melis Charalambous Lee Carter Skoda Octavia WRC A8   1:02:55.8 0:00:37.1 0:07:13.3
11 2 39 Mick Lower Steve Greenhill Ford Escort RS B11   1:02:59.3 0:00:03.5 0:07:16.8
12 6 50 Eliot Dunmore Susanna Kenniston Subaru Impreza WRX STI B13   1:03:01.5 0:00:02.2 0:07:19.0
13 3 27 Tim Mewett Liz Jordan Vauxhall Astra B11   1:04:07.6 0:01:06.1 0:08:25.1
14 4 29 Stephen Alderdice Steve Alderdice Ford Focus B11 0:10.0 1:04:32.3 0:00:24.7 0:08:49.8
15 5 35 Stephen Leonard Sion Humphreys Ford Escort MKI B11   1:04:35.1 0:00:02.8 0:08:52.6
16 6 82 James Thompson Amy Thompson Ford Escort MK2 B11   1:04:55.5 0:00:20.4 0:09:13.0
17 1 30 Paul Kendrick Anton Bird Talbot Sunbeam B10   1:05:37.0 0:00:41.5 0:09:54.5
18 3 42 Kevin Liddle Fiona Douglas Subaru Impreza STI A8   1:06:08.3 0:00:31.3 0:10:25.8
19 7 68 Kevin Rowledge Paul Whittaker Subaru Impreza B13   1:07:08.5 0:01:00.2 0:11:26.0
20 2 43 Nigel Killerby Colin Watson Mitsubishi EVO5 N4   1:07:08.7 0:00:00.2 0:11:26.2
21 2 34 Kevin Rumens Kay Taylor Ford Escort B12   1:07:54.7 0:00:46.0 0:12:12.2
22 7 64 Graham Watkins Mark Powell VW Golf Mkii 16V GTI B11   1:07:55.1 0:00:00.4 0:12:12.6
23 8 37 Ian Copping David Rowley Ford Fiesta RWD B11   1:08:12.9 0:00:17.8 0:12:30.4
24 1 56 Stuart Spyer Pete Williams Vauxhall Nova B9   1:13:08.7 0:04:55.8 0:17:26.2

Page Author: