THE 2007 MILLBROOK NATIONAL RALLY

Final Times for stage 1 - Millbrook 1

Results final at 18:00 on 28 May 2007

Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 5:21.0. Stage Target: 14:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 John Indri/Dave Engwell MG Metro 6R4 B13 7:10.6    
2 1 Steve Fleck/George Thaw Subaru A8 7:15.2 0:04.6 0:04.6
3 3 Chris Davis/Brandon Parker Darrian B12 7:21.8 0:06.6 0:11.2
4 5 Andy Barker/Steve Mort Ford Focus STI B13 7:29.0 0:07.2 0:18.4
5 15 Colin Haggett/Martin Haggett Darrian T90 B11 7:36.9 0:07.9 0:26.3
6 16 Roger Binyon/Nick Bray DAM 4100 B13 7:38.7 0:01.8 0:28.1
7 22 Adrian Spencer/Mark Hewitt Subaru Impreza B13 7:45.4 0:06.7 0:34.8
8 23 Neil Cloughley/Robert Pike Ford Escort Cosworth B13 7:56.5 0:11.1 0:45.9
9 12 Royston Carey/Steve Hodgson Renault Clio 172 B11 8:02.8 0:06.3 0:52.2
10 41 Justin Oliver/Mark Ingram Subaru Impreza N4 8:03.5 0:00.7 0:52.9
11 34 Kevin Rumens/Kay Taylor Ford Escort B12 8:05.0 0:01.5 0:54.4
12 27 Tim Mewett/Liz Jordan Vauxhall Astra B11 8:13.3 0:08.3 1:02.7
13 28 Baz Wheeler/John Pickavance Ford Escort RS B11 8:16.0 0:02.7 1:05.4
14 39 Mick Lower/Steve Greenhill Ford Escort RS B11 8:17.5 0:01.5 1:06.9
15 29 Stephen Alderdice/Steve Alderdice Ford Focus B11 8:17.9 0:00.4 1:07.3
16 43 Nigel Killerby/Colin Watson Mitsubishi EVO5 N4 8:19.0 0:01.1 1:08.4
17 30 Paul Kendrick/Anton Bird Talbot Sunbeam B10 8:20.2 0:01.2 1:09.6
18 50 Eliot Dunmore/Susanna Kenniston Subaru Impreza WRX STI B13 8:20.9 0:00.7 1:10.3
19 82 James Thompson/Amy Thompson Ford Escort MK2 B11 8:26.8 0:05.9 1:16.2
20 42 Kevin Liddle/Fiona Douglas Subaru Impreza STI A8 8:30.0 0:03.2 1:19.4
21 68 Kevin Rowledge/Paul Whittaker Subaru Impreza B13 8:35.1 0:05.1 1:24.5
22 46 Richard Connolly/Andrew Allen Ford Sierra Cosworth 4X4 B13 8:35.4 0:00.3 1:24.8
23 74 Richard Egger/Pat Egger Ford Escort B11 8:40.4 0:05.0 1:29.8
24 64 Graham Watkins/Mark Powell VW Golf Mkii 16V GTI B11 8:42.4 0:02.0 1:31.8
25 24 Melis Charalambous/Lee Carter Skoda Octavia WRC A8 8:43.5 0:01.1 1:32.9
26 35 Stephen Leonard/Sion Humphreys Ford Escort MKI B11 9:05.1 0:21.6 1:54.5
27 37 Ian Copping/David Rowley Ford Fiesta RWD B11 9:10.6 0:05.5 2:00.0
28 56 Stuart Spyer/Pete Williams Vauxhall Nova B9 9:56.1 0:45.5 2:45.5
29 10 Karl Davies/Chris Davies Subaru Impreza WRX B13 14:00.0 4:03.9 6:49.4
30 21 Matthew Speed/Paul Cook Nissan Micra Evolution B11 14:00.0   6:49.4

Page Author: