THE 2007 MILLBROOK NATIONAL RALLY

Final Times for stage 2 - Millbrook 2

Results final at 18:00 on 28 May 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 5:21.0. Stage Target: 14:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Steve Fleck/George Thaw Subaru A8 6:55.8    
2 2 John Indri/Dave Engwell MG Metro 6R4 B13 6:57.2 0:01.4 0:01.4
3 3 Chris Davis/Brandon Parker Darrian B12 7:12.0 0:14.8 0:16.2
4 5 Andy Barker/Steve Mort Ford Focus STI B13 7:16.1 0:04.1 0:20.3
5 15 Colin Haggett/Martin Haggett Darrian T90 B11 7:17.3 0:01.2 0:21.5
6 12 Royston Carey/Steve Hodgson Renault Clio 172 B11 7:24.1 0:06.8 0:28.3
7 16 Roger Binyon/Nick Bray DAM 4100 B13 7:27.5 0:03.4 0:31.7
8 22 Adrian Spencer/Mark Hewitt Subaru Impreza B13 7:28.7 0:01.2 0:32.9
9 23 Neil Cloughley/Robert Pike Ford Escort Cosworth B13 7:39.5 0:10.8 0:43.7
10 24 Melis Charalambous/Lee Carter Skoda Octavia WRC A8 7:44.5 0:05.0 0:48.7
11 39 Mick Lower/Steve Greenhill Ford Escort RS B11 7:50.6 0:06.1 0:54.8
12 82 James Thompson/Amy Thompson Ford Escort MK2 B11 7:53.6 0:03.0 0:57.8
13 41 Justin Oliver/Mark Ingram Subaru Impreza N4 7:54.7 0:01.1 0:58.9
14 27 Tim Mewett/Liz Jordan Vauxhall Astra B11 7:57.6 0:02.9 1:01.8
15 29 Stephen Alderdice/Steve Alderdice Ford Focus B11 7:59.5 0:01.9 1:03.7
16 35 Stephen Leonard/Sion Humphreys Ford Escort MKI B11 8:00.8 0:01.3 1:05.0
17 28 Baz Wheeler/John Pickavance Ford Escort RS B11 8:00.9 0:00.1 1:05.1
18 50 Eliot Dunmore/Susanna Kenniston Subaru Impreza WRX STI B13 8:01.2 0:00.3 1:05.4
19 43 Nigel Killerby/Colin Watson Mitsubishi EVO5 N4 8:04.8 0:03.6 1:09.0
20 42 Kevin Liddle/Fiona Douglas Subaru Impreza STI A8 8:12.4 0:07.6 1:16.6
21 30 Paul Kendrick/Anton Bird Talbot Sunbeam B10 8:12.5 0:00.1 1:16.7
22 68 Kevin Rowledge/Paul Whittaker Subaru Impreza B13 8:13.2 0:00.7 1:17.4
23 10 Karl Davies/Chris Davies Subaru Impreza WRX B13 8:22.0 0:08.8 1:26.2
24 46 Richard Connolly/Andrew Allen Ford Sierra Cosworth 4X4 B13 8:23.8 0:01.8 1:28.0
25 64 Graham Watkins/Mark Powell VW Golf Mkii 16V GTI B11 8:27.6 0:03.8 1:31.8
26 74 Richard Egger/Pat Egger Ford Escort B11 8:35.5 0:07.9 1:39.7
27 56 Stuart Spyer/Pete Williams Vauxhall Nova B9 8:35.7 0:00.2 1:39.9
28 37 Ian Copping/David Rowley Ford Fiesta RWD B11 8:39.3 0:03.6 1:43.5
29 34 Kevin Rumens/Kay Taylor Ford Escort B12 12:10.6 3:31.3 5:14.8

Page Author: