Results final at 19:35 on 11 March 2007
Overall positions for this stage Stage times for this stage
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 56 | Dom Mernock | Jamie Edwards | Vauxhall Nova | 0:15:47 | |||
2 | 59 | Stephen Gozzard | Ian White | Opel Corsa | 0:15:55 | 0:00:08 | 0:00:08 | |
3 | 65 | Clare Rhodes | Will Rutherford | MG ZR | 0:16:48 | 0:00:53 | 0:01:01 | |
4 | 62 | Sian Beaty | Julianne Antrobus | Ford KA | 0:17:07 | 0:00:19 | 0:01:20 | |
5 | 54 | Kevin Gould | Stephen Ian Moxon | Skoda Felicia | 0:18:41 | 0:01:34 | 0:02:54 | |
6 | 66 | Becky Kirvan | Gemma Price | MG ZR | 0:19:01 | 0:00:20 | 0:03:14 | |
7 | 53 | Anthony Cox | Martyn Clark | Ford KA | 0:19:22 | 0:00:21 | 0:03:35 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 17 | Chris Peart | Gordon Blyth | Proton Satria Kit Car | 0:13:55 | |||
2 | 22 | Roger Priestnall | Jamie Forrest | Proton Satria | 0:14:03 | 0:00:08 | 0:00:08 | |
3 | 42 | Jonathan Bean | Ian Vickers | Talbot Sunyota | 0:14:32 | 0:00:29 | 0:00:37 | |
4 | 51 | Christopher Cole | Gavin Ward | Vauxhall Nova | 0:14:53 | 0:00:21 | 0:00:58 | |
5 | 48 | Errol Bairstow | Arthur Heaton | Vauxhall Nova | 0:15:11 | 0:00:18 | 0:01:16 | |
6 | 49 | John Taylor | Lindsey Watson | Ford Escort RS1600 | 0:15:25 | 0:00:14 | 0:01:30 | |
7 | 36 | Gary Beckwith | Lee Hudson | Ford Escort Mk2 | 0:15:26 | 0:00:01 | 0:01:31 | |
8 | 50 | Andy Stretton | Ian Harden | Peugoet 205 GTI | 0:15:31 | 0:00:05 | 0:01:36 | |
9 | 61 | David Horobin | Robert Marshall | Peugeot 205 GTI | 0:16:06 | 0:00:35 | 0:02:11 | |
10 | 52 | Charlie Chatburn | Julius Deane | Peugeot 205 GTI | 0:16:24 | 0:00:18 | 0:02:29 | |
11 | 64 | Robert Hoult | Jonathan Hoult | Ford Escort Mexico | 0:17:04 | 0:00:40 | 0:03:09 | |
12 | 63 | Kim Baker | Paul Heath | Peugeot 205 | 0:17:31 | 0:00:27 | 0:03:36 | |
13 | 58 | Nigel Powell | Andrew Stokes | Peugeot 205 | 2:00 | 0:19:10 | 0:01:39 | 0:05:15 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 16 | Darren Moon | John McNichol | Ford Escort | 0:13:34 | |||
2 | 19 | Peter Beer | John Pickavance | Ford Escort | 0:13:44 | 0:00:10 | 0:00:10 | |
3 | 23 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | 0:13:55 | 0:00:11 | 0:00:21 | |
4 | 41 | Mally Norris | Kev Wilson | Ford Escort MkII | 0:14:38 | 0:00:43 | 0:01:04 | |
5 | 44 | Phil Jermyn | Daniel Heath | Ford Escort Mk1 | 0:14:43 | 0:00:05 | 0:01:09 | |
6 | 24 | Glen Workman | Jonathan Lee Charles | Talbot Sunbeam | 0:14:47 | 0:00:04 | 0:01:13 | |
7 | 31 | Graham Haigh | John Birkitt | Ford Escort RS | 0:14:47 | 0:01:13 | ||
8 | 47 | Chris Greenall | Matthew Whattam | Peugeot 205 GTI | 0:15:00 | 0:00:13 | 0:01:26 | |
9 | 20 | Mark Turner | Mark Oliver | Ford Fiesta ST | 0:15:12 | 0:00:12 | 0:01:38 | |
10 | 57 | Cliff Richards | Reg Day | Ford Escort | 0:15:18 | 0:00:06 | 0:01:44 | |
11 | 43 | Damien Smith | Mark Blunt | Vauxhall Astra | 0:15:24 | 0:00:06 | 0:01:50 | |
12 | 40 | Geoff Henman | Pat Cooper | Peugeot 205 GTI | 0:15:49 | 0:00:25 | 0:02:15 | |
13 | 38 | Mick Cox | Paul Davis | Ford Escort | 0:15:49 | 0:02:15 | ||
14 | 30 | Brian Maguire | Anthony Hellewell | Peugeot 205 | 0:17:15 | 0:01:26 | 0:03:41 | |
15 | 67 | Tim Daltry | Tracy Wood | Peugeot 205 GTi | 2:00 | 0:18:40 | 0:01:25 | 0:05:06 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 15 | Paul Hall | Mark Swallow | Ford Escort | 0:14:29 | |||
2 | 29 | Gordon Davies | Graham Poultney | Opel Manta | 0:14:37 | 0:00:08 | 0:00:08 | |
3 | 60 | Craig Cleaver | Martin Gillard | Ford Escort MkI | 0:14:51 | 0:00:14 | 0:00:22 | |
4 | 34 | Simon Beckett | Jon Atherton | Skoda Fabia VRS Turbo Diesel | 2:00 | 0:17:38 | 0:02:47 | 0:03:09 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 1 | Kevin Procter | Mike Gilby | Subaru Impreza | 0:12:31 | |||
2 | 3 | Chris Bown | Roger Bown | Mitsubishi Lancer | 0:12:44 | 0:00:13 | 0:00:13 | |
3 | 6 | Karl Simmons | Guy Simmons | Subaru Impreza N12 | 0:12:48 | 0:00:04 | 0:00:17 | |
4 | 5 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:12:49 | 0:00:01 | 0:00:18 | |
5 | 2 | Donovan Jenkin | Ian Bass | Ford Escort WRC | 0:12:49 | 0:00:18 | ||
6 | 35 | Ian Pashley | Ben Pashley | Mitsubishi EVO 3 | 0:13:11 | 0:00:22 | 0:00:40 | |
7 | 8 | Keith Turner | Steve Ward | Subaru Impreza | 0:13:15 | 0:00:04 | 0:00:44 | |
8 | 9 | Wayne Radford | Nick Cadwallader | Mitsubishi Evo 9 | 0:10 | 0:13:20 | 0:00:05 | 0:00:49 |
9 | 11 | Paul Griffiths | Jon Madoc-Jones | Subaru Impreza VII | 0:13:21 | 0:00:01 | 0:00:50 | |
10 | 7 | Jon Fox | Jane Fox | Mitsubishi Evo IV | 0:13:32 | 0:00:11 | 0:01:01 | |
11 | 12 | Barry Jordan | Craig Perkins | Subaru Impreza | 0:13:37 | 0:00:05 | 0:01:06 | |
12 | 26 | Philip Brown | Robin Kellard | Subaru Impreza | 0:13:46 | 0:00:09 | 0:01:15 | |
13 | 27 | Tony MacWhirter | Steve Green | Mitsubishi Evo VII | 0:13:53 | 0:00:07 | 0:01:22 | |
14 | 14 | David Marshall | Chris Hudson | Subaru Impreza | 0:14:06 | 0:00:13 | 0:01:35 | |
15 | 46 | Tom Jordan | James Gratton-Smith | Subaru Impreza | 0:14:09 | 0:00:03 | 0:01:38 | |
16 | 28 | Chris Cawthorne | Andrew McArthur | Subaru Impreza | 0:15:39 | 0:01:30 | 0:03:08 | |
17 | 45 | Dean Hickling | Geoff Moss | Ford Sierra 4x4 | 0:15:56 | 0:00:17 | 0:03:25 |