Results final at 19:35 on 11 March 2007
Overall positions for this stage Stage times for this stage
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 56 | Dom Mernock | Jamie Edwards | Vauxhall Nova | 0:23:00 | |||
2 | 65 | Clare Rhodes | Will Rutherford | MG ZR | 0:24:13 | 0:01:13 | 0:01:13 | |
3 | 59 | Stephen Gozzard | Ian White | Opel Corsa | 1:00 | 0:24:23 | 0:00:10 | 0:01:23 |
4 | 62 | Sian Beaty | Julianne Antrobus | Ford KA | 0:24:28 | 0:00:05 | 0:01:28 | |
5 | 54 | Kevin Gould | Stephen Ian Moxon | Skoda Felicia | 0:26:26 | 0:01:58 | 0:03:26 | |
6 | 66 | Becky Kirvan | Gemma Price | MG ZR | 0:27:08 | 0:00:42 | 0:04:08 | |
7 | 53 | Anthony Cox | Martyn Clark | Ford KA | 0:28:58 | 0:01:50 | 0:05:58 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 17 | Chris Peart | Gordon Blyth | Proton Satria Kit Car | 0:20:07 | |||
2 | 22 | Roger Priestnall | Jamie Forrest | Proton Satria | 0:20:11 | 0:00:04 | 0:00:04 | |
3 | 42 | Jonathan Bean | Ian Vickers | Talbot Sunyota | 0:20:59 | 0:00:48 | 0:00:52 | |
4 | 51 | Christopher Cole | Gavin Ward | Vauxhall Nova | 0:21:14 | 0:00:15 | 0:01:07 | |
5 | 48 | Errol Bairstow | Arthur Heaton | Vauxhall Nova | 0:21:37 | 0:00:23 | 0:01:30 | |
6 | 49 | John Taylor | Lindsey Watson | Ford Escort RS1600 | 0:22:05 | 0:00:28 | 0:01:58 | |
7 | 36 | Gary Beckwith | Lee Hudson | Ford Escort Mk2 | 0:22:06 | 0:00:01 | 0:01:59 | |
8 | 50 | Andy Stretton | Ian Harden | Peugoet 205 GTI | 0:22:20 | 0:00:14 | 0:02:13 | |
9 | 61 | David Horobin | Robert Marshall | Peugeot 205 GTI | 0:23:18 | 0:00:58 | 0:03:11 | |
10 | 52 | Charlie Chatburn | Julius Deane | Peugeot 205 GTI | 0:23:27 | 0:00:09 | 0:03:20 | |
11 | 63 | Kim Baker | Paul Heath | Peugeot 205 | 0:24:47 | 0:01:20 | 0:04:40 | |
12 | 64 | Robert Hoult | Jonathan Hoult | Ford Escort Mexico | 0:25:42 | 0:00:55 | 0:05:35 | |
13 | 58 | Nigel Powell | Andrew Stokes | Peugeot 205 | 2:00 | 0:26:18 | 0:00:36 | 0:06:11 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 16 | Darren Moon | John McNichol | Ford Escort | 0:19:26 | |||
2 | 19 | Peter Beer | John Pickavance | Ford Escort | 0:19:40 | 0:00:14 | 0:00:14 | |
3 | 23 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | 0:20:01 | 0:00:21 | 0:00:35 | |
4 | 41 | Mally Norris | Kev Wilson | Ford Escort MkII | 0:21:06 | 0:01:05 | 0:01:40 | |
5 | 24 | Glen Workman | Jonathan Lee Charles | Talbot Sunbeam | 0:21:17 | 0:00:11 | 0:01:51 | |
6 | 44 | Phil Jermyn | Daniel Heath | Ford Escort Mk1 | 0:21:22 | 0:00:05 | 0:01:56 | |
7 | 31 | Graham Haigh | John Birkitt | Ford Escort RS | 0:21:30 | 0:00:08 | 0:02:04 | |
8 | 47 | Chris Greenall | Matthew Whattam | Peugeot 205 GTI | 0:21:31 | 0:00:01 | 0:02:05 | |
9 | 20 | Mark Turner | Mark Oliver | Ford Fiesta ST | 0:21:45 | 0:00:14 | 0:02:19 | |
10 | 57 | Cliff Richards | Reg Day | Ford Escort | 0:22:01 | 0:00:16 | 0:02:35 | |
11 | 40 | Geoff Henman | Pat Cooper | Peugeot 205 GTI | 0:22:37 | 0:00:36 | 0:03:11 | |
12 | 38 | Mick Cox | Paul Davis | Ford Escort | 0:22:48 | 0:00:11 | 0:03:22 | |
13 | 30 | Brian Maguire | Anthony Hellewell | Peugeot 205 | 0:24:32 | 0:01:44 | 0:05:06 | |
14 | 43 | Damien Smith | Mark Blunt | Vauxhall Astra | 0:25:24 | 0:00:52 | 0:05:58 | |
15 | 67 | Tim Daltry | Tracy Wood | Peugeot 205 GTi | 2:00 | 0:25:47 | 0:00:23 | 0:06:21 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 29 | Gordon Davies | Graham Poultney | Opel Manta | 0:20:40 | |||
2 | 15 | Paul Hall | Mark Swallow | Ford Escort | 0:20:46 | 0:00:06 | 0:00:06 | |
3 | 60 | Craig Cleaver | Martin Gillard | Ford Escort MkI | 0:21:31 | 0:00:45 | 0:00:51 | |
4 | 34 | Simon Beckett | Jon Atherton | Skoda Fabia VRS Turbo Diesel | 2:00 | 0:24:18 | 0:02:47 | 0:03:38 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 1 | Kevin Procter | Mike Gilby | Subaru Impreza | 0:17:57 | |||
2 | 3 | Chris Bown | Roger Bown | Mitsubishi Lancer | 0:18:13 | 0:00:16 | 0:00:16 | |
3 | 2 | Donovan Jenkin | Ian Bass | Ford Escort WRC | 0:18:21 | 0:00:08 | 0:00:24 | |
4 | 5 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:18:24 | 0:00:03 | 0:00:27 | |
5 | 6 | Karl Simmons | Guy Simmons | Subaru Impreza N12 | 0:18:25 | 0:00:01 | 0:00:28 | |
6 | 35 | Ian Pashley | Ben Pashley | Mitsubishi EVO 3 | 0:19:02 | 0:00:37 | 0:01:05 | |
7 | 11 | Paul Griffiths | Jon Madoc-Jones | Subaru Impreza VII | 0:19:17 | 0:00:15 | 0:01:20 | |
8 | 7 | Jon Fox | Jane Fox | Mitsubishi Evo IV | 0:19:20 | 0:00:03 | 0:01:23 | |
9 | 12 | Barry Jordan | Craig Perkins | Subaru Impreza | 0:19:25 | 0:00:05 | 0:01:28 | |
10 | 26 | Philip Brown | Robin Kellard | Subaru Impreza | 0:19:39 | 0:00:14 | 0:01:42 | |
11 | 46 | Tom Jordan | James Gratton-Smith | Subaru Impreza | 0:20:08 | 0:00:29 | 0:02:11 | |
12 | 14 | David Marshall | Chris Hudson | Subaru Impreza | 0:20:13 | 0:00:05 | 0:02:16 | |
13 | 28 | Chris Cawthorne | Andrew McArthur | Subaru Impreza | 0:22:09 | 0:01:56 | 0:04:12 | |
14 | 45 | Dean Hickling | Geoff Moss | Ford Sierra 4x4 | 0:23:19 | 0:01:10 | 0:05:22 |