ALTERNATIVE SIGN CENTRE ROBIN HOOD FOREST STAGES RALLY

Final Overall Positions after stage 9 - Clipstone S2

Results final at 19:35 on 11 March 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Kevin Procter Mike Gilby Subaru Impreza 5   0:17:57    
2 2 3 Chris Bown Roger Bown Mitsubishi Lancer 5   0:18:13 0:00:16 0:00:16
3 3 2 Donovan Jenkin Ian Bass Ford Escort WRC 5   0:18:21 0:00:08 0:00:24
4 4 5 Bob Morgan Adrian Williams Subaru Impreza 5   0:18:24 0:00:03 0:00:27
5 5 6 Karl Simmons Guy Simmons Subaru Impreza N12 5   0:18:25 0:00:01 0:00:28
6 6 35 Ian Pashley Ben Pashley Mitsubishi EVO 3 5   0:19:02 0:00:37 0:01:05
7 7 11 Paul Griffiths Jon Madoc-Jones Subaru Impreza VII 5   0:19:17 0:00:15 0:01:20
8 8 7 Jon Fox Jane Fox Mitsubishi Evo IV 5   0:19:20 0:00:03 0:01:23
9 9 12 Barry Jordan Craig Perkins Subaru Impreza 5   0:19:25 0:00:05 0:01:28
10 1 16 Darren Moon John McNichol Ford Escort 3   0:19:26 0:00:01 0:01:29
11 10 26 Philip Brown Robin Kellard Subaru Impreza 5   0:19:39 0:00:13 0:01:42
12 2 19 Peter Beer John Pickavance Ford Escort 3   0:19:40 0:00:01 0:01:43
13 3 23 Nigel Barber Stuart Popplewell Vauxhall Astra 3   0:20:01 0:00:21 0:02:04
14 1 17 Chris Peart Gordon Blyth Proton Satria Kit Car 2   0:20:07 0:00:06 0:02:10
15 11 46 Tom Jordan James Gratton-Smith Subaru Impreza 5   0:20:08 0:00:01 0:02:11
16 2 22 Roger Priestnall Jamie Forrest Proton Satria 2   0:20:11 0:00:03 0:02:14
17 12 14 David Marshall Chris Hudson Subaru Impreza 5   0:20:13 0:00:02 0:02:16
18 1 29 Gordon Davies Graham Poultney Opel Manta 4   0:20:40 0:00:27 0:02:43
19 2 15 Paul Hall Mark Swallow Ford Escort 4   0:20:46 0:00:06 0:02:49
20 3 42 Jonathan Bean Ian Vickers Talbot Sunyota 2   0:20:59 0:00:13 0:03:02
21 4 41 Mally Norris Kev Wilson Ford Escort MkII 3   0:21:06 0:00:07 0:03:09
22 4 51 Christopher Cole Gavin Ward Vauxhall Nova 2   0:21:14 0:00:08 0:03:17
23 5 24 Glen Workman Jonathan Lee Charles Talbot Sunbeam 3   0:21:17 0:00:03 0:03:20
24 6 44 Phil Jermyn Daniel Heath Ford Escort Mk1 3   0:21:22 0:00:05 0:03:25
25 7 31 Graham Haigh John Birkitt Ford Escort RS 3   0:21:30 0:00:08 0:03:33
26 3 60 Craig Cleaver Martin Gillard Ford Escort MkI 4   0:21:31 0:00:01 0:03:34
27 8 47 Chris Greenall Matthew Whattam Peugeot 205 GTI 3   0:21:31   0:03:34
28 13 48 Errol Bairstow Arthur Heaton Vauxhall Nova 2   0:21:37 0:00:06 0:03:40
29 9 20 Mark Turner Mark Oliver Ford Fiesta ST 3   0:21:45 0:00:08 0:03:48
30 10 57 Cliff Richards Reg Day Ford Escort 3   0:22:01 0:00:16 0:04:04
31 5 49 John Taylor Lindsey Watson Ford Escort RS1600 2   0:22:05 0:00:04 0:04:08
32 6 36 Gary Beckwith Lee Hudson Ford Escort Mk2 2   0:22:06 0:00:01 0:04:09
33 14 28 Chris Cawthorne Andrew McArthur Subaru Impreza 5   0:22:09 0:00:03 0:04:12
34 7 50 Andy Stretton Ian Harden Peugoet 205 GTI 2   0:22:20 0:00:11 0:04:23
35 11 40 Geoff Henman Pat Cooper Peugeot 205 GTI 3   0:22:37 0:00:17 0:04:40
36 12 38 Mick Cox Paul Davis Ford Escort 3   0:22:48 0:00:11 0:04:51
37 1 56 Dom Mernock Jamie Edwards Vauxhall Nova 1   0:23:00 0:00:12 0:05:03
38 8 61 David Horobin Robert Marshall Peugeot 205 GTI 2   0:23:18 0:00:18 0:05:21
39 15 45 Dean Hickling Geoff Moss Ford Sierra 4x4 5   0:23:19 0:00:01 0:05:22
40 9 52 Charlie Chatburn Julius Deane Peugeot 205 GTI 2   0:23:27 0:00:08 0:05:30
41 2 65 Clare Rhodes Will Rutherford MG ZR 1   0:24:13 0:00:46 0:06:16
42 4 34 Simon Beckett Jon Atherton Skoda Fabia VRS Turbo Diesel 4 2:00 0:24:18 0:00:05 0:06:21
43 3 59 Stephen Gozzard Ian White Opel Corsa 1 1:00 0:24:23 0:00:05 0:06:26
44 4 62 Sian Beaty Julianne Antrobus Ford KA 1   0:24:28 0:00:05 0:06:31
45 13 30 Brian Maguire Anthony Hellewell Peugeot 205 3   0:24:32 0:00:04 0:06:35
46 10 63 Kim Baker Paul Heath Peugeot 205 2   0:24:47 0:00:15 0:06:50
47 14 43 Damien Smith Mark Blunt Vauxhall Astra 3   0:25:24 0:00:37 0:07:27
48 11 64 Robert Hoult Jonathan Hoult Ford Escort Mexico 2   0:25:42 0:00:18 0:07:45
49 15 67 Tim Daltry Tracy Wood Peugeot 205 GTi 3 2:00 0:25:47 0:00:05 0:07:50
50 12 58 Nigel Powell Andrew Stokes Peugeot 205 2 2:00 0:26:18 0:00:31 0:08:21
51 5 54 Kevin Gould Stephen Ian Moxon Skoda Felicia 1   0:26:26 0:00:08 0:08:29
52 6 66 Becky Kirvan Gemma Price MG ZR 1   0:27:08 0:00:42 0:09:11
53 7 53 Anthony Cox Martyn Clark Ford KA 1   0:28:58 0:01:50 0:11:01

Page Author: