Results final at 20:50 on 8 April 2007
Overall positions for this stage Stage times for this stage
1 2 3 4 5 6 7 7A 8 B1 B2 B3 B4 B5 B6 C1 C2 D1 D2 D3 D4 D5
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 157 | John P Mcsorley | John Devine | Honda Civic | 0:33:35.3 | |||
2 | 161 | Donald McGettigan | Aidan Friel | Honda Civic | 0:33:59.2 | 0:00:23.9 | 0:00:23.9 | |
3 | 188 | Peter O'Kane | Raymond Stockman | Honda Civic Type R | 0:34:07.6 | 0:00:08.4 | 0:00:32.3 | |
4 | 193 | Joseph McGonigle | Martin Costello | Honda Civic VTI | 0:34:14.1 | 0:00:06.5 | 0:00:38.8 | |
5 | 186 | Declan Cairns | Kieran McGrath | Honda Civic | 0:34:56.6 | 0:00:42.5 | 0:01:21.3 | |
6 | 158 | Hugh Martin Toye | Breeda Toye | Honda Civic | 0:36:12.0 | 0:01:15.4 | 0:02:36.7 | |
7 | 187 | Damien McElhinney | Kevin McGowan | Peugeot 206 | 0:37:12.1 | 0:01:00.1 | 0:03:36.8 | |
8 | 201 | Mel McKeefry | James McKeefry | Vauxhall Astra GSI | 0:39:27.5 | 0:02:15.4 | 0:05:52.2 | |
9 | 194 | Shane McSorley | Martin McSorley | Honda Civic | 0:20.0 | 0:45:13.1 | 0:05:45.6 | 0:11:37.8 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 107 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 0:30:36.0 | |||
2 | 112 | Stanley Ballentine | Richard Hyland | Mitsubishi Lancer EVO 8.5 | 0:30:57.4 | 0:00:21.4 | 0:00:21.4 | |
3 | 117 | Paul Britton | Martin McGarrity | Subaru Impreza N10 | 0:31:11.2 | 0:00:13.8 | 0:00:35.2 | |
4 | 113 | Gareth Logan | Alan Purdy | Mitsubishi Lancer EVO 8 | 0:31:15.7 | 0:00:04.5 | 0:00:39.7 | |
5 | 116 | Eoin McErlean | Donard McCann | Mitsubishi Lancer EVO 8.5 | 0:31:18.9 | 0:00:03.2 | 0:00:42.9 | |
6 | 125 | Emmett O'Hara | Eoighan Rogers | Mitsubishi Lancer EVO 8 | 0:31:27.7 | 0:00:08.8 | 0:00:51.7 | |
7 | 204 | Ian Cochrane | Justin Dilworth | Mitsubishi Lancer EVO 7 | 0:31:42.0 | 0:00:14.3 | 0:01:06.0 | |
8 | 124 | Enda McNulty | Ronan O'Kane | Mitsubishi Lancer EVO 6 | 0:32:03.7 | 0:00:21.7 | 0:01:27.7 | |
9 | 147 | Cyril Doherty | Graham Henderson | Mitsubishi Lancer EVO 6 | 0:32:27.9 | 0:00:24.2 | 0:01:51.9 | |
10 | 130 | Alan Carmichael | Ivor Lamont | Mitsubishi Lancer EVO 8 | 0:32:33.0 | 0:00:05.1 | 0:01:57.0 | |
11 | 144 | Rory Byrne | Jeremy Patterson | Mitsubishi Lancer EVO 7 | 0:32:45.9 | 0:00:12.9 | 0:02:09.9 | |
12 | 128 | Geoff McMahon | Robert Graham | Mitsubishi Lancer EVO 8 | 0:32:56.0 | 0:00:10.1 | 0:02:20.0 | |
13 | 145 | Trevor Ferguson | Patrick Gallagher | Subaru Impreza N12 | 0:20.0 | 0:32:59.2 | 0:00:03.2 | 0:02:23.2 |
14 | 148 | Dan McCartan | Michael McElwee | Mitsubishi Lancer EVO 4 | 0:34:06.3 | 0:01:07.1 | 0:03:30.3 | |
15 | 129 | Greg McLaughlin | Stuart Temple | Mitsubishi Lancer EVO 6 | 0:34:32.2 | 0:00:25.9 | 0:03:56.2 | |
16 | 150 | William Vance | Tom Vance | Mitsubishi Lancer EVO 6 | 0:34:43.6 | 0:00:11.4 | 0:04:07.6 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 149 | Brian Black | Ian Crozier | Toyota Starlet | 0:34:06.9 | |||
2 | 189 | Oran Donnelly | Paul Hughes | Ford Fiesta | 0:34:12.6 | 0:00:05.7 | 0:00:05.7 | |
3 | 185 | Billy Gamble | Stewart McClean | Nissan Micra | 0:34:22.1 | 0:00:09.5 | 0:00:15.2 | |
4 | 191 | Marius Coll | Andrew Gamble | Nissan Micra | 0:35:32.4 | 0:01:10.3 | 0:01:25.5 | |
5 | 202 | Glenn Campbell | Paul Haggan | Nissan Micra | 0:38:08.5 | 0:02:36.1 | 0:04:01.6 | |
6 | 190 | Shane Timony | Niall Timony | Ford Puma | 0:40:05.5 | 0:01:57.0 | 0:05:58.6 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 169 | Gary Sheridan | Marcus Newman | Vauxhall Nova | 0:34:26.1 | |||
2 | 182 | Neil Walker | John Patterson | Talbot Sunbeam | 0:42:46.7 | 0:08:20.6 | 0:08:20.6 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 133 | Kevin Bradley | Siobhan Cassidy | Ford Escort MK II | 0:31:51.7 | |||
2 | 177 | Paul Doherty | Hugh Coll | Toyota Corolla | 0:32:47.3 | 0:00:55.6 | 0:00:55.6 | |
3 | 174 | Brian Muldoon | Patsy Corr | Toyota Corolla | 0:32:59.0 | 0:00:11.7 | 0:01:07.3 | |
4 | 156 | Peter Doherty | Dermot McGettigan | Ford Escort | 0:33:05.0 | 0:00:06.0 | 0:01:13.3 | |
5 | 173 | Patrick Shiels | John Coll | Toyota Starlet | 0:33:06.0 | 0:00:01.0 | 0:01:14.3 | |
6 | 175 | Ian Millar | David McLean | Ford Escort | 0:33:19.5 | 0:00:13.5 | 0:01:27.8 | |
7 | 176 | Ian Duff | Ian Hull | Proton Satria | 0:34:08.3 | 0:00:48.8 | 0:02:16.6 | |
8 | 160 | Michael Faloon | David McKone | Ford Escort | 0:10.0 | 0:35:50.9 | 0:01:42.6 | 0:03:59.2 |
9 | 178 | Clive Kilpatrick | Ian Johnston | Citroen Saxo | 0:36:02.3 | 0:00:11.4 | 0:04:10.6 | |
10 | 179 | Brian Vance | Ciaran McNamara | Toyota Corolla | 0:36:04.5 | 0:00:02.2 | 0:04:12.8 | |
11 | 168 | Alistair Glenn | William Colhoun | Peugeot 106 Super CUP | 0:39:31.4 | 0:03:26.9 | 0:07:39.7 | |
12 | 180 | David Hyland | Sinead McGrath | Vauxhall Nova | 0:20.0 | 0:39:36.2 | 0:00:04.8 | 0:07:44.5 |
13 | 205 | Dermot Cannon | John McLoone | Toyota Corolla | 2:00.0 | 0:39:38.8 | 0:00:02.6 | 0:07:47.1 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 118 | Aidan Toner | Damian Toner | Ford Escort MK II | 0:31:08.0 | |||
2 | 134 | Paul Killen | Christian Cochrane | Ford Escort MK II | 0:10.0 | 0:33:03.7 | 0:01:55.7 | 0:01:55.7 |
3 | 137 | Donal Connolly | Danny McLaughlin | Ford Escort | 0:33:11.2 | 0:00:07.5 | 0:02:03.2 | |
4 | 154 | Eamonn McGuigan | Michael Moran | Ford Escort | 0:33:15.9 | 0:00:04.7 | 0:02:07.9 | |
5 | 153 | Derek Gurney | Jonathan Pollock | Ford Sierra Cos RS500 | 0:33:34.6 | 0:00:18.7 | 0:02:26.6 | |
6 | 172 | David Craig | Roger Laird | Ford Escort | 0:33:35.2 | 0:00:00.6 | 0:02:27.2 | |
7 | 183 | Jack Maguire | Paul Maguire | Ford Escort | 0:33:53.4 | 0:00:18.2 | 0:02:45.4 | |
8 | 162 | Eamon Gallagher | Paul Brogan | Ford Escort | 0:33:53.6 | 0:00:00.2 | 0:02:45.6 | |
9 | 127 | Damian Toner | Patrick McKague | Ford Escort MK II | 0:34:14.0 | 0:00:20.4 | 0:03:06.0 | |
10 | 170 | Shane Cullen | Kieran O'Hare | Ford Escort | 0:34:17.2 | 0:00:03.2 | 0:03:09.2 | |
11 | 151 | Hugo Durning | Patrick Durning | Ford Escort MK II | 0:34:42.3 | 0:00:25.1 | 0:03:34.3 | |
12 | 159 | Mark Greer | Brian Todd | Ford Escort | 0:35:18.9 | 0:00:36.6 | 0:04:10.9 | |
13 | 184 | Gerard Greene | Cathal Sharkey | Ford Escort G3 | 0:35:28.8 | 0:00:09.9 | 0:04:20.8 | |
14 | 164 | Eamon Doherty | Joe Agnew | Ford Escort | 0:36:34.2 | 0:01:05.4 | 0:05:26.2 | |
15 | 163 | Christy McDermott | Declan Bonner | Ford Escort MK II | 0:39:12.3 | 0:02:38.1 | 0:08:04.3 | |
16 | 171 | Fearghal McDonald | Jonathan Baird | Ford Escort MK II | 0:42:31.0 | 0:03:18.7 | 0:11:23.0 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 108 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 0:31:06.9 | |||
2 | 142 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | 0:31:23.0 | 0:00:16.1 | 0:00:16.1 | |
3 | 110 | Fintan McGrady | Brian Crawford | Ford Escort MK II | 0:31:34.2 | 0:00:11.2 | 0:00:27.3 | |
4 | 121 | John Waring | Mo Downey | Ford Escort MK II | 0:31:34.2 | 0:00:27.3 | ||
5 | 136 | Gerard McAleer | Crawford Henderson | Ford Escort MK II | 0:32:05.2 | 0:00:31.0 | 0:00:58.3 | |
6 | 139 | Gregory McGroary | Keith Anderson | Ford Escort MK II | 0:32:18.4 | 0:00:13.2 | 0:01:11.5 | |
7 | 120 | Gary McElhinney | Jonathan Charlesson | Ford Escort | 0:32:22.2 | 0:00:03.8 | 0:01:15.3 | |
8 | 123 | Harold Brown | Adrian Flynn | Vauxhall Astra GSI | 0:32:31.2 | 0:00:09.0 | 0:01:24.3 | |
9 | 114 | James Kennedy | Andrew Murray | Ford Escort MK II | 0:32:39.4 | 0:00:08.2 | 0:01:32.5 | |
10 | 109 | Ryan Barrett | Dermot Colgan | Ford Escort | 0:32:50.1 | 0:00:10.7 | 0:01:43.2 | |
11 | 140 | Victor Hunter | Michael Doherty | Ford Escort | 0:32:53.4 | 0:00:03.3 | 0:01:46.5 | |
12 | 138 | Shaun McColgan | David McCann | Ford Escort | 0:33:06.3 | 0:00:12.9 | 0:01:59.4 | |
13 | 111 | Paul Hughes | Conor Murphy | Ford Escort | 0:33:14.3 | 0:00:08.0 | 0:02:07.4 | |
14 | 143 | Gary Price | Sam McDowell | Ford Escort MK II | 0:33:30.5 | 0:00:16.2 | 0:02:23.6 | |
15 | 141 | Colm McGinley | Gareth McGinley | Ford Escort | 2:20.0 | 0:40:41.2 | 0:07:10.7 | 0:09:34.3 |
16 | 119 | Shaun Murphy | Claire Hegarty | Ford Escort | 0:41:46.4 | 0:01:05.2 | 0:10:39.5 |
No results available for class 7A
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 101 | Glenn Allen | Damien Connolly | Toyota Corolla WRC | 0:29:27.5 | |||
2 | 103 | Raymond Johnston | David Johnston | Subaru Impreza WRC | 0:20.0 | 0:29:57.8 | 0:00:30.3 | 0:00:30.3 |
3 | 102 | Stephen Moore | Tony McHugh | Ford Focus | 0:30:23.0 | 0:00:25.2 | 0:00:55.5 | |
4 | 105 | Seamus Heron | Elaine Doherty | Ford Focus WRC | 0:30:51.9 | 0:00:28.9 | 0:01:24.4 | |
5 | 104 | George Robinson | Sean Devlin | Ford Escort WRC | 0:31:16.7 | 0:00:24.8 | 0:01:49.2 | |
6 | 126 | Martin Carey | Damian McCann | Ford Escort WRC | 1:30.0 | 0:37:26.8 | 0:06:10.1 | 0:07:59.3 |
No results available for class B1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 165 | Mervyn Johnston | Geraldine McBride | Austin Mini Cooper S | 0:35:39.3 | |||
2 | 199 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 0:37:31.3 | 0:01:52.0 | 0:01:52.0 | |
3 | 195 | Rory Tougher | Harry Armour | Morris Mini Cooper S | 0:38:11.8 | 0:00:40.5 | 0:02:32.5 | |
4 | 167 | Desmond Nutt | Michael Nutt | Mini Cooper S | 0:38:21.1 | 0:00:09.3 | 0:02:41.8 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 166 | Niall Creighton | Gregory Roberts | Ford Lotus Cortina MK1 | 0:35:44.6 | |||
2 | 200 | Robert Coulter | Aaron Mitchell | Ford Cortina | 0:40.0 | 0:42:58.6 | 0:07:14.0 | 0:07:14.0 |
3 | 197 | William Stevenson | James Stevenson | Ford Popular 100E | 0:30.0 | 0:46:01.9 | 0:03:03.3 | 0:10:17.3 |
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 132 | Sean Treacy | Billy Regan | BMW 2002 Alpina | 0:33:20.8 | |||
2 | 131 | Adrian Kermode | Maurice Beckett | Porsche 911 | 1:00.0 | 0:34:22.4 | 0:01:01.6 | 0:01:01.6 |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
No results available for class D5