Results final at 20:50 on 8 April 2007
Overall positions for this stage Stage times for this stage
1 2 3 4 5 6 7 7A 8 B1 B2 B3 B4 B5 B6 C1 C2 D1 D2 D3 D4 D5
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 157 | John P Mcsorley | John Devine | Honda Civic | 0:47:51.0 | |||
2 | 161 | Donald McGettigan | Aidan Friel | Honda Civic | 0:48:03.6 | 0:00:12.6 | 0:00:12.6 | |
3 | 193 | Joseph McGonigle | Martin Costello | Honda Civic VTI | 0:48:22.1 | 0:00:18.5 | 0:00:31.1 | |
4 | 188 | Peter O'Kane | Raymond Stockman | Honda Civic Type R | 0:48:47.0 | 0:00:24.9 | 0:00:56.0 | |
5 | 186 | Declan Cairns | Kieran McGrath | Honda Civic | 0:49:42.7 | 0:00:55.7 | 0:01:51.7 | |
6 | 158 | Hugh Martin Toye | Breeda Toye | Honda Civic | 0:51:21.3 | 0:01:38.6 | 0:03:30.3 | |
7 | 187 | Damien McElhinney | Kevin McGowan | Peugeot 206 | 0:52:44.4 | 0:01:23.1 | 0:04:53.4 | |
8 | 201 | Mel McKeefry | James McKeefry | Vauxhall Astra GSI | 0:58:31.9 | 0:05:47.5 | 0:10:40.9 | |
9 | 194 | Shane McSorley | Martin McSorley | Honda Civic | 0:20.0 | 1:04:17.5 | 0:05:45.6 | 0:16:26.5 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 107 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 0:43:01.6 | |||
2 | 112 | Stanley Ballentine | Richard Hyland | Mitsubishi Lancer EVO 8.5 | 0:43:47.1 | 0:00:45.5 | 0:00:45.5 | |
3 | 117 | Paul Britton | Martin McGarrity | Subaru Impreza N10 | 0:43:49.4 | 0:00:02.3 | 0:00:47.8 | |
4 | 113 | Gareth Logan | Alan Purdy | Mitsubishi Lancer EVO 8 | 0:44:09.1 | 0:00:19.7 | 0:01:07.5 | |
5 | 116 | Eoin McErlean | Donard McCann | Mitsubishi Lancer EVO 8.5 | 0:44:23.5 | 0:00:14.4 | 0:01:21.9 | |
6 | 125 | Emmett O'Hara | Eoighan Rogers | Mitsubishi Lancer EVO 8 | 0:44:45.4 | 0:00:21.9 | 0:01:43.8 | |
7 | 204 | Ian Cochrane | Justin Dilworth | Mitsubishi Lancer EVO 7 | 0:45:11.9 | 0:00:26.5 | 0:02:10.3 | |
8 | 124 | Enda McNulty | Ronan O'Kane | Mitsubishi Lancer EVO 6 | 0:45:16.6 | 0:00:04.7 | 0:02:15.0 | |
9 | 130 | Alan Carmichael | Ivor Lamont | Mitsubishi Lancer EVO 8 | 0:46:01.9 | 0:00:45.3 | 0:03:00.3 | |
10 | 144 | Rory Byrne | Jeremy Patterson | Mitsubishi Lancer EVO 7 | 0:46:20.0 | 0:00:18.1 | 0:03:18.4 | |
11 | 147 | Cyril Doherty | Graham Henderson | Mitsubishi Lancer EVO 6 | 0:46:49.1 | 0:00:29.1 | 0:03:47.5 | |
12 | 145 | Trevor Ferguson | Patrick Gallagher | Subaru Impreza N12 | 0:20.0 | 0:46:52.8 | 0:00:03.7 | 0:03:51.2 |
13 | 128 | Geoff McMahon | Robert Graham | Mitsubishi Lancer EVO 8 | 0:46:55.9 | 0:00:03.1 | 0:03:54.3 | |
14 | 148 | Dan McCartan | Michael McElwee | Mitsubishi Lancer EVO 4 | 0:48:36.3 | 0:01:40.4 | 0:05:34.7 | |
15 | 129 | Greg McLaughlin | Stuart Temple | Mitsubishi Lancer EVO 6 | 0:48:58.8 | 0:00:22.5 | 0:05:57.2 | |
16 | 150 | William Vance | Tom Vance | Mitsubishi Lancer EVO 6 | 0:49:36.0 | 0:00:37.2 | 0:06:34.4 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 149 | Brian Black | Ian Crozier | Toyota Starlet | 0:47:55.0 | |||
2 | 189 | Oran Donnelly | Paul Hughes | Ford Fiesta | 0:48:32.0 | 0:00:37.0 | 0:00:37.0 | |
3 | 185 | Billy Gamble | Stewart McClean | Nissan Micra | 0:48:52.5 | 0:00:20.5 | 0:00:57.5 | |
4 | 191 | Marius Coll | Andrew Gamble | Nissan Micra | 0:50:31.1 | 0:01:38.6 | 0:02:36.1 | |
5 | 190 | Shane Timony | Niall Timony | Ford Puma | 0:56:13.9 | 0:05:42.8 | 0:08:18.9 | |
6 | 202 | Glenn Campbell | Paul Haggan | Nissan Micra | 3:20.0 | 0:57:51.4 | 0:01:37.5 | 0:09:56.4 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 169 | Gary Sheridan | Marcus Newman | Vauxhall Nova | 0:49:04.7 | |||
2 | 182 | Neil Walker | John Patterson | Talbot Sunbeam | 0:59:47.8 | 0:10:43.1 | 0:10:43.1 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 133 | Kevin Bradley | Siobhan Cassidy | Ford Escort MK II | 0:45:09.6 | |||
2 | 177 | Paul Doherty | Hugh Coll | Toyota Corolla | 0:46:30.0 | 0:01:20.4 | 0:01:20.4 | |
3 | 174 | Brian Muldoon | Patsy Corr | Toyota Corolla | 0:46:34.3 | 0:00:04.3 | 0:01:24.7 | |
4 | 156 | Peter Doherty | Dermot McGettigan | Ford Escort | 0:47:07.4 | 0:00:33.1 | 0:01:57.8 | |
5 | 176 | Ian Duff | Ian Hull | Proton Satria | 0:48:28.7 | 0:01:21.3 | 0:03:19.1 | |
6 | 173 | Patrick Shiels | John Coll | Toyota Starlet | 0:48:48.6 | 0:00:19.9 | 0:03:39.0 | |
7 | 160 | Michael Faloon | David McKone | Ford Escort | 0:10.0 | 0:50:04.0 | 0:01:15.4 | 0:04:54.4 |
8 | 178 | Clive Kilpatrick | Ian Johnston | Citroen Saxo | 0:51:08.0 | 0:01:04.0 | 0:05:58.4 | |
9 | 179 | Brian Vance | Ciaran McNamara | Toyota Corolla | 0:51:10.0 | 0:00:02.0 | 0:06:00.4 | |
10 | 175 | Ian Millar | David McLean | Ford Escort | 1:30.0 | 0:53:49.5 | 0:02:39.5 | 0:08:39.9 |
11 | 180 | David Hyland | Sinead McGrath | Vauxhall Nova | 0:20.0 | 0:54:28.3 | 0:00:38.8 | 0:09:18.7 |
12 | 205 | Dermot Cannon | John McLoone | Toyota Corolla | 2:00.0 | 0:56:28.4 | 0:02:00.1 | 0:11:18.8 |
13 | 168 | Alistair Glenn | William Colhoun | Peugeot 106 Super CUP | 0:57:29.5 | 0:01:01.1 | 0:12:19.9 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 118 | Aidan Toner | Damian Toner | Ford Escort MK II | 0:44:09.4 | |||
2 | 137 | Donal Connolly | Danny McLaughlin | Ford Escort | 0:47:06.4 | 0:02:57.0 | 0:02:57.0 | |
3 | 154 | Eamonn McGuigan | Michael Moran | Ford Escort | 0:47:07.0 | 0:00:00.6 | 0:02:57.6 | |
4 | 172 | David Craig | Roger Laird | Ford Escort | 0:47:29.3 | 0:00:22.3 | 0:03:19.9 | |
5 | 153 | Derek Gurney | Jonathan Pollock | Ford Sierra Cos RS500 | 0:47:38.3 | 0:00:09.0 | 0:03:28.9 | |
6 | 162 | Eamon Gallagher | Paul Brogan | Ford Escort | 0:48:02.8 | 0:00:24.5 | 0:03:53.4 | |
7 | 127 | Damian Toner | Patrick McKague | Ford Escort MK II | 0:48:07.1 | 0:00:04.3 | 0:03:57.7 | |
8 | 183 | Jack Maguire | Paul Maguire | Ford Escort | 0:48:20.2 | 0:00:13.1 | 0:04:10.8 | |
9 | 170 | Shane Cullen | Kieran O'Hare | Ford Escort | 0:48:43.0 | 0:00:22.8 | 0:04:33.6 | |
10 | 151 | Hugo Durning | Patrick Durning | Ford Escort MK II | 0:49:22.4 | 0:00:39.4 | 0:05:13.0 | |
11 | 184 | Gerard Greene | Cathal Sharkey | Ford Escort G3 | 0:49:24.5 | 0:00:02.1 | 0:05:15.1 | |
12 | 159 | Mark Greer | Brian Todd | Ford Escort | 0:50:21.9 | 0:00:57.4 | 0:06:12.5 | |
13 | 134 | Paul Killen | Christian Cochrane | Ford Escort MK II | 0:10.0 | 0:52:03.7 | 0:01:41.8 | 0:07:54.3 |
14 | 163 | Christy McDermott | Declan Bonner | Ford Escort MK II | 0:57:13.7 | 0:05:10.0 | 0:13:04.3 | |
15 | 171 | Fearghal McDonald | Jonathan Baird | Ford Escort MK II | 1:00:32.4 | 0:03:18.7 | 0:16:23.0 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 108 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 0:43:45.2 | |||
2 | 142 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | 0:44:36.2 | 0:00:51.0 | 0:00:51.0 | |
3 | 110 | Fintan McGrady | Brian Crawford | Ford Escort MK II | 0:44:37.5 | 0:00:01.3 | 0:00:52.3 | |
4 | 121 | John Waring | Mo Downey | Ford Escort MK II | 0:44:45.8 | 0:00:08.3 | 0:01:00.6 | |
5 | 136 | Gerard McAleer | Crawford Henderson | Ford Escort MK II | 0:45:29.4 | 0:00:43.6 | 0:01:44.2 | |
6 | 120 | Gary McElhinney | Jonathan Charlesson | Ford Escort | 0:45:38.8 | 0:00:09.4 | 0:01:53.6 | |
7 | 139 | Gregory McGroary | Keith Anderson | Ford Escort MK II | 0:45:45.3 | 0:00:06.5 | 0:02:00.1 | |
8 | 114 | James Kennedy | Andrew Murray | Ford Escort MK II | 0:46:02.8 | 0:00:17.5 | 0:02:17.6 | |
9 | 109 | Ryan Barrett | Dermot Colgan | Ford Escort | 0:46:21.0 | 0:00:18.2 | 0:02:35.8 | |
10 | 140 | Victor Hunter | Michael Doherty | Ford Escort | 0:46:31.1 | 0:00:10.1 | 0:02:45.9 | |
11 | 138 | Shaun McColgan | David McCann | Ford Escort | 0:46:45.5 | 0:00:14.4 | 0:03:00.3 | |
12 | 111 | Paul Hughes | Conor Murphy | Ford Escort | 0:46:56.2 | 0:00:10.7 | 0:03:11.0 | |
13 | 143 | Gary Price | Sam McDowell | Ford Escort MK II | 0:47:28.4 | 0:00:32.2 | 0:03:43.2 | |
14 | 141 | Colm McGinley | Gareth McGinley | Ford Escort | 2:20.0 | 0:56:26.6 | 0:08:58.2 | 0:12:41.4 |
15 | 119 | Shaun Murphy | Claire Hegarty | Ford Escort | 0:59:24.7 | 0:02:58.1 | 0:15:39.5 |
No results available for class 7A
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 101 | Glenn Allen | Damien Connolly | Toyota Corolla WRC | 0:41:28.6 | |||
2 | 103 | Raymond Johnston | David Johnston | Subaru Impreza WRC | 0:20.0 | 0:42:09.1 | 0:00:40.5 | 0:00:40.5 |
3 | 102 | Stephen Moore | Tony McHugh | Ford Focus | 0:42:56.9 | 0:00:47.8 | 0:01:28.3 | |
4 | 105 | Seamus Heron | Elaine Doherty | Ford Focus WRC | 0:43:25.9 | 0:00:29.0 | 0:01:57.3 | |
5 | 104 | George Robinson | Sean Devlin | Ford Escort WRC | 0:44:20.9 | 0:00:55.0 | 0:02:52.3 | |
6 | 126 | Martin Carey | Damian McCann | Ford Escort WRC | 1:30.0 | 0:51:22.7 | 0:07:01.8 | 0:09:54.1 |
No results available for class B1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 165 | Mervyn Johnston | Geraldine McBride | Austin Mini Cooper S | 0:50:36.9 | |||
2 | 199 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 0:53:13.8 | 0:02:36.9 | 0:02:36.9 | |
3 | 167 | Desmond Nutt | Michael Nutt | Mini Cooper S | 0:54:56.1 | 0:01:42.3 | 0:04:19.2 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 166 | Niall Creighton | Gregory Roberts | Ford Lotus Cortina MK1 | 0:50:59.7 | |||
2 | 197 | William Stevenson | James Stevenson | Ford Popular 100E | 0:30.0 | 1:05:59.5 | 0:14:59.8 | 0:14:59.8 |
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 132 | Sean Treacy | Billy Regan | BMW 2002 Alpina | 0:47:30.5 | |||
2 | 131 | Adrian Kermode | Maurice Beckett | Porsche 911 | 1:00.0 | 0:48:24.1 | 0:00:53.6 | 0:00:53.6 |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
No results available for class D5