THE UAC EASTER NATIONAL & HISTORIC RALLY

Final Times for stage 4 - Balix Hill 2

Results final at 20:50 on 8 April 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 10:19.0. Stage Target: 19:00.0.

Position Number Crew Car Group Time Difference
Class From prev From 1st
1 101 Glenn Allen/Damien Connolly Toyota Corolla WRC 8 12:01.1    
2 103 Raymond Johnston/David Johnston Subaru Impreza WRC 8 12:11.3 0:10.2 0:10.2
3 107 Neil McCance/Sean Ferris Mitsubishi Lancer EVO 9 2 12:25.6 0:14.3 0:24.5
4 102 Stephen Moore/Tony McHugh Ford Focus 8 12:33.9 0:08.3 0:32.8
5 105 Seamus Heron/Elaine Doherty Ford Focus WRC 8 12:34.0 0:00.1 0:32.9
6 117 Paul Britton/Martin McGarrity Subaru Impreza N10 2 12:38.2 0:04.2 0:37.1
7 108 Camillus Bradley/Danny O'Neill Ford Escort MK II 7 12:38.3 0:00.1 0:37.2
8 112 Stanley Ballentine/Richard Hyland Mitsubishi Lancer EVO 8.5 2 12:49.7 0:11.4 0:48.6
9 113 Gareth Logan/Alan Purdy Mitsubishi Lancer EVO 8 2 12:53.4 0:03.7 0:52.3
10 118 Aidan Toner/Damian Toner Ford Escort MK II 6 13:01.4 0:08.0 1:00.3
11 110 Fintan McGrady/Brian Crawford Ford Escort MK II 7 13:03.3 0:01.9 1:02.2
12 104 George Robinson/Sean Devlin Ford Escort WRC 8 13:04.2 0:00.9 1:03.1
13 116 Eoin McErlean/Donard McCann Mitsubishi Lancer EVO 8.5 2 13:04.6 0:00.4 1:03.5
14 121 John Waring/Mo Downey Ford Escort MK II 7 13:11.6 0:07.0 1:10.5
15 124 Enda McNulty/Ronan O'Kane Mitsubishi Lancer EVO 6 2 13:12.9 0:01.3 1:11.8
16 142 Geoffrey Dolan/Adrian Brolly Talbot Sunbeam 7 13:13.2 0:00.3 1:12.1
17 120 Gary McElhinney/Jonathan Charlesson Ford Escort 7 13:16.6 0:03.4 1:15.5
18 125 Emmett O'Hara/Eoighan Rogers Mitsubishi Lancer EVO 8 2 13:17.7 0:01.1 1:16.6
19 133 Kevin Bradley/Siobhan Cassidy Ford Escort MK II 5 13:17.9 0:00.2 1:16.8
20 114 James Kennedy/Andrew Murray Ford Escort MK II 7 13:23.4 0:05.5 1:22.3
21 136 Gerard McAleer/Crawford Henderson Ford Escort MK II 7 13:24.2 0:00.8 1:23.1
22 139 Gregory McGroary/Keith Anderson Ford Escort MK II 7 13:26.9 0:02.7 1:25.8
23 130 Alan Carmichael/Ivor Lamont Mitsubishi Lancer EVO 8 2 13:28.9 0:02.0 1:27.8
24 204 Ian Cochrane/Justin Dilworth Mitsubishi Lancer EVO 7 2 13:29.9 0:01.0 1:28.8
25 109 Ryan Barrett/Dermot Colgan Ford Escort 7 13:30.9 0:01.0 1:29.8
26 144 Rory Byrne/Jeremy Patterson Mitsubishi Lancer EVO 7 2 13:34.1 0:03.2 1:33.0
27 174 Brian Muldoon/Patsy Corr Toyota Corolla 5 13:35.3 0:01.2 1:34.2
28 140 Victor Hunter/Michael Doherty Ford Escort 7 13:37.7 0:02.4 1:36.6
29 138 Shaun McColgan/David McCann Ford Escort 7 13:39.2 0:01.5 1:38.1
30 111 Paul Hughes/Conor Murphy Ford Escort 7 13:41.9 0:02.7 1:40.8
31 177 Paul Doherty/Hugh Coll Toyota Corolla 5 13:42.7 0:00.8 1:41.6
32 149 Brian Black/Ian Crozier Toyota Starlet 3 13:48.1 0:05.4 1:47.0
33 154 Eamonn McGuigan/Michael Moran Ford Escort 6 13:51.1 0:03.0 1:50.0
34 127 Damian Toner/Patrick McKague Ford Escort MK II 6 13:53.1 0:02.0 1:52.0
35 145 Trevor Ferguson/Patrick Gallagher Subaru Impreza N12 2 13:53.6 0:00.5 1:52.5
36 172 David Craig/Roger Laird Ford Escort 6 13:54.1 0:00.5 1:53.0
37 137 Donal Connolly/Danny McLaughlin Ford Escort 6 13:55.2 0:01.1 1:54.1
38 184 Gerard Greene/Cathal Sharkey Ford Escort G3 6 13:55.7 0:00.5 1:54.6
39 126 Martin Carey/Damian McCann Ford Escort WRC 8 13:55.9 0:00.2 1:54.8
40 143 Gary Price/Sam McDowell Ford Escort MK II 7 13:57.9 0:02.0 1:56.8
41 128 Geoff McMahon/Robert Graham Mitsubishi Lancer EVO 8 2 13:59.9 0:02.0 1:58.8
42 131 Adrian Kermode/Maurice Beckett Porsche 911 C2 14:01.7 0:01.8 2:00.6
43 156 Peter Doherty/Dermot McGettigan Ford Escort 5 14:02.4 0:00.7 2:01.3
44 153 Derek Gurney/Jonathan Pollock Ford Sierra Cos RS500 6 14:03.7 0:01.3 2:02.6
45 161 Donald McGettigan/Aidan Friel Honda Civic 1 14:04.4 0:00.7 2:03.3
46 193 Joseph McGonigle/Martin Costello Honda Civic VTI 1 14:08.0 0:03.6 2:06.9
47 162 Eamon Gallagher/Paul Brogan Ford Escort 6 14:09.2 0:01.2 2:08.1
48 132 Sean Treacy/Billy Regan BMW 2002 Alpina C2 14:09.7 0:00.5 2:08.6
49 160 Michael Faloon/David McKone Ford Escort 5 14:13.1 0:03.4 2:12.0
50 157 John P Mcsorley/John Devine Honda Civic 1 14:15.7 0:02.6 2:14.6
51 189 Oran Donnelly/Paul Hughes Ford Fiesta 3 14:19.4 0:03.7 2:18.3
52 176 Ian Duff/Ian Hull Proton Satria 5 14:20.4 0:01.0 2:19.3
53 147 Cyril Doherty/Graham Henderson Mitsubishi Lancer EVO 6 2 14:21.2 0:00.8 2:20.1
54 170 Shane Cullen/Kieran O'Hare Ford Escort 6 14:25.8 0:04.6 2:24.7
55 129 Greg McLaughlin/Stuart Temple Mitsubishi Lancer EVO 6 2 14:26.6 0:00.8 2:25.5
56 183 Jack Maguire/Paul Maguire Ford Escort 6 14:26.8 0:00.2 2:25.7
57 148 Dan McCartan/Michael McElwee Mitsubishi Lancer EVO 4 2 14:30.0 0:03.2 2:28.9
58 185 Billy Gamble/Stewart McClean Nissan Micra 3 14:30.4 0:00.4 2:29.3
59 169 Gary Sheridan/Marcus Newman Vauxhall Nova 4 14:38.6 0:08.2 2:37.5
60 188 Peter O'Kane/Raymond Stockman Honda Civic Type R 1 14:39.4 0:00.8 2:38.3
61 151 Hugo Durning/Patrick Durning Ford Escort MK II 6 14:40.1 0:00.7 2:39.0
62 186 Declan Cairns/Kieran McGrath Honda Civic 1 14:46.1 0:06.0 2:45.0
63 180 David Hyland/Sinead McGrath Vauxhall Nova 5 14:52.1 0:06.0 2:51.0
64 150 William Vance/Tom Vance Mitsubishi Lancer EVO 6 2 14:52.4 0:00.3 2:51.3
65 165 Mervyn Johnston/Geraldine McBride Austin Mini Cooper S B2 14:57.6 0:05.2 2:56.5
66 191 Marius Coll/Andrew Gamble Nissan Micra 3 14:58.7 0:01.1 2:57.6
67 159 Mark Greer/Brian Todd Ford Escort 6 15:03.0 0:04.3 3:01.9
68 179 Brian Vance/Ciaran McNamara Toyota Corolla 5 15:05.5 0:02.5 3:04.4
69 178 Clive Kilpatrick/Ian Johnston Citroen Saxo 5 15:05.7 0:00.2 3:04.6
70 158 Hugh Martin Toye/Breeda Toye Honda Civic 1 15:09.3 0:03.6 3:08.2
71 166 Niall Creighton/Gregory Roberts Ford Lotus Cortina MK1 B3 15:15.1 0:05.8 3:14.0
72 187 Damien McElhinney/Kevin McGowan Peugeot 206 1 15:32.3 0:17.2 3:31.2
73 199 Philip Kerlin/Noel Anderson Austin Mini Cooper S B2 15:42.5 0:10.2 3:41.4
74 173 Patrick Shiels/John Coll Toyota Starlet 5 15:42.6 0:00.1 3:41.5
75 141 Colm McGinley/Gareth McGinley Ford Escort 7 15:45.4 0:02.8 3:44.3
76 190 Shane Timony/Niall Timony Ford Puma 3 16:08.4 0:23.0 4:07.3
77 202 Glenn Campbell/Paul Haggan Nissan Micra 3 16:22.9 0:14.5 4:21.8
78 167 Desmond Nutt/Michael Nutt Mini Cooper S B2 16:35.0 0:12.1 4:33.9
79 205 Dermot Cannon/John McLoone Toyota Corolla 5 16:49.6 0:14.6 4:48.5
80 182 Neil Walker/John Patterson Talbot Sunbeam 4 17:01.1 0:11.5 5:00.0
81 119 Shaun Murphy/Claire Hegarty Ford Escort 7 17:38.3 0:37.2 5:37.2
82 200 Robert Coulter/Aaron Mitchell Ford Cortina B3 17:48.4 0:10.1 5:47.3
83 168 Alistair Glenn/William Colhoun Peugeot 106 Super CUP 5 17:58.1 0:09.7 5:57.0
84 163 Christy McDermott/Declan Bonner Ford Escort MK II 6 18:01.4 0:03.3 6:00.3
85 171 Fearghal McDonald/Jonathan Baird Ford Escort MK II 6 18:01.4   6:00.3
86 134 Paul Killen/Christian Cochrane Ford Escort MK II 6 19:00.0 0:58.6 6:58.9
87 175 Ian Millar/David McLean Ford Escort 5 19:00.0   6:58.9
88 194 Shane McSorley/Martin McSorley Honda Civic 1 19:04.4 0:04.4 7:03.3
89 201 Mel McKeefry/James McKeefry Vauxhall Astra GSI 1 19:04.4   7:03.3
90 197 William Stevenson/James Stevenson Ford Popular 100E B3 19:57.6 0:53.2 7:56.5

Page Author: