Results final at 20:50 on 8 April 2007
Overall positions for this stage Stage times for this stage
1 2 3 4 5 6 7 7A 8 B1 B2 B3 B4 B5 B6 C1 C2 D1 D2 D3 D4 D5
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 157 | John P Mcsorley | John Devine | Honda Civic | 0:56:59.3 | |||
2 | 161 | Donald McGettigan | Aidan Friel | Honda Civic | 0:57:37.3 | 0:00:38.0 | 0:00:38.0 | |
3 | 193 | Joseph McGonigle | Martin Costello | Honda Civic VTI | 0:57:51.1 | 0:00:13.8 | 0:00:51.8 | |
4 | 186 | Declan Cairns | Kieran McGrath | Honda Civic | 0:59:14.7 | 0:01:23.6 | 0:02:15.4 | |
5 | 158 | Hugh Martin Toye | Breeda Toye | Honda Civic | 1:01:20.5 | 0:02:05.8 | 0:04:21.2 | |
6 | 187 | Damien McElhinney | Kevin McGowan | Peugeot 206 | 1:02:53.2 | 0:01:32.7 | 0:05:53.9 | |
7 | 201 | Mel McKeefry | James McKeefry | Vauxhall Astra GSI | 1:12:40.2 | 0:09:47.0 | 0:15:40.9 | |
8 | 194 | Shane McSorley | Martin McSorley | Honda Civic | 0:20.0 | 1:18:25.8 | 0:05:45.6 | 0:21:26.5 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 107 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 0:51:26.6 | |||
2 | 117 | Paul Britton | Martin McGarrity | Subaru Impreza N10 | 0:52:27.6 | 0:01:01.0 | 0:01:01.0 | |
3 | 112 | Stanley Ballentine | Richard Hyland | Mitsubishi Lancer EVO 8.5 | 0:52:29.6 | 0:00:02.0 | 0:01:03.0 | |
4 | 113 | Gareth Logan | Alan Purdy | Mitsubishi Lancer EVO 8 | 0:52:47.8 | 0:00:18.2 | 0:01:21.2 | |
5 | 116 | Eoin McErlean | Donard McCann | Mitsubishi Lancer EVO 8.5 | 0:53:19.3 | 0:00:31.5 | 0:01:52.7 | |
6 | 124 | Enda McNulty | Ronan O'Kane | Mitsubishi Lancer EVO 6 | 0:54:10.5 | 0:00:51.2 | 0:02:43.9 | |
7 | 204 | Ian Cochrane | Justin Dilworth | Mitsubishi Lancer EVO 7 | 0:54:12.8 | 0:00:02.3 | 0:02:46.2 | |
8 | 130 | Alan Carmichael | Ivor Lamont | Mitsubishi Lancer EVO 8 | 0:55:08.0 | 0:00:55.2 | 0:03:41.4 | |
9 | 144 | Rory Byrne | Jeremy Patterson | Mitsubishi Lancer EVO 7 | 0:55:25.5 | 0:00:17.5 | 0:03:58.9 | |
10 | 147 | Cyril Doherty | Graham Henderson | Mitsubishi Lancer EVO 6 | 0:56:00.2 | 0:00:34.7 | 0:04:33.6 | |
11 | 145 | Trevor Ferguson | Patrick Gallagher | Subaru Impreza N12 | 0:20.0 | 0:56:04.5 | 0:00:04.3 | 0:04:37.9 |
12 | 128 | Geoff McMahon | Robert Graham | Mitsubishi Lancer EVO 8 | 0:56:08.9 | 0:00:04.4 | 0:04:42.3 | |
13 | 125 | Emmett O'Hara | Eoighan Rogers | Mitsubishi Lancer EVO 8 | 0:56:51.5 | 0:00:42.6 | 0:05:24.9 | |
14 | 148 | Dan McCartan | Michael McElwee | Mitsubishi Lancer EVO 4 | 0:58:27.1 | 0:01:35.6 | 0:07:00.5 | |
15 | 129 | Greg McLaughlin | Stuart Temple | Mitsubishi Lancer EVO 6 | 0:58:32.3 | 0:00:05.2 | 0:07:05.7 | |
16 | 150 | William Vance | Tom Vance | Mitsubishi Lancer EVO 6 | 0:59:32.7 | 0:01:00.4 | 0:08:06.1 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 149 | Brian Black | Ian Crozier | Toyota Starlet | 0:57:07.7 | |||
2 | 189 | Oran Donnelly | Paul Hughes | Ford Fiesta | 0:58:06.7 | 0:00:59.0 | 0:00:59.0 | |
3 | 185 | Billy Gamble | Stewart McClean | Nissan Micra | 0:58:41.7 | 0:00:35.0 | 0:01:34.0 | |
4 | 191 | Marius Coll | Andrew Gamble | Nissan Micra | 1:00:22.7 | 0:01:41.0 | 0:03:15.0 | |
5 | 190 | Shane Timony | Niall Timony | Ford Puma | 1:07:17.8 | 0:06:55.1 | 0:10:10.1 | |
6 | 202 | Glenn Campbell | Paul Haggan | Nissan Micra | 3:20.0 | 1:08:44.1 | 0:01:26.3 | 0:11:36.4 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 169 | Gary Sheridan | Marcus Newman | Vauxhall Nova | 0:58:43.0 | |||
2 | 182 | Neil Walker | John Patterson | Talbot Sunbeam | 1:12:59.1 | 0:14:16.1 | 0:14:16.1 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 133 | Kevin Bradley | Siobhan Cassidy | Ford Escort MK II | 0:54:07.1 | |||
2 | 177 | Paul Doherty | Hugh Coll | Toyota Corolla | 0:55:34.6 | 0:01:27.5 | 0:01:27.5 | |
3 | 174 | Brian Muldoon | Patsy Corr | Toyota Corolla | 0:55:43.1 | 0:00:08.5 | 0:01:36.0 | |
4 | 156 | Peter Doherty | Dermot McGettigan | Ford Escort | 0:56:35.5 | 0:00:52.4 | 0:02:28.4 | |
5 | 173 | Patrick Shiels | John Coll | Toyota Starlet | 0:58:09.7 | 0:01:34.2 | 0:04:02.6 | |
6 | 176 | Ian Duff | Ian Hull | Proton Satria | 0:58:12.3 | 0:00:02.6 | 0:04:05.2 | |
7 | 160 | Michael Faloon | David McKone | Ford Escort | 0:10.0 | 0:59:31.1 | 0:01:18.8 | 0:05:24.0 |
8 | 178 | Clive Kilpatrick | Ian Johnston | Citroen Saxo | 1:01:04.0 | 0:01:32.9 | 0:06:56.9 | |
9 | 179 | Brian Vance | Ciaran McNamara | Toyota Corolla | 1:01:09.3 | 0:00:05.3 | 0:07:02.2 | |
10 | 175 | Ian Millar | David McLean | Ford Escort | 1:30.0 | 1:02:58.6 | 0:01:49.3 | 0:08:51.5 |
11 | 180 | David Hyland | Sinead McGrath | Vauxhall Nova | 0:20.0 | 1:04:04.9 | 0:01:06.3 | 0:09:57.8 |
12 | 205 | Dermot Cannon | John McLoone | Toyota Corolla | 2:00.0 | 1:05:55.0 | 0:01:50.1 | 0:11:47.9 |
13 | 168 | Alistair Glenn | William Colhoun | Peugeot 106 Super CUP | 1:07:50.9 | 0:01:55.9 | 0:13:43.8 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 118 | Aidan Toner | Damian Toner | Ford Escort MK II | 0:52:44.0 | |||
2 | 137 | Donal Connolly | Danny McLaughlin | Ford Escort | 0:56:18.8 | 0:03:34.8 | 0:03:34.8 | |
3 | 154 | Eamonn McGuigan | Michael Moran | Ford Escort | 0:56:19.5 | 0:00:00.7 | 0:03:35.5 | |
4 | 172 | David Craig | Roger Laird | Ford Escort | 0:56:46.4 | 0:00:26.9 | 0:04:02.4 | |
5 | 153 | Derek Gurney | Jonathan Pollock | Ford Sierra Cos RS500 | 0:56:57.6 | 0:00:11.2 | 0:04:13.6 | |
6 | 162 | Eamon Gallagher | Paul Brogan | Ford Escort | 0:57:16.1 | 0:00:18.5 | 0:04:32.1 | |
7 | 183 | Jack Maguire | Paul Maguire | Ford Escort | 0:57:55.8 | 0:00:39.7 | 0:05:11.8 | |
8 | 170 | Shane Cullen | Kieran O'Hare | Ford Escort | 0:58:07.8 | 0:00:12.0 | 0:05:23.8 | |
9 | 184 | Gerard Greene | Cathal Sharkey | Ford Escort G3 | 0:58:40.5 | 0:00:32.7 | 0:05:56.5 | |
10 | 151 | Hugo Durning | Patrick Durning | Ford Escort MK II | 1:00:08.0 | 0:01:27.5 | 0:07:24.0 | |
11 | 159 | Mark Greer | Brian Todd | Ford Escort | 1:00:24.0 | 0:00:16.0 | 0:07:40.0 | |
12 | 134 | Paul Killen | Christian Cochrane | Ford Escort MK II | 0:10.0 | 1:01:20.9 | 0:00:56.9 | 0:08:36.9 |
13 | 163 | Christy McDermott | Declan Bonner | Ford Escort MK II | 1:10:48.3 | 0:09:27.4 | 0:18:04.3 | |
14 | 171 | Fearghal McDonald | Jonathan Baird | Ford Escort MK II | 1:14:07.0 | 0:03:18.7 | 0:21:23.0 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 108 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 0:52:15.2 | |||
2 | 142 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | 0:53:24.7 | 0:01:09.5 | 0:01:09.5 | |
3 | 110 | Fintan McGrady | Brian Crawford | Ford Escort MK II | 0:53:34.3 | 0:00:09.6 | 0:01:19.1 | |
4 | 121 | John Waring | Mo Downey | Ford Escort MK II | 0:53:39.6 | 0:00:05.3 | 0:01:24.4 | |
5 | 136 | Gerard McAleer | Crawford Henderson | Ford Escort MK II | 0:54:24.4 | 0:00:44.8 | 0:02:09.2 | |
6 | 120 | Gary McElhinney | Jonathan Charlesson | Ford Escort | 0:54:34.9 | 0:00:10.5 | 0:02:19.7 | |
7 | 139 | Gregory McGroary | Keith Anderson | Ford Escort MK II | 0:54:51.2 | 0:00:16.3 | 0:02:36.0 | |
8 | 114 | James Kennedy | Andrew Murray | Ford Escort MK II | 0:55:05.0 | 0:00:13.8 | 0:02:49.8 | |
9 | 109 | Ryan Barrett | Dermot Colgan | Ford Escort | 0:55:19.1 | 0:00:14.1 | 0:03:03.9 | |
10 | 140 | Victor Hunter | Michael Doherty | Ford Escort | 0:55:35.8 | 0:00:16.7 | 0:03:20.6 | |
11 | 138 | Shaun McColgan | David McCann | Ford Escort | 0:55:47.2 | 0:00:11.4 | 0:03:32.0 | |
12 | 111 | Paul Hughes | Conor Murphy | Ford Escort | 0:56:07.9 | 0:00:20.7 | 0:03:52.7 | |
13 | 143 | Gary Price | Sam McDowell | Ford Escort MK II | 0:56:44.2 | 0:00:36.3 | 0:04:29.0 | |
14 | 141 | Colm McGinley | Gareth McGinley | Ford Escort | 2:20.0 | 1:06:53.3 | 0:10:09.1 | 0:14:38.1 |
15 | 119 | Shaun Murphy | Claire Hegarty | Ford Escort | 1:12:54.7 | 0:06:01.4 | 0:20:39.5 |
No results available for class 7A
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 101 | Glenn Allen | Damien Connolly | Toyota Corolla WRC | 0:49:39.9 | |||
2 | 103 | Raymond Johnston | David Johnston | Subaru Impreza WRC | 0:20.0 | 0:50:28.3 | 0:00:48.4 | 0:00:48.4 |
3 | 102 | Stephen Moore | Tony McHugh | Ford Focus | 0:51:22.3 | 0:00:54.0 | 0:01:42.4 | |
4 | 105 | Seamus Heron | Elaine Doherty | Ford Focus WRC | 0:51:55.0 | 0:00:32.7 | 0:02:15.1 | |
5 | 104 | George Robinson | Sean Devlin | Ford Escort WRC | 0:53:01.3 | 0:01:06.3 | 0:03:21.4 | |
6 | 126 | Martin Carey | Damian McCann | Ford Escort WRC | 1:30.0 | 1:04:34.0 | 0:11:32.7 | 0:14:54.1 |
No results available for class B1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 165 | Mervyn Johnston | Geraldine McBride | Austin Mini Cooper S | 1:00:25.6 | |||
2 | 199 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 1:04:15.4 | 0:03:49.8 | 0:03:49.8 | |
3 | 167 | Desmond Nutt | Michael Nutt | Mini Cooper S | 1:05:26.1 | 0:01:10.7 | 0:05:00.5 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 166 | Niall Creighton | Gregory Roberts | Ford Lotus Cortina MK1 | 1:01:03.0 | |||
2 | 197 | William Stevenson | James Stevenson | Ford Popular 100E | 0:30.0 | 1:20:48.2 | 0:19:45.2 | 0:19:45.2 |
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 132 | Sean Treacy | Billy Regan | BMW 2002 Alpina | 0:56:58.9 | |||
2 | 131 | Adrian Kermode | Maurice Beckett | Porsche 911 | 1:00.0 | 0:57:39.8 | 0:00:40.9 | 0:00:40.9 |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
No results available for class D5